Crawford County Speedway

Results from June 21st at Crawford County Speedway
June 14th-Races Cancelled
Glaze tops Sooner Late Models at Crawford County S...
May 10th Results from Crawford County Speedway
Results from June 7th at Crawford County Speedway
Results from June 21st at Crawford County Speedway

Results from June 21st at Crawford County Speedway

6/22/2025 -
It was a great night at CCS! Thank you to everyone who came out for all the action. We will see you all again next weekend. Results are as follows: Mi
June 14th-Races Cancelled

June 14th-Races Cancelled

6/14/2025 -
Due to excessive rain throughout the week and forecasted for Saturday, races scheduled for June 14th at Crawford County Speedway have been cancelled.
Glaze tops Sooner Late Models at Crawford County S...

Glaze tops Sooner Late Models at Crawford County S...

4/13/2025 -
By John Rittenoure (Rickety Roach photo) - VAN BUREN, Ark. (April 12, 2025) - Anytime the Hayden Ross Motorsports Foundation Sooner Late Model Series
May 10th Results from Crawford County Speedway

May 10th Results from Crawford County Speedway

5/10/2025 -
Thank you to everyone who came out for a great night at CCS. We appreciate everyone who participated in the Meet & Greet during intermission. See you
Results from June 7th at Crawford County Speedway

Results from June 7th at Crawford County Speedway

6/8/2025 -
Another night of racing has been completed at CCS. We appreciate everyone coming out for another night of racing. Congrats to all of the winners and w

2022 Points

All Classes
As of 10/1/2022

Stock CarsCrawford County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13S Jamison English Jamison English Fayetteville, AR 10 18 20 20 1891 -
2 8B Chris Belcher Chris Belcher Van Buren, AR 0 7 14 18 1408 -483
3 30 Dwight Payne Dwight Payne Cedarville, AR 0 2 13 16 1203 -688
4 77 Ted Ridenoour Ted Ridenoour Fort Smith, AR 0 2 13 15 1137 -754
5 2 Thurman Blanton Thurman Blanton Bonanza, AR 2 12 12 12 1103 -788
6 27 Ron Grover Ron Grover Pocola, OK 0 8 8 10 875 -1016
7 04 Jesse Garner Jesse Garner Alma, AR 0 2 7 12 873 -1018
8 1P Marshall Penson Marshall Penson Van Buren, AR 0 6 9 9 762 -1129
9 55 Ronnie Lingo Ronnie Lingo Van Buren, AR 0 2 7 8 713 -1178
10 31N Glen Nordin Glen Nordin Alma, AR 0 4 6 9 701 -1190
11 5M Mallory Workman Mallory Workman Rudy, AR 1 5 7 8 687 -1204
12 731 Jeremy Taylor Jeremy Taylor Huntington, AR 0 1 6 9 670 -1221
13 10 Cody Collingsworth Cody Collingsworth Rudy, AR 0 1 4 6 631 -1260
14 2M Brian McDade Brian McDade Mulberry, AR 2 4 5 7 603 -1288
15 8S Hank Long Hank Long Stillwell, OK 5 5 6 6 576 -1315
16 88JR Colby Perkins Colby Perkins Rudy, AR 0 0 0 7 509 -1382
17 12 Roger Drummond Roger Drummond Ozark, AR 0 0 3 6 500 -1391
18 76J JJ Harvey JJ Harvey Muldrow, OK 0 5 5 5 489 -1402
19 27 Justin Price Justin Price Evansville, AR 0 3 5 6 487 -1404
20 24D Mark Dixon Mark Dixon 0 1 4 6 485 -1406
21 43 Chris Beard Chris Beard Alma, AR 0 1 3 5 413 -1478
22 4 Cody Johnson Cody Johnson Checotah, OK 0 0 3 5 411 -1480
23 55 Chuck Smith Chuck Smith Van Buren, AR 0 1 3 4 359 -1532
24 X Travis Boyster Travis Boyster Fort Smith, AR 0 0 4 4 316 -1575
25 42 Dustin Willet Dustin Willet Chester, AR 0 0 1 3 292 -1599
26 5 Wesley Bourne Wesley Bourne Rock Island, OK 0 2 2 3 250 -1641
27 83 Robert Leamons Robert Leamons Berryville, AR 0 0 1 2 188 -1703
28 21 Charles Bentley Charles Bentley Van Buren, AR 0 0 1 2 185 -1706
29 12 James Drummond James Drummond Mountainburg, AR 0 1 2 2 168 -1723
30 11X Craig Keim Craig Keim knoxville, AR 0 0 2 2 159 -1732
31 98 Matt Rush Matt Rush 0 0 2 2 153 -1738
32 88X Chris Myers Chris Myers Vilonia, AR 0 1 1 1 140 -1751
33 $1 Chris Dollarhide Chris Dollarhide Little Rock, AR 0 0 1 2 138 -1753
34 87 JOE WILLIAMS JOE WILLIAMS Morrilton, AR 0 1 1 1 136 -1755
35 5B Darin Brixey Darin Brixey CASA, AR 0 0 0 1 103 -1788
36 L7 Ray Phipps Ray Phipps Pocola, OK 0 1 1 1 95 -1796
37 1 Grant Davis Grant Davis Muldrow, OK 0 1 1 1 95 -1796
38 47X Kevin Atkinson Kevin Atkinson Vilonia, AR 0 1 1 1 91 -1800
39 36Z Zach Oliver Zach Oliver Coal hill, AR 0 1 1 1 84 -1807
40 351 Ricky Lister Ricky Lister Hackett, AR 0 1 1 1 84 -1807
41 11 Juan Diaz Juan Diaz Braggs, OK 0 0 1 1 81 -1810
42 34 Remington Watson Remington Watson Alma, AR 0 0 1 1 78 -1813
43 27 Carry Price Carry Price Evansville, OK 0 0 1 1 76 -1815
44 18B Shawn Blair Shawn Blair West Fork, AR 0 0 1 1 74 -1817
45 213 Richard Shannon Richard Shannon CASA, AR 0 0 1 1 74 -1817
46 43 Jerry Ellison Jerry Ellison Alma, AR 0 0 1 1 74 -1817
47 M1 Mikey Allen Mikey Allen 0 0 1 1 74 -1817
48 25 Gerry Vaughn Gerry Vaughn Greenwood, AR 0 0 1 1 72 -1819
49 7V Tyler Vanderslice Tyler Vanderslice Talihina, OK 0 0 0 1 68 -1823
50 97 Teddy Wallace Teddy Wallace Rudy, AR 0 0 0 1 68 -1823
51 1S Tandy Sullivan Tandy Sullivan Spiro, OK 0 0 0 1 68 -1823
52 22 Tyler Garner Tyler Garner Fort Smith, AR 0 0 0 1 66 -1825
53 80G Brian Garlin Brian Garlin Lavaca, AR 0 0 0 1 64 -1827
54 2K Tim Pulley Tim Pulley 0 0 0 1 64 -1827
55 21C Jeff Costa Jeff Costa Checotah, OK 0 0 0 1 62 -1829
56 66 Tobey King Tobey King Lavaca, AR 0 0 0 1 62 -1829
57 X Arlen Stewart Arlen Stewart Little Rock, AR 0 0 0 1 62 -1829
58 21 Wes Mackey Wes Mackey Braggs, OK 0 0 0 1 62 -1829
59 3 Austin Sangster Austin Sangster Hackett, AR 0 0 0 0 45 -1846
60 84C Bobby Hawkins Jr Bobby Hawkins Jr Springdale, AR 45 -1846
Back to All Classes

Next Event

DAYSHRSMINSEC


Driver Registration
1st Class Automotive
American Welding
AZ Gifts
AZ Tools
Cornerstone Sales
Dairy Dip
JRT
OReilly Auto Parts
Red River Credit Union
Schoenfeld
Terminator Termites
Westark Yamaha
Workmans