




Results from May 16th at Crawford County Speedway
5/17/2026 -
It was a great night at CCS with the Driver Meet & Greet! Thank you to all the drivers and fans who came out to support one another.
We hope to see ev
Results from May 9th at Crawford County Speedway
5/10/2026 -
Another great night of racing has been completed at Crawford County Speedway. Thank you to everyone who came out to race and see the Mod Lites of Arka
Results from May 2nd at Crawford County Speedway
5/3/2026 -
The first regular racing night has been completed at Crawford County Speedway. We look forward to seeing everyone again next weekend along with the Mo
2026 Season Opener Presented by Van Alma Tire
4/12/2026 -
The 2026 Crawford County Speedway Season Opener weekend presented by Van Alma Tire, has been completed. After a rainout the weekend before, 95 cars ro
Crawford County Speedway Kicks Off 2025 Racing Sea...
3/11/2025 -
The excitement is building as Crawford County Speedway prepares for the start of the 2025 racing season! Fans and racers alike are invited to join us

4/11/2026 - Crawford County Speedway
Van Buren, AR
Season Opener Night 2
2026 Season Opener at CCS! Last chance qualifying and feature races! Easter Baskets for the first 100 kids with an egg scramble during intermission.
PITS
$100 entry fee for drivers-covers pit passes for both nights.
$35 pit pass 12+, $15 for youth.
GRANDSTANDS
$15 adult, $10 senior citizen, children under 10-free.
Classes
Track Contact
Full Event Information on MyRacePass
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 327 |
|
Brandon Hunter Van Buren, AR | Van Buren, AR | 2 |
| 2 | 2 | L7 |
|
Ray Phipps Pocola, OK | Pocola, OK | - |
| 3 | 1 | 1 |
|
Chris Tuck Mulberry, AR | Mulberry, AR | -2 |
| 4 | 5 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 1 |
| 5 | 4 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | -1 |
| 6 | 7 | 27 |
|
Landon Price Stilwell, OK | Stilwell, OK | 1 |
| 7 | 15 | 53S |
|
Jess Sims Stilwell, OK | Stilwell, OK | 8 |
| 8 | 10 | 24D |
|
Mark Dixon | 2 | |
| 9 | 16 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | 7 |
| 10 | 11 | 53T |
|
Tim Jones Muldrow, OK | Muldrow, OK | 1 |
| 11 | 9 | 12 |
|
Roger Drummond Ozark, AR | Ozark, AR | -2 |
| 12 | 6 | X13 |
|
Jake Mullins Muldro, OK | Muldro, OK | -6 |
| 13 | 17 | 96 |
|
Allen Wood Cedarville, AR | Cedarville, AR | 4 |
| 14 | 13 | 22 |
|
Blake Burrows Springtown, AR | Springtown, AR | -1 |
| 15 | 14 | 199 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | -1 |
| 16 | 12 | 29 |
|
Erik Ellis Prairie grove, AR | Prairie grove, AR | -4 |
| 17 | 8 | 7K |
|
Kyle Hamby Hackett, AR | Hackett, AR | -9 |
| DNS | 18 | 55 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Blake Burrows Springtown, AR | Springtown, AR | |
| 2 | 2 | 199 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | |
| 3 | 6 | 53S |
|
Jess Sims Stilwell, OK | Stilwell, OK | |
| 4 | 5 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | |
| 5 | 3 | 96 |
|
Allen Wood Cedarville, AR | Cedarville, AR | |
| 6 | 4 | 55 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Owen Fain Ozark, AR | Ozark, AR | - |
| 2 | 2 | 13S |
|
Jacob English Fayetteville, AR | Fayetteville, AR | - |
| 3 | 3 | 57R |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | - |
| 4 | 4 | 43 |
|
Noah Edwards Muldrow, OK | Muldrow, OK | - |
| 5 | 5 | 63J |
|
Aaron Woelk Natural Dam, AR | Natural Dam, AR | - |
| DNS | 6 | 022 |
|
Ryan Fimple Fort Smith, AR | Fort Smith, AR | - |
| DNS | 7 | 18B |
|
Bryant Collingsworth Rudy, AR | Rudy, AR | - |
| DNS | 8 | 46 |
|
Miles Spradley Van Buren, AR | Van Buren, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Owen Fain Ozark, AR | Ozark, AR | 3 |
| 2 | 1 | 13S |
|
Jacob English Fayetteville, AR | Fayetteville, AR | -1 |
| 3 | 6 | 57R |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | 3 |
| 4 | 7 | 43 |
|
Noah Edwards Muldrow, OK | Muldrow, OK | 3 |
| 5 | 3 | 63J |
|
Aaron Woelk Natural Dam, AR | Natural Dam, AR | -2 |
| 6 | 8 | 022 |
|
Ryan Fimple Fort Smith, AR | Fort Smith, AR | 2 |
| 7 | 2 | 18B |
|
Bryant Collingsworth Rudy, AR | Rudy, AR | -5 |
| 8 | 5 | 46 |
|
Miles Spradley Van Buren, AR | Van Buren, AR | -3 |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
jimmy Hamilton Van Buren, AR | Van Buren, AR | 4 |
| 2 | 8 | 89 |
|
Alex garrett Van Buren, AR | Van Buren, AR | 6 |
| 3 | 3 | 1 |
|
Josh Jones , Spiro, OK | Spiro, OK | - |
| 4 | 6 | 23 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | 2 |
| 5 | 1 | 5 |
|
Chuck Stevenson Lamar, AR | Lamar, AR | -4 |
| 6 | 12 | 20H |
|
Teddy Honeycutt Sallisaw, OK | Sallisaw, OK | 6 |
| 7 | 4 | 4H |
|
Ray Holson Wheeler, AR | Wheeler, AR | -3 |
| 8 | 14 | 88 |
|
Kane Barron Fayetteville, AR | Fayetteville, AR | 6 |
| 9 | 18 | 86 |
|
Richdan Case Ozark, AR | Ozark, AR | 9 |
| 10 | 11 | 97 |
|
Matthew Taber Van Buren, AR | Van Buren, AR | 1 |
| 11 | 10 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 |
| 12 | 9 | 79 |
|
Ethan Shelton Van Buren, AR | Van Buren, AR | -3 |
| 13 | 20 | 12 |
|
Sarah Koval Greenwood, AR | Greenwood, AR | 7 |
| 14 | 7 | 2 |
|
David Steel Muldrow, OK | Muldrow, OK | -7 |
| 15 | 17 | 3 |
|
Tristan Boyster Van Buren, AR | Van Buren, AR | 2 |
| 16 | 13 | 2MS |
|
Sarah Morton Fort Smith, AR | Fort Smith, AR | -3 |
| 17 | 21 | 42 |
|
Jack Turner Van Buren, AR | Van Buren, AR | 4 |
| 18 | 23 | 22L |
|
Evann Langley Cedarville, AR | Cedarville, AR | 5 |
| 19 | 2 | 181 |
|
Travis Shaw Muldrow, OK | Muldrow, OK | -17 |
| DNS | 15 | 88P |
|
Chris Perkins Alma, AR | Alma, AR | - |
| DNS | 16 | 22 |
|
Tyler Garner Fort Smith, AR | Fort Smith, AR | - |
| DNS | 19 | 40 |
|
Rodney Bunt Alexander, AR | Alexander, AR | - |
| DNS | 22 | 556 |
|
Alex Drane Muldrow, OK | Muldrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chuck Stevenson Lamar, AR | Lamar, AR | 1 |
| 2 | 7 | 4H |
|
Ray Holson Wheeler, AR | Wheeler, AR | 5 |
| 3 | 4 | 2 |
|
David Steel Muldrow, OK | Muldrow, OK | 1 |
| 4 | 8 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | 4 |
| 5 | 3 | 2MS |
|
Sarah Morton Fort Smith, AR | Fort Smith, AR | -2 |
| 6 | 1 | 22 |
|
Tyler Garner Fort Smith, AR | Fort Smith, AR | -5 |
| 7 | 5 | 40 |
|
Rodney Bunt Alexander, AR | Alexander, AR | -2 |
| 8 | 6 | 556 |
|
Alex Drane Muldrow, OK | Muldrow, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 181 |
|
Travis Shaw Muldrow, OK | Muldrow, OK | 1 |
| 2 | 8 | 9 |
|
jimmy Hamilton Van Buren, AR | Van Buren, AR | 6 |
| 3 | 7 | 89 |
|
Alex garrett Van Buren, AR | Van Buren, AR | 4 |
| 4 | 6 | 97 |
|
Matthew Taber Van Buren, AR | Van Buren, AR | 2 |
| 5 | 4 | 88 |
|
Kane Barron Fayetteville, AR | Fayetteville, AR | -1 |
| 6 | 5 | 3 |
|
Tristan Boyster Van Buren, AR | Van Buren, AR | -1 |
| 7 | 1 | 12 |
|
Sarah Koval Greenwood, AR | Greenwood, AR | -6 |
| 8 | 3 | 22L |
|
Evann Langley Cedarville, AR | Cedarville, AR | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Josh Jones , Spiro, OK | Spiro, OK | 3 |
| 2 | 1 | 23 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | -1 |
| 3 | 2 | 79 |
|
Ethan Shelton Van Buren, AR | Van Buren, AR | -1 |
| 4 | 5 | 20H |
|
Teddy Honeycutt Sallisaw, OK | Sallisaw, OK | 1 |
| 5 | 6 | 88P |
|
Chris Perkins Alma, AR | Alma, AR | 1 |
| 6 | 3 | 86 |
|
Richdan Case Ozark, AR | Ozark, AR | -3 |
| 7 | 7 | 42 |
|
Jack Turner Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | - |
| 2 | 3 | 519 |
|
Mark Jones Van Buren, AR | Van Buren, AR | 1 |
| 3 | 5 | 2G |
|
Tony Shepard Kibbler, AR | Kibbler, AR | 2 |
| 4 | 8 | 360 |
|
Sagan Honaker Londen, AR | Londen, AR | 4 |
| 5 | 9 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | 4 |
| 6 | 4 | 18 |
|
Dylan Adkins Van Buren, AR | Van Buren, AR | -2 |
| 7 | 11 | 37W |
|
Will Harrison Pottsville, AR | Pottsville, AR | 4 |
| 8 | 10 | 1E1 |
|
Jaysa Teague Clarksville , AR | Clarksville , AR | 2 |
| 9 | 7 | 23S |
|
Gary Strange Muldrow, OK | Muldrow, OK | -2 |
| 10 | 6 | 17 |
|
Randy Smith Hackett, AR | Hackett, AR | -4 |
| DNS | 2 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 3 |
| 2 | 1 | 519 |
|
Mark Jones Van Buren, AR | Van Buren, AR | -1 |
| 3 | 3 | 2G |
|
Tony Shepard Kibbler, AR | Kibbler, AR | - |
| 4 | 5 | 23S |
|
Gary Strange Muldrow, OK | Muldrow, OK | 1 |
| 5 | 2 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | -3 |
| 6 | 6 | 37W |
|
Will Harrison Pottsville, AR | Pottsville, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | - |
| 2 | 2 | 18 |
|
Dylan Adkins Van Buren, AR | Van Buren, AR | - |
| 3 | 3 | 17 |
|
Randy Smith Hackett, AR | Hackett, AR | - |
| 4 | 5 | 360 |
|
Sagan Honaker Londen, AR | Londen, AR | 1 |
| 5 | 4 | 1E1 |
|
Jaysa Teague Clarksville , AR | Clarksville , AR | -1 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | - |
| 2 | 4 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 2 |
| 3 | 12 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 9 |
| 4 | 2 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -2 |
| 5 | 5 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | - |
| 6 | 6 | 7DS |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | - |
| 7 | 8 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 1 |
| 8 | 9 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | 1 |
| 9 | 10 | 37 |
|
AARON BYRD Bigelow, AR | Bigelow, AR | 1 |
| 10 | 3 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | -7 |
| 11 | 7 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | -4 |
| 12 | 11 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | -1 |
| DNS | 13 | 14JR |
|
Monte McCollum Van Buren, AR | Van Buren, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | 18.368 |
| 2 | 2 | 37 |
|
AARON BYRD Bigelow, AR | Bigelow, AR | 19.008 |
| 3 | 4 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | 19.008 |
| 4 | 5 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 19.008 |
| 5 | 1 | 14JR |
|
Monte McCollum Van Buren, AR | Van Buren, AR | 19.008 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Carl McDade Mulberry, AR | Mulberry, AR | - |
| 2 | 3 | 27 |
|
Rick Edgerton Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 2 | 2 |
|
Dylan Reynolds Barling, AR | Barling, AR | -1 |
| 4 | 4 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | - |
| 5 | 6 | 55 |
|
Justin Johnson Van Buren, AR | Van Buren, AR | 1 |
| 6 | 7 | 3 |
|
Ferril Davis Muldrow, OK | Muldrow, OK | 1 |
| 7 | 14 | 27G |
|
Ron Grover Pocola, OK | Pocola, OK | 7 |
| 8 | 12 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 4 |
| 9 | 9 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | - |
| 10 | 11 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | 1 |
| 11 | 10 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | -1 |
| 12 | 13 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | 1 |
| 13 | 5 | 55S |
|
Chuck Smith Van Buren, AR | Van Buren, AR | -8 |
| 14 | 8 | 519 |
|
Mark Jones Van Buren, AR | Van Buren, AR | -6 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 2 | 4 | 28 |
|
Martin Hemphill Spiro, OK | Spiro, OK | 2 |
| 3 | 5 | 12 |
|
Steven Butler Cameron, OK | Cameron, OK | 2 |
| 4 | 3 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | -1 |
| 5 | 8 | 181 |
|
Johnathan Ferrari Alma, AR | Alma, AR | 3 |
| 6 | 6 | 25Z |
|
Michael Buzan Wilburton, OK | Wilburton, OK | - |
| 7 | 7 | 36E |
|
Jeramey Engledowl Siloam Springs, AR | Siloam Springs, AR | - |
| 8 | 1 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -7 |
































































