Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
8/17/2024 - Crawford County Speedway
Van Buren, AR
Regular Racing Program
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 3 | |
2 | 3 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 1 | |
3 | 1 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | -2 | |
4 | 5 | 96 | Andy Hooten Conway, AR | Conway, AR | 1 | |
5 | 6 | 23JR | Ayden Stanton West Fork, AR | West Fork, AR | 1 | |
6 | 7 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 1 | |
7 | 8 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | 1 | |
8 | 10 | 3H | Shay Hardin Strickler, AR | Strickler, AR | 2 | |
9 | 11 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | 2 | |
10 | 12 | 25Z | Michael Buzan Wilburton, OK | Wilburton, OK | 2 | |
DNS | 2 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | - | |
DNS | 9 | 2X | Grant Williams Pocola, OK | Pocola, OK | - | |
DNS | 13 | 83 | Jordan Colbert Pryor, OK | Pryor, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 3 | |
2 | 6 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 4 | |
3 | 2 | 23JR | Ayden Stanton West Fork, AR | West Fork, AR | -1 | |
4 | 7 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | 3 | |
5 | 1 | 3H | Shay Hardin Strickler, AR | Strickler, AR | -4 | |
6 | 5 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | -1 | |
DNS | 3 | 83 | Jordan Colbert Pryor, OK | Pryor, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | 1 | |
2 | 4 | 96 | Andy Hooten Conway, AR | Conway, AR | 2 | |
3 | 6 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 3 | |
4 | 1 | 2X | Grant Williams Pocola, OK | Pocola, OK | -3 | |
5 | 3 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -2 | |
6 | 5 | 25Z | Michael Buzan Wilburton, OK | Wilburton, OK | -1 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 1 | |
2 | 1 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | -1 | |
3 | 6 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 3 | |
4 | 4 | 23 | Josh Asher West Fork, AR | West Fork, AR | - | |
5 | 5 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | - | |
6 | 7 | 57 | Rick Rasberry Bentonville, AR | Bentonville, AR | 1 | |
7 | 3 | 88 | Sam Osman Spiro, OK | Spiro, OK | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 2 | |
2 | 4 | 88 | Sam Osman Spiro, OK | Spiro, OK | 2 | |
3 | 7 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 4 | |
4 | 5 | 23 | Josh Asher West Fork, AR | West Fork, AR | 1 | |
5 | 1 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | -4 | |
6 | 6 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | - | |
7 | 2 | 57 | Rick Rasberry Bentonville, AR | Bentonville, AR | -5 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 2 | |
2 | 1 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | -1 | |
3 | 2 | 42 | Owen Fain Ozark, AR | Ozark, AR | -1 | |
4 | 5 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | 1 | |
5 | 4 | 70 | Darren Blevins Eucha, OK | Eucha, OK | -1 | |
6 | 6 | 74W | Haedyn Willis Alma, AR | Alma, AR | - | |
7 | 7 | 43 | Chris Beard Alma, AR | Alma, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 4 | |
2 | 7 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | 5 | |
3 | 4 | 42 | Owen Fain Ozark, AR | Ozark, AR | 1 | |
4 | 1 | 70 | Darren Blevins Eucha, OK | Eucha, OK | -3 | |
5 | 3 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | -2 | |
6 | 2 | 74W | Haedyn Willis Alma, AR | Alma, AR | -4 | |
7 | 6 | 43 | Chris Beard Alma, AR | Alma, AR | -1 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Jeremy Vaughn Pocola, OK | Pocola, OK | 3 | |
2 | 1 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | -1 | |
3 | 8 | 13L | Devin Long Stillwell, OK | Stillwell, OK | 5 | |
4 | 3 | 66 | Kris Vaughn Van Buren, AR | Van Buren, AR | -1 | |
5 | 5 | 89B | Sam Burrows Springtown, AR | Springtown, AR | - | |
6 | 6 | 3RC | Rick Craig Westville, OK | Westville, OK | - | |
7 | 9 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | 2 | |
8 | 10 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | 2 | |
9 | 2 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | -7 | |
DNS | 7 | 27 | Justin Price Evansville, AR | Evansville, AR | - | |
DNS | 11 | X13 | Jake Mullins Muldro, OK | Muldro, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Kris Vaughn Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 89B | Sam Burrows Springtown, AR | Springtown, AR | - | |
3 | 4 | 3RC | Rick Craig Westville, OK | Westville, OK | 1 | |
4 | 6 | 13L | Devin Long Stillwell, OK | Stillwell, OK | 2 | |
5 | 5 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | - | |
6 | 3 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Jeremy Vaughn Pocola, OK | Pocola, OK | 2 | |
2 | 2 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | - | |
3 | 5 | 27 | Justin Price Evansville, AR | Evansville, AR | 2 | |
4 | 1 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | -3 | |
5 | 4 | X13 | Jake Mullins Muldro, OK | Muldro, OK | -1 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | - | |
2 | 4 | 91C | Chuck Stevenson Lamar, AR | Lamar, AR | 2 | |
3 | 9 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | 6 | |
4 | 2 | 20F | Ricky Foster Springdale, AR | Springdale, AR | -2 | |
5 | 5 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | - | |
6 | 6 | 82 | Travis Boyster | - | ||
7 | 7 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | - | |
8 | 8 | 7 | Charles Bentley Van Buren, AR | Van Buren, AR | - | |
9 | 3 | 2 | Cameron Mott Muldrow, OK | Muldrow, OK | -6 | |
DNS | 10 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Cameron Mott Muldrow, OK | Muldrow, OK | 1 | |
2 | 4 | 91C | Chuck Stevenson Lamar, AR | Lamar, AR | 2 | |
3 | 5 | 82 | Travis Boyster | 2 | ||
4 | 3 | 7 | Charles Bentley Van Buren, AR | Van Buren, AR | -1 | |
DNS | 1 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20F | Ricky Foster Springdale, AR | Springdale, AR | 4 | |
2 | 3 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 | |
3 | 4 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | 1 | |
4 | 1 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | -3 | |
5 | 2 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | -3 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | - | |
2 | 7 | 5 | Landon Lewallen Fort Smith, AR | Fort Smith, AR | 5 | |
3 | 8 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 5 | |
4 | 2 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | -2 | |
5 | 4 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -1 | |
6 | 3 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | -3 | |
7 | 6 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -1 | |
8 | 10 | 15H | Michael Hopson Westville, OK | Westville, OK | 2 | |
9 | 5 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | -4 | |
10 DNF | 9 | 17 | Chris Brock Hackett, AR | Hackett, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | - | |
2 | 3 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | 1 | |
3 | 2 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | -1 | |
4 | 5 | 5 | Landon Lewallen Fort Smith, AR | Fort Smith, AR | 1 | |
5 | 4 | 17 | Chris Brock Hackett, AR | Hackett, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | - | |
2 | 5 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | 3 | |
3 | 2 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -1 | |
4 | 3 | 34 | Robert Widmer Hackett, AR | Hackett, AR | -1 | |
5 | 4 | 15H | Michael Hopson Westville, OK | Westville, OK | -1 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | 1 | |
2 | 4 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 2 | |
3 | 6 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | 3 | |
4 | 8 | 3 | Ferril Davis Muldrow, OK | Muldrow, OK | 4 | |
5 | 14 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | 9 | |
6 | 13 | 8B | Ronnie Lingo Van Buren, AR | Van Buren, AR | 7 | |
7 | 3 | 27 | Landon Price Evansville, AR | Evansville, AR | -4 | |
8 | 12 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 4 | |
9 | 5 | 41B | Jalen Brewton Van Buren, AR | Van Buren, AR | -4 | |
10 | 9 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | -1 | |
11 | 10 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | -1 | |
12 | 11 | 88JR | Jesse Garner Alma, AR | Alma, AR | -1 | |
13 | 15 | 22K | R.J. Knox Sulpher Springs, AR | Sulpher Springs, AR | 2 | |
14 BF | 7 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | -7 | |
15 BF | 1 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Landon Price Evansville, AR | Evansville, AR | 3 | |
2 | 6 | 41B | Jalen Brewton Van Buren, AR | Van Buren, AR | 4 | |
3 | 2 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | -1 | |
4 | 5 | 3 | Ferril Davis Muldrow, OK | Muldrow, OK | 1 | |
5 | 1 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | -4 | |
6 | 8 | 88JR | Jesse Garner Alma, AR | Alma, AR | 2 | |
7 | 3 | 8B | Ronnie Lingo Van Buren, AR | Van Buren, AR | -4 | |
8 | 7 | 22K | R.J. Knox Sulpher Springs, AR | Sulpher Springs, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | - | |
2 | 2 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | - | |
3 | 3 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | - | |
4 | 6 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | 2 | |
5 | 4 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | -1 | |
6 | 5 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | -1 | |
7 | 7 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | - | |
All transfer |