Crawford County Speedway (AR)

Results from the 2025 CCS Season Finisher
Results from September 27th at Crawford County Spe...
Results from the Labor Day Races Sponsored by Work...
Results from August 23rd at Crawford County Speedw...
Results from August 16th at CCS
Results from the 2025 CCS Season Finisher

Results from the 2025 CCS Season Finisher

10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...

Results from September 27th at Crawford County Spe...

9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...

Results from the Labor Day Races Sponsored by Work...

9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...

Results from August 23rd at Crawford County Speedw...

8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS

Results from August 16th at CCS

8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races. See you all next week for another week of racing. Results are as follows:

2025 Points

All Classes
As of 10/4/2025

USRA B-ModsCrawford County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 F18 Johnathan Ferrari Johnathan Ferrari Alma, AR 1 12 18 18 1613 -
2 24W Shannon Weese Shannon Weese Van Buren, AR 3 9 15 15 1312 -301
3 05 Brent Willyard Brent Willyard Van Buren, AR 1 8 9 10 943 -670
4 M2X David Maul David Maul Panama, OK 0 2 8 11 888 -725
5 413N Racen Stacy Racen Stacy Muskogee, OK 3 8 8 8 752 -861
6 36E Jeramey Engledowl Jeramey Engledowl Siloam Springs, AR 0 0 6 10 731 -882
7 36JR Spencer Ponder Spencer Ponder Westville, OK 0 1 6 9 678 -935
8 247 Dylan Reynolds Dylan Reynolds Barling, AR 2 4 6 7 605 -1008
9 2X Grant Williams Grant Williams Pocola, OK 0 4 6 6 596 -1017
10 1ONE Talvin Hayes Talvin Hayes Little Rock, AR 1 4 6 6 519 -1094
11 7$ Colt Baldridge Colt Baldridge Tahlequah, OK 0 1 6 6 471 -1142
12 28 Martin Hemphill Martin Hemphill Spiro, OK 2 4 4 5 435 -1178
13 83 Robert Leamons Robert Leamons Berryville, AR 0 0 2 4 376 -1237
14 25D David Easter David Easter Harrisburg, MO 0 0 2 4 374 -1239
15 00C Ray Callahan Ray Callahan Coal Hill, AR 0 0 3 5 348 -1265
16 23JR Ayden Stanton Ayden Stanton West Fork, AR 0 1 3 3 291 -1322
17 127 Levi Lowe Levi Lowe Muskogee, OK 1 3 3 3 282 -1331
18 75 Kyle Ledford Kyle Ledford Greenwood, AR 1 2 2 3 261 -1352
19 29 Erik Ellis Erik Ellis Prairie grove, AR 0 0 1 3 261 -1352
20 19C Tigger Callahan Tigger Callahan Clarksville , AR 0 0 0 4 253 -1360
21 44 Heath Taylor Heath Taylor Sallisaw, OK 0 1 1 3 224 -1389
22 24D Christopher Daniels Christopher Daniels West Fork, AR 0 0 1 3 198 -1415
23 57 Hunter Clark Hunter Clark Lincoln, AR 0 0 0 1 197 -1416
24 31 Matt Thompson Matt Thompson Bentonville, AR 1 2 2 2 195 -1418
25 19JR Brodey Slader Brodey Slader Coweta, OK 1 1 1 3 190 -1423
26 C02 Caleb Barker Caleb Barker Elkins, AR 0 2 2 2 190 -1423
27 8P Caleb Pence Caleb Pence Sallisaw, OK 1 2 2 2 187 -1426
28 00 Cason Harris Cason Harris Bella Vista, AR 0 2 2 2 179 -1434
29 2 Drex Johnson Drex Johnson Sallisaw, OK 0 2 2 2 171 -1442
30 269 Jeremy Howell Jeremy Howell Fort Smith, AR 0 1 2 2 163 -1450
31 8X CHAD THOMSEN CHAD THOMSEN Watts, OK 0 1 2 2 162 -1451
32 69 Cory Whitworth Cory Whitworth Durant, OK 1 1 1 1 145 -1468
33 22A Austin Prine Austin Prine Springdale, AR 0 0 1 2 142 -1471
34 3H Shay Hardin Shay Hardin Strickler, AR 0 0 1 1 123 -1490
35 THE75 Stephen Grimes Stephen Grimes Meeker, OK 0 1 1 1 95 -1518
36 1/2 Zane Hunter Zane Hunter Alma, AR 0 1 1 1 95 -1518
37 77 Tim Guinn Tim Guinn Westville, OK 0 1 1 1 91 -1522
38 161 Remington Budd Remington Budd Haughton, LA 0 1 1 1 87 -1526
39 6T Chris Tuck Chris Tuck Mulberry, AR 0 1 1 1 87 -1526
40 D97 Devin Barker Devin Barker Elkins, AR 0 1 1 1 84 -1529
41 747 Ryan Taylor Ryan Taylor Springdale, AR 0 1 1 1 84 -1529
42 4K Jay Kelly Jay Kelly Greenwood, AR 0 1 1 1 84 -1529
43 82N Keith Nutter Keith Nutter Bolivar, MO 0 1 1 1 84 -1529
44 15C Jason Chapman Jason Chapman Fort Smith, AR 0 1 1 1 84 -1529
45 96 Andy Hooten Andy Hooten Conway, AR 0 1 1 1 84 -1529
46 31K Kevin Langston Kevin Langston West Fork, AR 0 1 1 1 84 -1529
47 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 0 0 1 1 81 -1532
48 00X JP Harris JP Harris Bella Vista, AR 0 0 1 1 81 -1532
49 116 Dallas Sales Dallas Sales Monett, MO 0 0 1 1 78 -1535
50 55 Nathan Hagar Nathan Hagar Adair, OK 0 0 1 1 78 -1535
51 115 Mike Hammond Mike Hammond Carthage, MO 0 0 1 1 76 -1537
52 09R Race Elliott Race Elliott Clinton, OK 0 0 1 1 76 -1537
53 25 Preston Crawford Preston Crawford Newalla, OK 0 0 1 1 76 -1537
54 29 Chris Powell Chris Powell Rogers, AR 0 0 0 1 70 -1543
55 89 Kailen Herod Kailen Herod Van Buren, AR 0 0 0 1 70 -1543
56 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 0 0 0 1 60 -1553
57 22C Chase Hubbard Chase Hubbard Owasso, OK 0 0 0 1 60 -1553
58 26 Nathan Stewart Nathan Stewart Bryant, AR 45 -1568
59 24W Andy Milliken Andy Milliken San Juan, PR 45 -1568
Back to All Classes

Next Event

DAYSHRSMINSEC


Driver Registration
1st Class Automotive
American Welding
AZ Gifts
AZ Tools
Cornerstone Sales
Dairy Dip
JRT
OReilly Auto Parts
Red River Credit Union
Schoenfeld
Terminator Termites
Westark Yamaha
Workmans