Crawford County Speedway

Results from May 3rd
Results from April 12th
March 29th Results from Crawford County Speedway
Results from the 2025 CCS Season Opener
CCS 2025 Season Opening Events
Results from May 3rd

Results from May 3rd

5/4/2025 -
After a couple of rainy weeks, a great night of racing was completed at Crawford County Speedway. Thank you to all the drivers, fans, and supporters w
Results from April 12th

Results from April 12th

4/13/2025 -
Another great night of racing at Crawford County Speedway has been completed along with a show from the Sooner Late Models. We hope to see everyone ne
March 29th Results from Crawford County Speedway

March 29th Results from Crawford County Speedway

3/29/2025 -
Another exciting night of racing has been completed at CCS. We hope to see you all next weekend for another nice of racing. Results are as follows: Mi
Results from the 2025 CCS Season Opener

Results from the 2025 CCS Season Opener

3/22/2025 -
Thank you to all the fans and drivers who came out this weekend for the Season Opener at Crawford County Speedway. The 2025 season is off to a great s
CCS 2025 Season Opening Events

CCS 2025 Season Opening Events

3/16/2025 -
The wait is over! Crawford County Speedway is revving up for the 2025 racing season with an action-packed Season Opener Weekend. Kicking off on Thurs

2025 Points

All Classes
As of 5/3/2025

USRA B-ModsCrawford County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Johnathan Ferrari Johnathan Ferrari Alma, AR 0 3 4 4 354 -
2 M2X David Maul David Maul Panama, OK 0 1 4 4 318 -36
3 24W Shannon Weese Shannon Weese Van Buren, AR 0 2 3 3 227 -127
4 23JR Ayden Stanton Ayden Stanton West Fork, AR 0 1 2 2 210 -144
5 1ONE Talvin Hayes Talvin Hayes Little Rock, AR 1 1 2 2 181 -173
6 19JR Brodey Slader Brodey Slader Muskogee, OK 1 1 1 2 145 -209
7 22A Austin Prine Austin Prine Springdale, AR 0 0 1 2 142 -212
8 8P Caleb Pence Caleb Pence Sallisaw, OK 1 1 1 1 100 -254
9 75 Kyle Ledford Kyle Ledford Greenwood, AR 1 1 1 1 100 -254
10 C02 Caleb Barker Caleb Barker Elkins, AR 0 1 1 1 95 -259
11 31 Matt Thompson Matt Thompson Bentonville, AR 0 1 1 1 95 -259
12 THE75 Stephen Grimes Stephen Grimes Meeker, OK 0 1 1 1 95 -259
13 413N Racen Stacy Racen Stacy Muskogee, OK 0 1 1 1 91 -263
14 269 Jeremy Howell Jeremy Howell Fort Smith, AR 0 1 1 1 87 -267
15 161 Remington Budd Remington Budd Haughton, LA 0 1 1 1 87 -267
16 D97 Devin Barker Devin Barker Elkins, AR 0 1 1 1 84 -270
17 00 Cason Harris Cason Harris Bella Vista, AR 0 1 1 1 84 -270
18 747 Ryan Taylor Ryan Taylor Springdale, AR 0 1 1 1 84 -270
19 3H Shay Hardin Shay Hardin Strickler, AR 0 0 1 1 78 -276
20 36JR Spencer Ponder Spencer Ponder Westville, OK 0 0 1 1 78 -276
21 247 Dylan Reynolds Dylan Reynolds Barling, AR 0 0 1 1 76 -278
22 00C Ray Callahan Ray Callahan Coal hill, AR 0 0 1 1 72 -282
23 E Jeramey Engledowl Jeramey Engledowl Siloam Springs, AR 0 0 0 1 70 -284
24 25D David Easter David Easter Harrisburg, MO 0 0 0 1 68 -286
25 19C Tigger Callahan Tigger Callahan Clarksville , AR 0 0 0 1 66 -288
26 57 Hunter Clark Hunter Clark Lincoln, AR 0 0 0 1 62 -292
27 28 Martin Hemphill Martin Hemphill Spiro, OK 0 0 0 1 45 -309
28 69 Cory Whitworth Cory Whitworth Durant, OK 45 -309
Back to All Classes

Next Event

DAYSHRSMINSEC


Driver Registration
1st Class Automotive
American Welding
AZ Gifts
AZ Tools
Cornerstone Sales
Dairy Dip
JRT
OReilly Auto Parts
Red River Credit Union
Schoenfeld
Terminator Termites
Westark Yamaha
Workmans