Crawford County Speedway

Results from May 3rd
Results from April 12th
March 29th Results from Crawford County Speedway
Results from the 2025 CCS Season Opener
CCS 2025 Season Opening Events
Results from May 3rd

Results from May 3rd

5/4/2025 -
After a couple of rainy weeks, a great night of racing was completed at Crawford County Speedway. Thank you to all the drivers, fans, and supporters w
Results from April 12th

Results from April 12th

4/13/2025 -
Another great night of racing at Crawford County Speedway has been completed along with a show from the Sooner Late Models. We hope to see everyone ne
March 29th Results from Crawford County Speedway

March 29th Results from Crawford County Speedway

3/29/2025 -
Another exciting night of racing has been completed at CCS. We hope to see you all next weekend for another nice of racing. Results are as follows: Mi
Results from the 2025 CCS Season Opener

Results from the 2025 CCS Season Opener

3/22/2025 -
Thank you to all the fans and drivers who came out this weekend for the Season Opener at Crawford County Speedway. The 2025 season is off to a great s
CCS 2025 Season Opening Events

CCS 2025 Season Opening Events

3/16/2025 -
The wait is over! Crawford County Speedway is revving up for the 2025 racing season with an action-packed Season Opener Weekend. Kicking off on Thurs

2025 Points

All Classes
As of 5/17/2025

Front Wheel DriveCrawford County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 37 Cameron Mott Cameron Mott Van Buren, AR 0 6 7 7 652 -
2 8 Mark Small Mark Small Sallisaw, OK 2 4 6 7 621 -31
3 82 Travis Boyster Travis Boyster Fort Smith, AR 0 3 7 7 575 -77
4 22L Evann Langley Evann Langley Cedarville, AR 0 0 4 7 533 -119
5 2M Charlie Morton Charlie Morton Fort Smith, AR 0 1 5 6 525 -127
6 64 James Boyster James Boyster Fort Smith, AR 0 5 6 6 514 -138
7 1 Josh Jones , Josh Jones , Spiro, OK 2 3 4 6 502 -150
8 12 Sarah Koval Sarah Koval Greenwood, AR 0 0 3 6 430 -222
9 20F Ricky Foster Ricky Foster Springdale, AR 0 1 4 5 424 -228
10 11X Chuck Stevenson Chuck Stevenson Lamar, AR 2 3 3 4 386 -266
11 20H Teddy Honeycutt Teddy Honeycutt Sallisaw, OK 0 2 4 5 386 -266
12 2MS Sarah Morton Sarah Morton Fort Smith, AR 0 0 1 3 315 -337
13 22R Colton Reed Colton Reed Mountainburg, AR 1 2 2 2 220 -432
14 9 Kolby Gilmore Kolby Gilmore Mountainburg, AR 0 0 1 2 176 -476
15 21G Kolby Gilmore Kolby Gilmore Mountainburg, AR 0 1 2 2 173 -479
16 14BC jimmy Hamilton jimmy Hamilton Van Buren, AR 0 1 2 2 163 -489
17 77X Tyler Case Tyler Case Danville, AR 0 0 1 2 144 -508
18 02 Chris Perkins Chris Perkins Rudy, AR 0 1 1 1 129 -523
19 1 David Steel David Steel Muldrow, OK 0 1 1 1 95 -557
20 86 Jason Raasch Jason Raasch Van Buren, AR 90 -562
21 31 Dakota Blankenship Dakota Blankenship Van Buren, AR 0 1 1 1 84 -568
22 21 Christopher Adair Christopher Adair Siloam Springs, AR 0 0 1 1 81 -571
23 W Chad Warren Chad Warren Fort Smith, AR 0 0 1 1 81 -571
24 4 Jimmy Brewer Jimmy Brewer Lavaca, AR 0 0 1 1 78 -574
25 4H Ray Holson Ray Holson Wheeler, AR 0 0 1 1 76 -576
26 44B Tyler Richardson Tyler Richardson West Forl, AR 0 0 1 1 72 -580
27 7 Dakota Stogsdill Dakota Stogsdill Alma, AR 70 -582
28 44B Micaela Giddens Micaela Giddens West Fork, AR 0 0 0 1 68 -584
29 40 rodney bunt rodney bunt Watts, OK 0 0 0 1 68 -584
30 88P Colby Perkins Colby Perkins Rudy, AR 0 0 0 1 64 -588
31 F13 Travis Shaw Travis Shaw Muldrow, OK 0 0 0 1 60 -592
Back to All Classes

Next Event

DAYSHRSMINSEC


Driver Registration
1st Class Automotive
American Welding
AZ Gifts
AZ Tools
Cornerstone Sales
Dairy Dip
JRT
OReilly Auto Parts
Red River Credit Union
Schoenfeld
Terminator Termites
Westark Yamaha
Workmans