Crawford County Speedway

Results from May 3rd
Results from April 12th
March 29th Results from Crawford County Speedway
Results from the 2025 CCS Season Opener
CCS 2025 Season Opening Events
Results from May 3rd

Results from May 3rd

5/4/2025 -
After a couple of rainy weeks, a great night of racing was completed at Crawford County Speedway. Thank you to all the drivers, fans, and supporters w
Results from April 12th

Results from April 12th

4/13/2025 -
Another great night of racing at Crawford County Speedway has been completed along with a show from the Sooner Late Models. We hope to see everyone ne
March 29th Results from Crawford County Speedway

March 29th Results from Crawford County Speedway

3/29/2025 -
Another exciting night of racing has been completed at CCS. We hope to see you all next weekend for another nice of racing. Results are as follows: Mi
Results from the 2025 CCS Season Opener

Results from the 2025 CCS Season Opener

3/22/2025 -
Thank you to all the fans and drivers who came out this weekend for the Season Opener at Crawford County Speedway. The 2025 season is off to a great s
CCS 2025 Season Opening Events

CCS 2025 Season Opening Events

3/16/2025 -
The wait is over! Crawford County Speedway is revving up for the 2025 racing season with an action-packed Season Opener Weekend. Kicking off on Thurs

2025 Points

All Classes
As of 5/17/2025

Factory StocksCrawford County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Brian Murray Brian Murray Mountainburg, AR 2 6 6 6 594 -
2 B1 Dylan Murray Dylan Murray Cedarville, AR 1 5 5 6 545 -49
3 42 Dustin Willet Dustin Willet Chester, AR 0 1 4 6 483 -111
4 04 Jesse Garner Jesse Garner Alma, AR 0 2 4 6 461 -133
5 021 Joshua Vaughn Joshua Vaughn Pocola, OK 0 2 4 5 420 -174
6 13 Carlie Burris Carlie Burris Cedarville, AR 0 0 4 5 365 -229
7 27 Landon Price Landon Price Evansville, AR 0 1 4 4 345 -249
8 55 Chuck Smith Chuck Smith Van Buren, AR 2 3 3 3 312 -282
9 34 Anthony Domingos Anthony Domingos Van Buren, AR 0 0 2 3 259 -335
10 3D H. Duane Rose H. Duane Rose Mulberry, AR 0 2 3 3 256 -338
11 3E Jerry Ellison Jerry Ellison Alma, AR 0 1 3 3 247 -347
12 75R Bobby Murray Bobby Murray Cedarville, AR 0 1 2 3 223 -371
13 43 Chris Beard Chris Beard Alma, AR 0 0 3 3 222 -372
14 44 Gary Masterson Gary Masterson Spiro, OK 0 0 1 2 190 -404
15 5 Wesley Bourne Wesley Bourne Rock Island, OK 0 2 2 2 182 -412
16 93JR Danny Southerland Jr Danny Southerland Jr Cameron, OK 0 1 1 2 149 -445
17 2K Tom Paulson Tom Paulson Spiro, OK 0 0 0 1 113 -481
18 24D Christopher Daniels Christopher Daniels West Fork, AR 0 0 1 2 111 -483
19 161 BJ Cook BJ Cook Shreveport, LA 1 1 1 1 100 -494
20 55 Justin Johnson Justin Johnson Van Buren, AR 0 1 1 1 95 -499
21 09 Tyler Kirkes Tyler Kirkes Talihina, OK 0 1 1 1 87 -507
22 15 Bobby Prewett Bobby Prewett Muldrow, OK 0 0 1 1 81 -513
23 11C Kenneth Reynolds Kenneth Reynolds Barling, AR 0 0 1 1 78 -516
24 07 Brandon Jessen Brandon Jessen Emerson, NE 0 0 1 1 76 -518
25 30 Dwight Payne Dwight Payne Cedarville, AR 0 0 1 1 74 -520
26 87 Jimmy Scott Jimmy Scott Van Buren, AR 0 0 1 1 72 -522
27 88 Jonathan Pittman Jonathan Pittman Gravette, AR 0 0 0 1 60 -534
28 O21 Josh Vaughn Josh Vaughn Pocola, OK 0 0 0 1 55 -539
29 2 Dylan Reynolds Dylan Reynolds Barling, AR 0 0 0 1 54 -540
30 88M Rick Edgerton Rick Edgerton Fort Smith, AR 45 -549
31 88JR Colby Perkins Colby Perkins Rudy, AR 45 -549
32 15 Stoney Ogdon Stoney Ogdon Muldrow, OK 25 -569
33 3 Ferril Davis Ferril Davis Muldrow, OK 25 -569
Back to All Classes

Next Event

DAYSHRSMINSEC


Driver Registration
1st Class Automotive
American Welding
AZ Gifts
AZ Tools
Cornerstone Sales
Dairy Dip
JRT
OReilly Auto Parts
Red River Credit Union
Schoenfeld
Terminator Termites
Westark Yamaha
Workmans