Crawford County Speedway

Results from May 3rd
Results from April 12th
March 29th Results from Crawford County Speedway
Results from the 2025 CCS Season Opener
CCS 2025 Season Opening Events
Results from May 3rd

Results from May 3rd

5/4/2025 -
After a couple of rainy weeks, a great night of racing was completed at Crawford County Speedway. Thank you to all the drivers, fans, and supporters w
Results from April 12th

Results from April 12th

4/13/2025 -
Another great night of racing at Crawford County Speedway has been completed along with a show from the Sooner Late Models. We hope to see everyone ne
March 29th Results from Crawford County Speedway

March 29th Results from Crawford County Speedway

3/29/2025 -
Another exciting night of racing has been completed at CCS. We hope to see you all next weekend for another nice of racing. Results are as follows: Mi
Results from the 2025 CCS Season Opener

Results from the 2025 CCS Season Opener

3/22/2025 -
Thank you to all the fans and drivers who came out this weekend for the Season Opener at Crawford County Speedway. The 2025 season is off to a great s
CCS 2025 Season Opening Events

CCS 2025 Season Opening Events

3/16/2025 -
The wait is over! Crawford County Speedway is revving up for the 2025 racing season with an action-packed Season Opener Weekend. Kicking off on Thurs

2025 Points

All Classes
As of 5/17/2025

Stock CarsCrawford County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 55 Ronnie Lingo Ronnie Lingo Van Buren, AR 0 2 5 6 488 -
2 13S Jamison English Jamison English Fayetteville, AR 1 4 5 5 459 -29
3 $1 Chris Dollarhide Chris Dollarhide Little Rock, AR 1 3 3 5 441 -47
4 2M Brian McDade Brian McDade Mulberry, AR 0 3 4 5 418 -70
5 53T Tim Jones Tim Jones Muldrow, OK 0 1 4 5 383 -105
6 89B Sam Burrows Sam Burrows Springtown, AR 0 0 4 4 376 -112
7 27 Justin Price Justin Price Evansville, AR 1 3 4 4 359 -129
8 X13 Jake Mullins Jake Mullins Muldro, OK 0 1 3 4 309 -179
9 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 1 2 3 3 276 -212
10 245 Gene Powell Gene Powell Van Buren, AR 0 0 1 3 248 -240
11 1P Marshall Penson Marshall Penson Van Buren, AR 0 1 2 3 237 -251
12 89 David Church David Church Mountainburg, AR 0 1 2 3 224 -264
13 7K Kyle Hamby Kyle Hamby Hackett, AR 0 2 2 2 178 -310
14 L7 Ray Phipps Ray Phipps Pocola, OK 1 1 1 2 160 -328
15 25C Connor Reed Connor Reed Spiro, OK 0 1 2 2 156 -332
16 23s Gary Strange Gary Strange Muldrow, OK 0 0 2 2 144 -344
17 33A Chris Tuck Chris Tuck Mulberry, AR 1 1 1 1 125 -363
18 39JR Robert Southerland Robert Southerland Sallisaw, OK 0 0 0 2 120 -368
19 3RC Rick Craig Rick Craig Westville, OK 0 0 0 1 113 -375
20 14 Camden Perry Camden Perry Cane hill, AR 0 1 1 1 95 -393
21 5 Wesley Bourne Wesley Bourne Rock Island, OK 0 1 1 1 91 -397
22 6 Jeff Metcalf Jeff Metcalf Gentry, AR 0 1 1 1 91 -397
23 18 Kyle McAllister Kyle McAllister Fort Smith, AR 0 1 1 1 84 -404
24 13L Devin Long Devin Long Stillwell, OK 0 0 1 1 81 -407
25 7 Leroy Burger Leroy Burger Prague, OK 0 0 1 1 81 -407
26 41 Bradley Goldman Bradley Goldman Stilwell, OK 0 0 1 1 78 -410
27 24D Mark Dixon Mark Dixon 0 0 1 1 78 -410
28 44 Daniel Tarkington Daniel Tarkington Checotah, OK 0 0 1 1 72 -416
29 12 Roger Drummond Roger Drummond Ozark, AR 0 0 0 1 70 -418
30 1S Tandy Sullivan Tandy Sullivan Spiro, OK 0 0 0 1 70 -418
31 77X Dearlee Keim Dearlee Keim Danville, AR 0 0 0 1 68 -420
32 12X Kyle Stevenes Kyle Stevenes Tahlequah, OK 0 0 0 1 66 -422
33 21 Wes Mackey Wes Mackey Braggs, OK 0 0 0 1 62 -426
34 11X Craig Keim Craig Keim knoxville, AR 0 0 0 1 60 -428
35 11 Juan Diaz Juan Diaz Braggs, OK 0 0 0 1 54 -434
36 55 Justin Johnson Justin Johnson Van Buren, AR 25 -463
Back to All Classes

Next Event

DAYSHRSMINSEC


Driver Registration
1st Class Automotive
American Welding
AZ Gifts
AZ Tools
Cornerstone Sales
Dairy Dip
JRT
OReilly Auto Parts
Red River Credit Union
Schoenfeld
Terminator Termites
Westark Yamaha
Workmans