Crawford County Speedway

Results from May 3rd
Results from April 12th
March 29th Results from Crawford County Speedway
Results from the 2025 CCS Season Opener
CCS 2025 Season Opening Events
Results from May 3rd

Results from May 3rd

5/4/2025 -
After a couple of rainy weeks, a great night of racing was completed at Crawford County Speedway. Thank you to all the drivers, fans, and supporters w
Results from April 12th

Results from April 12th

4/13/2025 -
Another great night of racing at Crawford County Speedway has been completed along with a show from the Sooner Late Models. We hope to see everyone ne
March 29th Results from Crawford County Speedway

March 29th Results from Crawford County Speedway

3/29/2025 -
Another exciting night of racing has been completed at CCS. We hope to see you all next weekend for another nice of racing. Results are as follows: Mi
Results from the 2025 CCS Season Opener

Results from the 2025 CCS Season Opener

3/22/2025 -
Thank you to all the fans and drivers who came out this weekend for the Season Opener at Crawford County Speedway. The 2025 season is off to a great s
CCS 2025 Season Opening Events

CCS 2025 Season Opening Events

3/16/2025 -
The wait is over! Crawford County Speedway is revving up for the 2025 racing season with an action-packed Season Opener Weekend. Kicking off on Thurs

2023 Points

All Classes
As of 9/30/2023

USRA B-ModsCrawford County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Brandon Wilson Brandon Wilson Fort Smith, AR 7 13 16 18 1697 -
2 81 Johnathan Ferrari Johnathan Ferrari Alma, AR 0 7 18 21 1647 -50
3 05 Brent Willyard Brent Willyard Van Buren, AR 1 10 13 16 1422 -275
4 2X Grant Williams Grant Williams Pocola, OK 0 8 14 16 1398 -299
5 77R Jared Ricketts Jared Ricketts Decatur, AR 0 8 13 14 1277 -420
6 3H Shay Hardin Shay Hardin Strickler, AR 0 2 10 14 1066 -631
7 81 Johnny Gregory Johnny Gregory Alma, AR 0 3 8 11 846 -851
8 1ONE Talvin Hayes Talvin Hayes Little Rock, AR 0 6 10 10 842 -855
9 24W Shannon Weese Shannon Weese Van Buren, AR 3 3 8 9 724 -973
10 15S Austin Sampley Austin Sampley Alma, AR 0 1 6 8 603 -1094
11 5D David LaCoe David LaCoe Adair, OK 0 2 5 6 455 -1242
12 28 Martin Hemphill Martin Hemphill Spiro, OK 2 3 5 5 448 -1249
13 15 Mike Anderson Mike Anderson Muskogee, OK 1 4 4 4 414 -1283
14 00 Cason Harris Cason Harris Bella Vista, AR 0 4 4 5 413 -1284
15 2 Drex Johnson Drex Johnson Sallisaw, OK 0 2 4 4 413 -1284
16 8P Caleb Pence Caleb Pence Sallisaw, OK 3 4 4 4 391 -1306
17 24D Christopher Daniels Christopher Daniels West Fork, AR 0 0 1 5 387 -1310
18 15H Michael Hopson Michael Hopson Westville, OK 0 0 1 3 335 -1362
19 269 Jeremy Howell Jeremy Howell Fort Smith, AR 0 0 2 4 329 -1368
20 53H Tye Hollingsworth Tye Hollingsworth Springdale, AR 0 3 3 4 326 -1371
21 44T Ty O'Neal Ty O'Neal Muskogee, OK 1 1 3 4 324 -1373
22 14 Cam Perry Cam Perry Lincoln, AR 0 3 3 3 311 -1386
23 4 Cody Johnson Cody Johnson Checotah, OK 0 1 3 4 300 -1397
24 17H Weston Holman Weston Holman Springdale, AR 0 2 3 3 260 -1437
25 51 Brandon Force Brandon Force Van Buren, AR 0 2 3 3 244 -1453
26 22C Chase Hubbard Chase Hubbard Owasso, OK 0 0 3 3 226 -1471
27 16T Trey Eberle Trey Eberle Tulsa, OK 0 2 2 2 223 -1474
28 71 Shamron Ritchie Shamron Ritchie Stilwell, OK 0 0 1 3 215 -1482
29 19S Stefan Palmer Stefan Palmer Lowell, AR 0 0 2 3 195 -1502
30 02B Adam Burris Adam Burris Cedarville, AR 0 0 2 2 193 -1504
31 10K Travis Holman Travis Holman Van Buren, AR 0 0 0 1 188 -1509
32 C02 Caleb Barker Caleb Barker Elkins, AR 1 1 2 2 178 -1519
33 21R Jessie Rhoades Jessie Rhoades Hartshorne, OK 0 0 1 2 174 -1523
34 7P Mickey Prather Mickey Prather Fayetteville, AR 0 1 2 2 173 -1524
35 88 Brady Hutchinson Brady Hutchinson Grove, OK 0 1 2 2 165 -1532
36 19 Wayne Jones Wayne Jones Van Buren, AR 0 0 2 2 157 -1540
37 22W Eli Stokes Eli Stokes Lincoln, AR 0 0 2 2 146 -1551
38 24W Andy Milliken Andy Milliken San Juan, PR 1 1 1 1 145 -1552
39 25D David Easter David Easter Harrisburg, MO 0 0 2 2 144 -1553
40 X John Mugley John Mugley West Fork, AR 0 0 0 2 124 -1573
41 1B Blake Byrd Blake Byrd Muskogee, OK 0 0 0 2 122 -1575
42 15 Bobby Hawkins Jr Bobby Hawkins Jr Springdale, AR 0 0 0 1 105 -1592
43 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 1 1 1 1 100 -1597
44 40 Drake Long Drake Long Stilwell, OK 0 1 1 1 91 -1606
45 B12 Charlie Brummett Charlie Brummett Mountainburg, AR 0 1 1 1 91 -1606
46 6T Chris Tuck Chris Tuck Mulberry, AR 0 1 1 1 91 -1606
47 77R Dalton McKenzie Dalton McKenzie Van Buren, AR 0 1 1 1 91 -1606
48 000 Davin Blake Davin Blake Adair, OK 0 1 1 1 87 -1610
49 116 Nathan Melanson Nathan Melanson Gravette, AR 0 1 1 1 84 -1613
50 39JR Robert Southerland Robert Southerland Sallisaw, OK 0 0 1 1 81 -1616
51 7K Stormy Johnson Stormy Johnson Hackett, AR 0 0 1 1 81 -1616
52 83 Matthew Shenberger Matthew Shenberger Sharon, OK 0 0 1 1 81 -1616
53 81G J.P. Gregory J.P. Gregory Alma, AR 0 0 1 1 81 -1616
54 D97 Devin Barker Devin Barker Elkins, AR 0 0 1 1 81 -1616
55 5 Nick Hardbarger Nick Hardbarger Stilwell, OK 0 0 1 1 74 -1623
56 71 James Haggard James Haggard Crandall, TX 0 0 1 1 74 -1623
57 12 Wyatt O'Neal Wyatt O'Neal Muskogee, OK 0 0 1 1 72 -1625
58 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 0 0 0 1 70 -1627
59 17 Ryan Williams Ryan Williams Fort Smith, AR 0 0 0 1 66 -1631
60 58 Samuel Bryant Samuel Bryant Talihina, OK 0 0 0 1 64 -1633
61 5 Jess Sims Jess Sims Stilwell, OK 0 0 0 1 64 -1633
62 17L Noah Bryant Noah Bryant Talihina, OK 0 0 0 1 58 -1639
63 09 Tyler Kirkes Tyler Kirkes Talihina, OK 0 0 0 1 58 -1639
64 00X JP Harris JP Harris Bella Vista, AR 0 0 0 1 56 -1641
65 65 Ramey Carter Ramey Carter West Fork, AR 45 -1652
66 98 Calvin Nemec Calvin Nemec Perry, OK 45 -1652
Back to All Classes

Next Event

DAYSHRSMINSEC


Driver Registration
1st Class Automotive
American Welding
AZ Gifts
AZ Tools
Cornerstone Sales
Dairy Dip
JRT
OReilly Auto Parts
Red River Credit Union
Schoenfeld
Terminator Termites
Westark Yamaha
Workmans