Crawford County Speedway

Results from May 3rd
Results from April 12th
March 29th Results from Crawford County Speedway
Results from the 2025 CCS Season Opener
CCS 2025 Season Opening Events
Results from May 3rd

Results from May 3rd

5/4/2025 -
After a couple of rainy weeks, a great night of racing was completed at Crawford County Speedway. Thank you to all the drivers, fans, and supporters w
Results from April 12th

Results from April 12th

4/13/2025 -
Another great night of racing at Crawford County Speedway has been completed along with a show from the Sooner Late Models. We hope to see everyone ne
March 29th Results from Crawford County Speedway

March 29th Results from Crawford County Speedway

3/29/2025 -
Another exciting night of racing has been completed at CCS. We hope to see you all next weekend for another nice of racing. Results are as follows: Mi
Results from the 2025 CCS Season Opener

Results from the 2025 CCS Season Opener

3/22/2025 -
Thank you to all the fans and drivers who came out this weekend for the Season Opener at Crawford County Speedway. The 2025 season is off to a great s
CCS 2025 Season Opening Events

CCS 2025 Season Opening Events

3/16/2025 -
The wait is over! Crawford County Speedway is revving up for the 2025 racing season with an action-packed Season Opener Weekend. Kicking off on Thurs

2023 Points

All Classes
As of 9/30/2023

Pure StockCrawford County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 B1 Bobby Murray Bobby Murray Cedarville, AR 7 16 17 19 1852 -
2 1 Brian Murray Brian Murray Mountainburg, AR 3 14 18 18 1713 -139
3 3 Dylan Murray Dylan Murray Cedarville, AR 1 5 12 15 1167 -685
4 50 Joey Dunn Joey Dunn Van Buren, AR 0 6 9 11 1052 -800
5 5 Wesley Bourne Wesley Bourne Rock Island, OK 4 7 7 7 668 -1184
6 M1 Mikey Allen Mikey Allen 0 2 6 7 608 -1244
7 67 Tim Jones Tim Jones Muldrow, OK 0 2 5 6 473 -1379
8 57 Rick Rasberry Rick Rasberry Bentonville, AR 0 2 5 6 472 -1380
9 69W Tyler Watkins Tyler Watkins Evansville, AR 0 4 5 5 471 -1381
10 62K Blaze Moore Blaze Moore Panama, OK 0 1 4 6 470 -1382
11 89B Blake Burrows Blake Burrows Springtown, AR 2 5 5 5 468 -1384
12 27W Landon Price Landon Price Evansville, AR 0 3 4 5 466 -1386
13 56 Ferril Davis Ferril Davis Muldrow, OK 0 3 5 5 458 -1394
14 20 Adam Gipson Adam Gipson Ft Smith, AR 1 5 5 5 457 -1395
15 55 Chuck Smith Chuck Smith Van Buren, AR 0 3 3 4 431 -1421
16 18B Shawn Blair Shawn Blair West Fork, AR 0 1 2 5 408 -1444
17 34 Anthony Domingos Anthony Domingos Van Buren, AR 0 1 4 5 391 -1461
18 10J James Mullins James Mullins Evansville, AR 0 0 2 5 391 -1461
19 19 Tigger Callahan Tigger Callahan Clarksville , AR 0 0 2 5 358 -1494
20 22 Colby Young Colby Young Gentry, AR 0 1 2 3 315 -1537
21 00 James Adams James Adams Gentry, AR 0 1 4 4 314 -1538
22 27 Rick Edgerton Rick Edgerton Fort Smith, AR 1 3 3 3 278 -1574
23 2X David Maul David Maul Panama, OK 0 0 3 3 276 -1576
24 04 Jesse Garner Jesse Garner Alma, AR 0 3 3 3 259 -1593
25 22 Clinton Drummond Clinton Drummond Winslow, AR 0 1 2 3 210 -1642
26 50I Isaac Bryant Isaac Bryant Talihina, OK 0 1 2 2 210 -1642
27 42 Matt Doyle Matt Doyle Tonitown, AR 0 1 2 2 210 -1642
28 54 Travis Boyster Travis Boyster Fort Smith, AR 0 0 1 1 207 -1645
29 92 Rowdy Bonewell Rowdy Bonewell Rudy, AR 1 2 2 2 187 -1665
30 11MC DAVID MCDANIEL DAVID MCDANIEL Siloam Springs, AR 0 2 2 2 182 -1670
31 58 Larrett Daniels Larrett Daniels Tahlequah, OK 0 2 2 2 171 -1681
32 15S Stoney Ogdon Stoney Ogdon Muldrow, OK 0 0 1 1 117 -1735
33 57 Chad Warren Chad Warren Fort Smith, AR 1 1 1 1 100 -1752
34 93 Hunter Daniels Hunter Daniels Tahlequah, OK 0 1 1 1 95 -1757
35 1P Marshall Penson Marshall Penson Van Buren, AR 0 1 1 1 95 -1757
36 48 Dallas Bourland Dallas Bourland Fort Smith, AR 0 1 1 1 95 -1757
37 8G Caleb Gibson Caleb Gibson Locust Grove, OK 0 1 1 1 91 -1761
38 3K Derrick Kannady Derrick Kannady Pocola, OK 0 0 0 1 90 -1762
39 64 Brian Folkner Brian Folkner Checotah, OK 0 0 0 1 87 -1765
40 182 Grant Davis Grant Davis Muldrow, OK 0 0 1 1 81 -1771
41 5 Nick Hardbarger Nick Hardbarger Stilwell, OK 0 0 1 1 81 -1771
42 21 Christopher Adair Christopher Adair Siloam Springs, AR 0 0 1 1 81 -1771
43 23JR Ayden Stanton Ayden Stanton West Fork, AR 0 0 1 1 81 -1771
44 1X Mitchel Wiseman Mitchel Wiseman Muskogee, OK 0 0 1 1 81 -1771
45 D7 David Stogsdill David Stogsdill Rudy, AR 0 0 1 1 76 -1776
46 G4 Richard Berry Richard Berry Stilwell, OK 0 0 1 1 76 -1776
47 09 Tyler Kirkes Tyler Kirkes Talihina, OK 0 0 1 1 76 -1776
48 18B Bryant Collingsworth Bryant Collingsworth Rudy, AR 0 0 1 1 74 -1778
49 129 Tony Suttles Tony Suttles Waldron, AR 0 0 1 1 72 -1780
50 07 Brandon Jessen Brandon Jessen Quniton, OK 0 0 1 1 72 -1780
51 269 Jeremy Howell Jeremy Howell Fort Smith, AR 0 0 0 1 70 -1782
52 G4 Derrick Grant Derrick Grant Parkhill, OK 0 0 0 1 68 -1784
53 29 Zac Olson Zac Olson Clarksville , AR 0 0 0 1 66 -1786
54 8K Colby Perkins Colby Perkins Rudy, AR 0 0 0 1 64 -1788
55 21H Jaren Six Jaren Six Locust Grove, OK 0 0 0 1 62 -1790
56 57 Hunter Clark Hunter Clark Lincoln, AR 45 -1807
57 3D Dustin Stuart Dustin Stuart Mapleville, AR 45 -1807
58 65 Jordan Cowan Jordan Cowan Chouteau, OK 45 -1807
59 19 Andrew Wiles Andrew Wiles Ozark, AR 45 -1807
60 27 Ryan Fimple Ryan Fimple Fort Smith, AR 45 -1807
61 70 Darren Blevins Darren Blevins Eucha, OK 45 -1807
62 7S John Strunk John Strunk Alma, AR 45 -1807
Back to All Classes

Next Event

DAYSHRSMINSEC


Driver Registration
1st Class Automotive
American Welding
AZ Gifts
AZ Tools
Cornerstone Sales
Dairy Dip
JRT
OReilly Auto Parts
Red River Credit Union
Schoenfeld
Terminator Termites
Westark Yamaha
Workmans