Crawford County Speedway

Championship Race Results
Results from September 28th at Crawford County Spe...
Results from the Labor Day Races Sponsored by Work...
Results from September 21st at Crawford County Spe...
2024 Season Information
Championship Race Results

Championship Race Results

10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...

Results from September 28th at Crawford County Spe...

9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...

Results from the Labor Day Races Sponsored by Work...

9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...

Results from September 21st at Crawford County Spe...

9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information

2024 Season Information

1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww

2022 Points

All Classes
As of 10/1/2022

USRA ModifiedsCrawford County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11M Carl McDade Carl McDade Mulberry, AR 14 18 19 19 1848 -
2 9 Fred Ramsey Fred Ramsey Fayetteville, AR 0 7 16 17 1367 -481
3 14 Monte McCollum Monte McCollum Van Buren, AR 0 1 8 11 826 -1022
4 75J Jeremy LaCoe Jeremy LaCoe Lincoln, AR 0 8 8 9 777 -1071
5 99 Victor Pinkerton Victor Pinkerton Cedarville, AR 0 2 7 9 727 -1121
6 88 Sam Osman Sam Osman Spiro, OK 0 5 7 8 669 -1179
7 8 Dalton McKenzie Dalton McKenzie Van Buren, AR 1 6 7 7 648 -1200
8 53S Jess Sims Jess Sims Stilwell, OK 0 4 5 7 609 -1239
9 83 Robert Leamons Robert Leamons Berryville, AR 0 3 7 7 574 -1274
10 23 Josh Asher Josh Asher West Fork, AR 0 3 5 6 485 -1363
11 07 Brandon Jessen Brandon Jessen Quniton, OK 0 2 3 4 365 -1483
12 48 Aaron Moss Aaron Moss Westville, OK 0 2 3 4 354 -1494
13 911 Shannon Weese Shannon Weese Van Buren, AR 1 3 3 4 352 -1496
14 5X Brad Green Brad Green Fayettville, AR 0 2 4 4 345 -1503
15 34D John Montgomery John Montgomery Springdale, AR 0 3 3 4 341 -1507
16 15P Preston Gallaway Preston Gallaway Rogers, AR 0 2 3 4 324 -1524
17 2H Brittany Wiley Brittany Wiley Van Buren, AR 0 1 2 3 319 -1529
18 21C Connor Reed Connor Reed Spiro, OK 0 2 4 4 318 -1530
19 21 James Drummond James Drummond Mountainburg, AR 0 2 3 3 259 -1589
20 55 Nathan Hagar Nathan Hagar Adair, OK 1 2 2 3 251 -1597
21 14K Kaleb Gallaway Kaleb Gallaway Rogers, AR 0 1 3 3 251 -1597
22 23 Chris Hopkins Chris Hopkins Short, OK 0 0 2 2 247 -1601
23 21 Jason Foster Jason Foster Springdale, AR 0 2 2 3 239 -1609
24 39 Robert Southerland Robert Southerland Sallisaw, OK 0 1 2 2 217 -1631
25 4C Dylan Coughran Dylan Coughran Mountainburg, AR 0 2 2 2 186 -1662
26 17 Roy Long Roy Long Stilwell, OK 0 2 2 2 182 -1666
27 15L Chris Lewis Chris Lewis Springdale, AR 0 1 2 2 165 -1683
28 159 Randall Jones Randall Jones Dyer, AR 0 1 2 2 162 -1686
29 98B Allan Beatty Allan Beatty Chandler, OK 0 1 2 2 156 -1692
30 42 Jerry Ray Jerry Ray Springdale, AR 0 0 2 2 150 -1698
31 71 John Ritchie John Ritchie 0 1 1 1 140 -1708
32 44 Kenneth Beatty Kenneth Beatty Fort Gibson, OK 0 0 1 2 140 -1708
33 21TD Tyler Drummond Tyler Drummond Mountainburg, AR 0 0 1 2 134 -1714
34 56M Dillon McCaslin Dillon McCaslin Fayetteville, AR 0 0 1 1 126 -1722
35 6M Andy Milliken Andy Milliken San Juan, PR 1 1 1 1 100 -1748
36 8D Dillon McCowan Dillon McCowan Urbana, MO 1 1 1 1 100 -1748
37 17 Jason Sartain Jason Sartain Royce City, TX 1 1 1 1 100 -1748
38 52 Roger Carter Roger Carter Van Buren, AR 0 1 1 1 95 -1753
39 65 Tyler Davis Tyler Davis Haysville, KS 0 1 1 1 95 -1753
40 ONE Kelby Wright Kelby Wright Weiner, AR 0 1 1 1 91 -1757
41 14C Cam Perry Cam Perry Lincoln, AR 0 1 1 1 87 -1761
42 9* Troy Martin Jr. Troy Martin Jr. Wagoner, OK 0 1 1 1 87 -1761
43 911 Paul Kramer Paul Kramer Lavaca, AR 0 1 1 1 87 -1761
44 55 Chuck Smith Chuck Smith Van Buren, AR 0 1 1 1 84 -1764
45 21JR Clifton Drummond Clifton Drummond Mountainburg, AR 0 0 1 1 81 -1767
46 92 Bradley Busch Bradley Busch Mena, AR 0 0 1 1 78 -1770
47 44 Kashton Denton Kashton Denton Sapulpa, OK 0 0 1 1 78 -1770
48 82 Jimmie Williams Jimmie Williams Denison, TX 0 0 1 1 78 -1770
49 83X Jessie Leamons Jessie Leamons Berryville, AR 0 0 1 1 76 -1772
50 6 Jason Payton Jason Payton Greenwood, AR 0 0 1 1 76 -1772
51 160 Joey Wertz Joey Wertz Dyer, AR 0 0 1 1 76 -1772
52 11B Donnie Barnhart Donnie Barnhart North Little Rock, AR 0 0 1 1 74 -1774
53 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS 0 0 1 1 74 -1774
54 19S Stefan Palmer Stefan Palmer Lowell, AR 0 0 1 1 74 -1774
55 7 Jason Davis Jason Davis Skiatook, OK 0 0 1 1 74 -1774
56 16 Landon Meilke Landon Meilke Jonesboro, AR 0 0 0 1 70 -1778
57 511 Tanner Barnhart Tanner Barnhart North Little Rock, AR 0 0 0 1 66 -1782
58 47 Josh Harney Josh Harney Prairie Grove, AR 0 0 0 1 66 -1782
59 13 Hoss Yates Hoss Yates Morrilton, AR 0 0 0 1 64 -1784
60 2H Brittany Henson Brittany Henson Van Buren, AR 0 0 0 1 58 -1790
Back to All Classes

Next Event

DAYSHRSMINSEC


Driver Registration Buy Tickets!
1st Class Automotive
American Welding
AZ Gifts
AZ Tools
Cornerstone Sales
Dairy Dip
JRT
OReilly Auto Parts
Red River Credit Union
Schoenfeld
Terminator Termites
Westark Yamaha
Workmans