Tickets on Sale Now for Crawford County Speedway B...
11/23/2024 -
Tickets are now on sale for the Drivers Banquet for the 2024 Racing Season at Crawford County Speedway. We hope you will join us for a night celebrati
Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
10/5/2024 - Crawford County Speedway
Van Buren, AR
2024 Championship Races & Demolition Derby
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 29 | Chris Powell Rogers, AR | Rogers, AR | - | |
3 | 6 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 3 | |
4 | 10 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | 6 | |
5 | 3 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | -2 | |
6 | 4 | 2X | Grant Williams Pocola, OK | Pocola, OK | -2 | |
7 | 8 | 3 | Jesse Ruark | 1 | ||
8 | 9 | 2XX | David Maul Panama, OK | Panama, OK | 1 | |
DNS | 5 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | - | |
DNS | 7 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | 4 | |
2 | 1 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | -1 | |
3 | 2 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | -1 | |
4 | 3 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | -1 | |
5 | 4 | 2XX | David Maul Panama, OK | Panama, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Chris Powell Rogers, AR | Rogers, AR | 1 | |
2 | 1 | 2X | Grant Williams Pocola, OK | Pocola, OK | -1 | |
3 | 4 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 1 | |
4 | 3 | 3 | Jesse Ruark | -1 | ||
5 | 5 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | - | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 1 | |
2 | 5 | 57R | Ryan Rasberry Decatur, AR | Decatur, AR | 3 | |
3 | 8 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 5 | |
4 | 3 | 57 | Rick Rasberry Bentonville, AR | Bentonville, AR | -1 | |
5 | 6 | G7 | Remington Watson Alma, AR | Alma, AR | 1 | |
6 | 4 | 32 | Dakota Essman Spiro, OK | Spiro, OK | -2 | |
7 | 1 | 98B | Allan Beatty Chandler, OK | Chandler, OK | -6 | |
DNS | 7 | 55 | Nathan Hagar Adair, OK | Adair, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98B | Allan Beatty Chandler, OK | Chandler, OK | 1 | |
2 | 3 | 57 | Rick Rasberry Bentonville, AR | Bentonville, AR | 1 | |
3 | 4 | 57R | Ryan Rasberry Decatur, AR | Decatur, AR | 1 | |
4 | 1 | 55 | Nathan Hagar Adair, OK | Adair, OK | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 2 | |
2 | 4 | 32 | Dakota Essman Spiro, OK | Spiro, OK | 2 | |
3 | 2 | G7 | Remington Watson Alma, AR | Alma, AR | -1 | |
DNS | 1 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | - | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | - | |
3 | 5 | 18B | Bryant Collingsworth Rudy, AR | Rudy, AR | 2 | |
4 | 3 | 42 | Owen Fain Ozark, AR | Ozark, AR | -1 | |
5 | 6 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | 1 | |
6 | 4 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 1 | |
2 | 1 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | -1 | |
3 | 4 | 42 | Owen Fain Ozark, AR | Ozark, AR | 1 | |
4 | 5 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | 1 | |
5 | 6 | 18B | Bryant Collingsworth Rudy, AR | Rudy, AR | 1 | |
6 | 3 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | -3 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | 4 | |
2 | 10 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 8 | |
3 | 1 | 69W | Tyler Watkins Evansville, AR | Evansville, AR | -2 | |
4 | 8 | 10 | Cody Collingsworth Rudy, AR | Rudy, AR | 4 | |
5 | 13 | 24D | Mark Dixon | 8 | ||
6 | 11 | 21 | Darrick Laird Winslow, AR | Winslow, AR | 5 | |
7 | 9 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | 2 | |
8 | 6 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -2 | |
9 | 4 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | -5 | |
10 | 3 | 34 | Remington Watson Alma, AR | Alma, AR | -7 | |
11 | 2 | 13L | Devin Long Stillwell, OK | Stillwell, OK | -9 | |
12 | 7 | X13 | Jake Mullins Muldro, OK | Muldro, OK | -5 | |
13 | 12 | 3RC | Rick Craig Westville, OK | Westville, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69W | Tyler Watkins Evansville, AR | Evansville, AR | 1 | |
2 | 6 | 34 | Remington Watson Alma, AR | Alma, AR | 4 | |
3 | 5 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | 2 | |
4 | 4 | X13 | Jake Mullins Muldro, OK | Muldro, OK | - | |
5 | 3 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | -2 | |
6 | 1 | 21 | Darrick Laird Winslow, AR | Winslow, AR | -5 | |
7 | 7 | 24D | Mark Dixon | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13L | Devin Long Stillwell, OK | Stillwell, OK | 3 | |
2 | 6 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 4 | |
3 | 2 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -1 | |
4 | 1 | 10 | Cody Collingsworth Rudy, AR | Rudy, AR | -3 | |
5 | 5 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | - | |
6 | 3 | 3RC | Rick Craig Westville, OK | Westville, OK | -3 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | 4 | |
2 | 2 | 73 | Josh Jones , Spiro, OK | Spiro, OK | - | |
3 | 3 | F13 | Travis Shaw Muldrow, OK | Muldrow, OK | - | |
4 | 1 | 29B | Chuck Stevenson Lamar, AR | Lamar, AR | -3 | |
5 | 4 | 4 | Jimmy Brewer Lavaca, AR | Lavaca, AR | -1 | |
6 | 6 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | - | |
7 | 11 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 4 | |
8 | 9 | III | Blake Burrows Springtown, AR | Springtown, AR | 1 | |
9 | 12 | 2 | David Steel Muldrow, OK | Muldrow, OK | 3 | |
10 | 17 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | 7 | |
11 | 7 | 23 | Jenny Boyster Barling, AR | Barling, AR | -4 | |
12 | 14 | 82 | Travis Boyster | 2 | ||
13 | 8 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | -5 | |
14 | 10 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | -4 | |
15 | 16 | 17 | Joe Davis Van Buren, AR | Van Buren, AR | 1 | |
16 | 13 | 43 | Chris Beard Alma, AR | Alma, AR | -3 | |
17 | 15 | 2EZ | Brett Webb Van Buren, AR | Van Buren, AR | -2 | |
18 | 18 | 4R | Aimee Reid Van Buren, AR | Van Buren, AR | - | |
19 | 19 | 4T | Jeremy Taylor Huntington, AR | Huntington, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 29B | Chuck Stevenson Lamar, AR | Lamar, AR | 4 | |
2 | 2 | 4 | Jimmy Brewer Lavaca, AR | Lavaca, AR | - | |
3 | 4 | 23 | Jenny Boyster Barling, AR | Barling, AR | 1 | |
4 | 6 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | 2 | |
5 | 7 | 43 | Chris Beard Alma, AR | Alma, AR | 2 | |
6 | 3 | 17 | Joe Davis Van Buren, AR | Van Buren, AR | -3 | |
7 | 1 | 4T | Jeremy Taylor Huntington, AR | Huntington, AR | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Josh Jones , Spiro, OK | Spiro, OK | 1 | |
2 | 1 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | -1 | |
3 | 4 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | 1 | |
4 | 3 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | -1 | |
5 | 6 | 82 | Travis Boyster | 1 | ||
6 | 5 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F13 | Travis Shaw Muldrow, OK | Muldrow, OK | - | |
2 | 3 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 | |
3 | 5 | III | Blake Burrows Springtown, AR | Springtown, AR | 2 | |
4 | 2 | 2 | David Steel Muldrow, OK | Muldrow, OK | -2 | |
5 | 4 | 2EZ | Brett Webb Van Buren, AR | Van Buren, AR | -1 | |
6 | 6 | 4R | Aimee Reid Van Buren, AR | Van Buren, AR | - | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Charles Parker Alma, AR | Alma, AR | 1 | |
2 | 1 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | -1 | |
3 | 4 | 000 | Stan Lewis Hackett, AR | Hackett, AR | 1 | |
4 | 3 | 34 | Robert Widmer Hackett, AR | Hackett, AR | -1 | |
5 | 5 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | - | |
6 | 8 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | 2 | |
7 | 10 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | 3 | |
8 | 6 | 15H | Michael Hopson Westville, OK | Westville, OK | -2 | |
9 | 9 | 12 | Thomas Sanders Greenwood, AR | Greenwood, AR | - | |
10 | 7 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -3 | |
11 | 11 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | - | |
12 | 13 | 17 | Randy Smith Hackett, AR | Hackett, AR | 1 | |
DNS | 12 | 556 | John Beard Chester, AR | Chester, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 3 | |
2 | 6 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 4 | |
3 | 7 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 4 | |
4 | 2 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -2 | |
5 | 5 | 12 | Thomas Sanders Greenwood, AR | Greenwood, AR | - | |
6 | 1 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | -5 | |
7 | 3 | 17 | Randy Smith Hackett, AR | Hackett, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 50 | Charles Parker Alma, AR | Alma, AR | 5 | |
2 | 3 | 000 | Stan Lewis Hackett, AR | Hackett, AR | 1 | |
3 | 4 | 15H | Michael Hopson Westville, OK | Westville, OK | 1 | |
4 DNF | 1 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -3 | |
5 DNF | 5 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | - | |
DNS | 2 | 556 | John Beard Chester, AR | Chester, AR | - | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Chuck Smith Van Buren, AR | Van Buren, AR | - | |
2 | 4 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 2 | |
3 | 3 | 04 | Jesse Garner Alma, AR | Alma, AR | - | |
4 | 5 | 27 | Ron Grover Pocola, OK | Pocola, OK | 1 | |
5 | 11 | 44 | Gary Masterson Spiro, OK | Spiro, OK | 6 | |
6 | 6 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | - | |
7 | 7 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | - | |
8 | 9 | 1H | Brittany Henson Van Buren, AR | Van Buren, AR | 1 | |
9 | 10 | 35 | Mikey Turner Rudy, AR | Rudy, AR | 1 | |
10 | 8 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | -2 | |
DNS | 2 | 88JR | Colby Perkins Rudy, AR | Rudy, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Chuck Smith Van Buren, AR | Van Buren, AR | 1 | |
2 | 1 | 04 | Jesse Garner Alma, AR | Alma, AR | -1 | |
3 | 4 | 27 | Ron Grover Pocola, OK | Pocola, OK | 1 | |
4 | 3 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | -1 | |
5 | 6 | 1H | Brittany Henson Van Buren, AR | Van Buren, AR | 1 | |
6 | 5 | 44 | Gary Masterson Spiro, OK | Spiro, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88JR | Colby Perkins Rudy, AR | Rudy, AR | 1 | |
2 | 5 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 3 | |
3 | 1 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | -2 | |
4 | 4 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | - | |
5 | 3 | 35 | Mikey Turner Rudy, AR | Rudy, AR | -2 | |
All transfer |