Tickets on Sale Now for Crawford County Speedway B...
11/23/2024 -
Tickets are now on sale for the Drivers Banquet for the 2024 Racing Season at Crawford County Speedway. We hope you will join us for a night celebrati
Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
9/21/2024 - Crawford County Speedway
Van Buren, AR
Regular Racing Program PLUS Powder Puff Races
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 747 | Jake Davis Hackett, AR | Hackett, AR | 2 | |
2 | 2 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | - | |
3 | 1 | 29 | Chris Powell Rogers, AR | Rogers, AR | -2 | |
4 | 7 | 2XX | Grant Williams Pocola, OK | Pocola, OK | 3 | |
5 | 6 | 3H | Shay Hardin Strickler, AR | Strickler, AR | 1 | |
6 | 8 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | 2 | |
7 | 11 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | 4 | |
8 | 5 | 247 | Dylan Reynolds Barling, AR | Barling, AR | -3 | |
9 | 9 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | - | |
10 | 12 | 2X | David Maul Panama, OK | Panama, OK | 2 | |
11 | 4 | 2 | Drex Johnson Sallisaw, OK | Sallisaw, OK | -7 | |
DNS | 10 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Chris Powell Rogers, AR | Rogers, AR | 1 | |
2 | 4 | 747 | Jake Davis Hackett, AR | Hackett, AR | 2 | |
3 | 5 | 247 | Dylan Reynolds Barling, AR | Barling, AR | 2 | |
4 | 1 | 2XX | Grant Williams Pocola, OK | Pocola, OK | -3 | |
5 | 6 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 1 | |
6 | 3 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | 5 | |
2 | 3 | 2 | Drex Johnson Sallisaw, OK | Sallisaw, OK | 1 | |
3 | 1 | 3H | Shay Hardin Strickler, AR | Strickler, AR | -2 | |
4 | 2 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -2 | |
5 | 5 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | - | |
6 | 4 | 2X | David Maul Panama, OK | Panama, OK | -2 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
2 | 2 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 1 | |
2 | 1 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | -1 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | - | |
2 | 6 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | 4 | |
3 | 5 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | 2 | |
4 | 3 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | -1 | |
5 | 4 | 74W | Haedyn Willis Alma, AR | Alma, AR | -1 | |
6 | 2 | 42 | Owen Fain Ozark, AR | Ozark, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 4 | |
2 | 4 | 42 | Owen Fain Ozark, AR | Ozark, AR | 2 | |
3 | 2 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | -1 | |
4 | 3 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | -1 | |
5 | 6 | 74W | Haedyn Willis Alma, AR | Alma, AR | 1 | |
6 | 1 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | -5 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Wesley Bourne Rock Island, OK | Rock Island, OK | 2 | |
2 | 2 | 33A | J.D. Jackson Chouteau, OK | Chouteau, OK | - | |
3 | 6 | 18 | Kyle McAllister Fort Smith, AR | Fort Smith, AR | 3 | |
4 | 12 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 8 | |
5 | 4 | X13 | Jake Mullins Muldro, OK | Muldro, OK | -1 | |
6 | 8 | 12 | Joshua Vaughn Pocola, OK | Pocola, OK | 2 | |
7 | 7 | 55 | Justin Johnson Van Buren, AR | Van Buren, AR | - | |
8 | 9 | 57 | Rick Craig Westville, OK | Westville, OK | 1 | |
9 | 5 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -4 | |
10 | 11 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | 1 | |
11 | 1 | SIX | Chris Tuck Mulberry, AR | Mulberry, AR | -10 | |
DNS | 10 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | SIX | Chris Tuck Mulberry, AR | Mulberry, AR | 4 | |
2 | 3 | 5 | Wesley Bourne Rock Island, OK | Rock Island, OK | 1 | |
3 | 4 | X13 | Jake Mullins Muldro, OK | Muldro, OK | 1 | |
4 | 2 | 18 | Kyle McAllister Fort Smith, AR | Fort Smith, AR | -2 | |
5 | 6 | 12 | Joshua Vaughn Pocola, OK | Pocola, OK | 1 | |
6 | 1 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33A | J.D. Jackson Chouteau, OK | Chouteau, OK | - | |
2 | 4 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 2 | |
3 | 2 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -1 | |
4 | 6 | 55 | Justin Johnson Van Buren, AR | Van Buren, AR | 2 | |
5 | 3 | 57 | Rick Craig Westville, OK | Westville, OK | -2 | |
6 | 5 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | -1 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 82 | Travis Boyster | - | ||
3 | 5 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | 2 | |
4 | 4 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | - | |
5 | 6 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 | |
6 | 10 | 23 | Jenny Boyster Barling, AR | Barling, AR | 4 | |
7 | 7 | 64 | Chuck Stevenson Lamar, AR | Lamar, AR | - | |
8 | 9 | 01 | Michael Gilmore Mountainburg, AR | Mountainburg, AR | 1 | |
9 | 8 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | -1 | |
10 | 3 | 73 | Josh Jones , Spiro, OK | Spiro, OK | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | 2 | |
2 | 4 | 73 | Josh Jones , Spiro, OK | Spiro, OK | 2 | |
3 | 5 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | 2 | |
4 | 2 | 64 | Chuck Stevenson Lamar, AR | Lamar, AR | -2 | |
5 | 1 | 01 | Michael Gilmore Mountainburg, AR | Mountainburg, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Travis Boyster | 3 | ||
2 | 1 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | -1 | |
3 | 5 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 2 | |
4 | 3 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | -1 | |
5 | 2 | 23 | Jenny Boyster Barling, AR | Barling, AR | -3 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X5 | Mark Jones Van Buren, AR | Van Buren, AR | 1 | |
2 | 3 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 1 | |
3 | 1 | 23 | Travis Boyster Fort Smith, AR | Fort Smith, AR | -2 | |
4 | 12 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 8 | |
5 | 9 | 000 | Stan Lewis Hackett, AR | Hackett, AR | 4 | |
6 | 11 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 5 | |
7 | 6 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -1 | |
8 | 4 | 15H | Michael Hopson Westville, OK | Westville, OK | -4 | |
9 | 7 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -2 | |
10 | 5 | 17 | Chris Brock Hackett, AR | Hackett, AR | -5 | |
11 | 8 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | -3 | |
12 | 10 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 1 | |
2 | 3 | 23 | Travis Boyster Fort Smith, AR | Fort Smith, AR | 1 | |
3 | 1 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | -2 | |
4 | 4 | 17 | Chris Brock Hackett, AR | Hackett, AR | - | |
5 | 5 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | - | |
6 | 6 | 000 | Stan Lewis Hackett, AR | Hackett, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | - | |
2 | 2 | X5 | Mark Jones Van Buren, AR | Van Buren, AR | - | |
3 | 4 | 15H | Michael Hopson Westville, OK | Westville, OK | 1 | |
4 | 6 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | 2 | |
5 | 5 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | - | |
6 | 3 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | -3 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88M | Rick Edgerton Fort Smith, AR | Fort Smith, AR | 1 | |
2 | 1 | 4 | Chuck Smith Van Buren, AR | Van Buren, AR | -1 | |
3 | 3 | 18B | Shawn Blair West Fork, AR | West Fork, AR | - | |
4 | 12 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 8 | |
5 | 7 | 58 | Austin Sampley Alma, AR | Alma, AR | 2 | |
6 | 6 | 27 | Ron Grover Pocola, OK | Pocola, OK | - | |
7 | 4 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | -3 | |
8 | 8 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | - | |
9 | 10 | 35 | James Parementer Cedarville, AR | Cedarville, AR | 1 | |
10 | 9 | 8B | Ronnie Lingo Van Buren, AR | Van Buren, AR | -1 | |
11 | 5 | 88JR | Colby Perkins Rudy, AR | Rudy, AR | -6 | |
12 | 11 | 1H | Bobby Henson Cedarville, AR | Cedarville, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Chuck Smith Van Buren, AR | Van Buren, AR | - | |
2 | 3 | 18B | Shawn Blair West Fork, AR | West Fork, AR | 1 | |
3 | 2 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | -1 | |
4 | 6 | 27 | Ron Grover Pocola, OK | Pocola, OK | 2 | |
5 | 5 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | - | |
6 | 4 | 35 | James Parementer Cedarville, AR | Cedarville, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88M | Rick Edgerton Fort Smith, AR | Fort Smith, AR | 4 | |
2 | 2 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | - | |
3 | 3 | 88JR | Colby Perkins Rudy, AR | Rudy, AR | - | |
4 | 1 | 58 | Austin Sampley Alma, AR | Alma, AR | -3 | |
5 | 4 | 8B | Ronnie Lingo Van Buren, AR | Van Buren, AR | -1 | |
6 | 6 | 1H | Bobby Henson Cedarville, AR | Cedarville, AR | - | |
All transfer |