Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
9/1/2024 - Crawford County Speedway
Van Buren, AR
Labor Day Races Presented by Workman's
Join us for the Labor Day Races at CCS! The race program is presented by Workmans. Thank you to Xtreme Diesel for sponsoring the Stock Car A Feature & Eddie's Towing for sponsoring the Factory Stock A Feature.
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 747 | Jake Davis Hackett, AR | Hackett, AR | 2 | |
2 | 1 | 29 | Chris Powell Rogers, AR | Rogers, AR | -1 | |
3 | 4 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 1 | |
4 | 5 | 1ONE | Talvin Hayes Little Rock, AR | Little Rock, AR | 1 | |
5 | 6 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | 1 | |
6 | 8 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | 2 | |
7 | 2 | 247 | Dylan Reynolds Barling, AR | Barling, AR | -5 | |
8 | 11 | 2X | David Maul Panama, OK | Panama, OK | 3 | |
9 | 7 | 10B | Brandon Reynolds Lamar, AR | Lamar, AR | -2 | |
10 | 9 | 24D | Christopher Daniels West Fork, AR | West Fork, AR | -1 | |
11 | 12 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | 1 | |
DNS | 10 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Chris Powell Rogers, AR | Rogers, AR | 3 | |
2 | 6 | 747 | Jake Davis Hackett, AR | Hackett, AR | 4 | |
3 | 3 | 1ONE | Talvin Hayes Little Rock, AR | Little Rock, AR | - | |
4 | 2 | 10B | Brandon Reynolds Lamar, AR | Lamar, AR | -2 | |
5 | 1 | 24D | Christopher Daniels West Fork, AR | West Fork, AR | -4 | |
6 | 5 | 2X | David Maul Panama, OK | Panama, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 247 | Dylan Reynolds Barling, AR | Barling, AR | 1 | |
2 | 1 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | -1 | |
3 | 4 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | 1 | |
4 | 5 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | 1 | |
5 | 6 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | 1 | |
6 | 3 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | -3 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Nathan Hagar Adair, OK | Adair, OK | - | |
2 | 3 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 1 | |
3 | 9 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 6 | |
4 | 4 | 34 | Weston Holman Springdale, AR | Springdale, AR | - | |
5 | 5 | 88 | Sam Osman Spiro, OK | Spiro, OK | - | |
6 | 8 | 47 | Scott Kelley Gravette, AR | Gravette, AR | 2 | |
7 | 6 | 34M | Matthew Canfield West Fork, AR | West Fork, AR | -1 | |
8 | 7 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | -1 | |
9 | 2 | 21R | Jessie Rhoades Hartshorne, OK | Hartshorne, OK | -7 | |
10 | 10 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Nathan Hagar Adair, OK | Adair, OK | - | |
2 | 3 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 1 | |
3 | 5 | 88 | Sam Osman Spiro, OK | Spiro, OK | 2 | |
4 | 4 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | - | |
DNS | 2 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21R | Jessie Rhoades Hartshorne, OK | Hartshorne, OK | 1 | |
2 | 3 | 34 | Weston Holman Springdale, AR | Springdale, AR | 1 | |
3 | 1 | 34M | Matthew Canfield West Fork, AR | West Fork, AR | -2 | |
4 | 4 | 47 | Scott Kelley Gravette, AR | Gravette, AR | - | |
5 | 5 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | - | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | 1 | |
2 | 4 | 42 | Owen Fain Ozark, AR | Ozark, AR | 2 | |
3 | 3 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | - | |
4 | 1 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | -3 | |
5 | 5 | 43 | Chris Beard Alma, AR | Alma, AR | - | |
6 | 6 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Anthony JOnes Van Buren, AR | Van Buren, AR | - | |
2 | 3 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | 1 | |
3 | 5 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 2 | |
4 | 2 | 42 | Owen Fain Ozark, AR | Ozark, AR | -2 | |
5 | 4 | 43 | Chris Beard Alma, AR | Alma, AR | -1 | |
6 | 6 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | - | |
All transfer |
Stock Cars
A Feature 1Xtreme Diesel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1/4 | Brandon Hunter Van Buren, AR | Van Buren, AR | 2 | |
2 | 2 | FIVE | Wesley Bourne Rock Island, OK | Rock Island, OK | - | |
3 | 1 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | -2 | |
4 | 4 | 25 | Jeremy Vaughn Pocola, OK | Pocola, OK | - | |
5 | 5 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | - | |
6 | 11 | 69W | Tyler Watkins Evansville, AR | Evansville, AR | 5 | |
7 | 12 | 89B | Sam Burrows Springtown, AR | Springtown, AR | 5 | |
8 | 9 | 44 | Carl McDade Mulberry, AR | Mulberry, AR | 1 | |
9 | 7 | 13L | Devin Long Stillwell, OK | Stillwell, OK | -2 | |
10 | 8 | 3RC | Rick Craig Westville, OK | Westville, OK | -2 | |
11 | 10 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | -1 | |
12 | 6 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | -6 | |
13 | 13 | 12 | Travis Vaughn Pocola, OK | Pocola, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 1 | |
2 | 6 | 1/4 | Brandon Hunter Van Buren, AR | Van Buren, AR | 4 | |
3 | 3 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | - | |
4 | 4 | 13L | Devin Long Stillwell, OK | Stillwell, OK | - | |
5 | 7 | 44 | Carl McDade Mulberry, AR | Mulberry, AR | 2 | |
6 | 1 | 69W | Tyler Watkins Evansville, AR | Evansville, AR | -5 | |
7 | 5 | 12 | Travis Vaughn Pocola, OK | Pocola, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | FIVE | Wesley Bourne Rock Island, OK | Rock Island, OK | 2 | |
2 | 5 | 25 | Jeremy Vaughn Pocola, OK | Pocola, OK | 3 | |
3 | 4 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | 1 | |
4 | 1 | 3RC | Rick Craig Westville, OK | Westville, OK | -3 | |
5 | 2 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | -3 | |
6 | 6 | 89B | Sam Burrows Springtown, AR | Springtown, AR | - | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5D | Joshua Deason Colcord, OK | Colcord, OK | 1 | |
2 | 4 | 1 | Chad West Claremore, OK | Claremore, OK | 2 | |
3 | 9 | 28 | Anthony Smith Claremore, OK | Claremore, OK | 6 | |
4 | 8 | 82 | Travis Boyster | 4 | ||
5 | 7 | 73 | Jerry Jones Fort Smith, AR | Fort Smith, AR | 2 | |
6 | 5 | 1J | Josh Jones , Spiro, OK | Spiro, OK | -1 | |
7 | 10 | 2 | Cameron Mott Muldrow, OK | Muldrow, OK | 3 | |
8 | 11 | 91 | Chuck Stevenson Lamar, AR | Lamar, AR | 3 | |
9 | 13 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | 4 | |
10 | 14 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | 4 | |
11 | 12 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 | |
12 | 1 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | -11 | |
13 | 16 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | 3 | |
14 | 6 | 2EZ | Brett Webb Van Buren, AR | Van Buren, AR | -8 | |
15 | 3 | F13 | Travis Shaw Muldrow, OK | Muldrow, OK | -12 | |
DNS | 15 | 20F | Ricky Foster Springdale, AR | Springdale, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | 3 | |
2 | 6 | 1 | Chad West Claremore, OK | Claremore, OK | 4 | |
3 | 1 | 73 | Jerry Jones Fort Smith, AR | Fort Smith, AR | -2 | |
4 | 2 | 2 | Cameron Mott Muldrow, OK | Muldrow, OK | -2 | |
5 | 3 | 4H | Ray Holson Wheeler, AR | Wheeler, AR | -2 | |
6 | 5 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5D | Joshua Deason Colcord, OK | Colcord, OK | 1 | |
2 | 3 | 1J | Josh Jones , Spiro, OK | Spiro, OK | 1 | |
3 | 1 | 82 | Travis Boyster | -2 | ||
4 | 4 | 91 | Chuck Stevenson Lamar, AR | Lamar, AR | - | |
5 | 5 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | F13 | Travis Shaw Muldrow, OK | Muldrow, OK | 1 | |
2 | 1 | 2EZ | Brett Webb Van Buren, AR | Van Buren, AR | -1 | |
3 | 4 | 28 | Anthony Smith Claremore, OK | Claremore, OK | 1 | |
4 | 5 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 | |
5 | 3 | 20F | Ricky Foster Springdale, AR | Springdale, AR | -2 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 000 | Stan Lewis Hackett, AR | Hackett, AR | 1 | |
2 | 4 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 2 | |
3 | 1 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | -2 | |
4 | 6 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 2 | |
5 | 3 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -2 | |
6 | 7 | 17 | Chris Brock Hackett, AR | Hackett, AR | 1 | |
7 | 11 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | 4 | |
8 | 5 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | -3 | |
9 | 9 | 23 | Jenny Boyster Barling, AR | Barling, AR | - | |
10 | 8 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | -2 | |
DNS | 10 | X5 | Mark Jones Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 4 | |
2 | 2 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | - | |
3 | 3 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | - | |
4 | 4 | 17 | Chris Brock Hackett, AR | Hackett, AR | - | |
5 | 6 | 23 | Jenny Boyster Barling, AR | Barling, AR | 1 | |
6 | 1 | 18 | Dylan Adkins Van Buren, AR | Van Buren, AR | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 000 | Stan Lewis Hackett, AR | Hackett, AR | 1 | |
2 | 1 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | -1 | |
3 | 5 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 2 | |
4 | 4 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | - | |
DNS | 3 | X5 | Mark Jones Van Buren, AR | Van Buren, AR | - | |
All transfer |
Factory Stocks
A Feature 1Eddie's Towing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Dylan Reynolds Barling, AR | Barling, AR | 1 | |
2 | 1 | 58 | Austin Sampley Alma, AR | Alma, AR | -1 | |
3 | 5 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 2 | |
4 | 7 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | 3 | |
5 | 6 | 3E | Jerry Ellison Alma, AR | Alma, AR | 1 | |
6 | 3 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | -3 | |
7 | 9 | 27 | Ron Grover Pocola, OK | Pocola, OK | 2 | |
8 | 4 | 20 | Adam Gipson Ft Smith, AR | Ft Smith, AR | -4 | |
9 | 8 | 42 | Dustin Willet Chester, AR | Chester, AR | -1 | |
10 | 10 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | - | |
11 | 11 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | - | |
12 | 13 | 88 | Jonathan Pittman Gravette, AR | Gravette, AR | 1 | |
13 | 14 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | 1 | |
14 | 16 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | 2 | |
15 | 15 | 00 | James Adams Gentry, AR | Gentry, AR | - | |
16 | 18 | 29 | Jimmy Wiley Watts, OK | Watts, OK | 2 | |
17 | 17 | 22K | Ethan Knox Sulpher Springs, AR | Sulpher Springs, AR | - | |
DNS | 12 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Austin Sampley Alma, AR | Alma, AR | - | |
2 | 5 | 20 | Adam Gipson Ft Smith, AR | Ft Smith, AR | 3 | |
3 | 2 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | -1 | |
4 | 3 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | -1 | |
5 | 4 | 88 | Jonathan Pittman Gravette, AR | Gravette, AR | -1 | |
6 | 6 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Dylan Reynolds Barling, AR | Barling, AR | 1 | |
2 | 1 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | -1 | |
3 | 5 | 42 | Dustin Willet Chester, AR | Chester, AR | 2 | |
4 | 3 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | -1 | |
5 | 6 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | 1 | |
6 | 4 | 22K | Ethan Knox Sulpher Springs, AR | Sulpher Springs, AR | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | 1 | |
2 | 3 | 3E | Jerry Ellison Alma, AR | Alma, AR | 1 | |
3 | 5 | 27 | Ron Grover Pocola, OK | Pocola, OK | 2 | |
4 | 1 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | -3 | |
5 | 4 | 00 | James Adams Gentry, AR | Gentry, AR | -1 | |
DNS | 6 | 29 | Jimmy Wiley Watts, OK | Watts, OK | - | |
All transfer |