




Results from the 2025 CCS Season Finisher
10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

7/27/2024 - Crawford County Speedway
Van Buren, AR
Regular Racing Program
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | - |
| 2 | 2 | 1ONE |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | - |
| 3 | 3 | 2X |
|
Grant Williams Pocola, OK | Pocola, OK | - |
| 4 | 4 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| 5 | 5 | 269 |
|
Jeremy Howell Fort Smith, AR | Fort Smith, AR | - |
| 6 | 7 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| DQ | 6 | 19C |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | 1 |
| 2 | 4 | 1ONE |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | 2 |
| 3 | 1 | 2X |
|
Grant Williams Pocola, OK | Pocola, OK | -2 |
| 4 | 3 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | -1 |
| 5 | 6 | 269 |
|
Jeremy Howell Fort Smith, AR | Fort Smith, AR | 1 |
| 6 | 5 | 19C |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | -1 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | - |
| 2 | 2 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | - |
| 3 | 4 | 8 |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | 1 |
| 4 | 6 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 2 |
| 5 | 3 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | -2 |
| 6 | 5 | 34M |
|
Matthew Canfield West Fork, AR | West Fork, AR | -1 |
| 7 | 7 | 21R |
|
Jessie Rhoades Hartshorne, OK | Hartshorne, OK | - |
| DNS | 8 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | - |
| DNS | 9 | G7 |
|
Remington Watson Alma, AR | Alma, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | - |
| 2 | 4 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | 2 |
| 3 | 3 | 34M |
|
Matthew Canfield West Fork, AR | West Fork, AR | - |
| DNS | 2 | G7 |
|
Remington Watson Alma, AR | Alma, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | - |
| 2 | 2 | 8 |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | - |
| 3 | 4 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 1 |
| 4 | 5 | 21R |
|
Jessie Rhoades Hartshorne, OK | Hartshorne, OK | 1 |
| 5 | 3 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | -2 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Owen Fain Ozark, AR | Ozark, AR | 1 |
| 2 | 3 | 56 |
|
Teddy Wallace SR Van Buren, AR | Van Buren, AR | 1 |
| 3 | 4 | 75R |
|
Jack Turner Van Buren, AR | Van Buren, AR | 1 |
| 4 | 7 | 13S |
|
Jacob English Fayetteville, AR | Fayetteville, AR | 3 |
| 5 | 5 | 35K |
|
Kaity Hobbs Spiro, OK | Spiro, OK | - |
| 6 | 6 | 61C |
|
Ray Callahan Coal Hill, AR | Coal Hill, AR | - |
| 7 | 1 | 15 |
|
Stoney Ogdon Muldrow, OK | Muldrow, OK | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13S |
|
Jacob English Fayetteville, AR | Fayetteville, AR | 5 |
| 2 | 3 | 15 |
|
Stoney Ogdon Muldrow, OK | Muldrow, OK | 1 |
| 3 | 5 | 42 |
|
Owen Fain Ozark, AR | Ozark, AR | 2 |
| 4 | 7 | 56 |
|
Teddy Wallace SR Van Buren, AR | Van Buren, AR | 3 |
| 5 | 4 | 75R |
|
Jack Turner Van Buren, AR | Van Buren, AR | -1 |
| 6 | 1 | 35K |
|
Kaity Hobbs Spiro, OK | Spiro, OK | -5 |
| 7 | 2 | 61C |
|
Ray Callahan Coal Hill, AR | Coal Hill, AR | -5 |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | - |
| 2 | 8 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 6 |
| 3 | 3 | 13L |
|
Devin Long Stillwell, OK | Stillwell, OK | - |
| 4 | 2 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | -2 |
| 5 | 4 | 3RC |
|
Rick Craig Westville, OK | Westville, OK | -1 |
| 6 | 7 | 23S |
|
Gary Strange Muldrow, OK | Muldrow, OK | 1 |
| 7 | 6 | 34 |
|
Remington Watson Alma, AR | Alma, AR | -1 |
| 8 | 5 | X13 |
|
Jake Mullins Muldro, OK | Muldro, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 1 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | -1 |
| 3 | 4 | 3RC |
|
Rick Craig Westville, OK | Westville, OK | 1 |
| 4 | 3 | 34 |
|
Remington Watson Alma, AR | Alma, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | - |
| 2 | 4 | 13L |
|
Devin Long Stillwell, OK | Stillwell, OK | 2 |
| 3 | 2 | X13 |
|
Jake Mullins Muldro, OK | Muldro, OK | -1 |
| 4 | 3 | 23S |
|
Gary Strange Muldrow, OK | Muldrow, OK | -1 |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 |
| 2 | 4 | 2EZ |
|
Brett Webb Van Buren, AR | Van Buren, AR | 2 |
| 3 | 1 | 7 |
|
Charles Bentley Van Buren, AR | Van Buren, AR | -2 |
| 4 | 5 | 91C |
|
Chuck Stevenson Lamar, AR | Lamar, AR | 1 |
| 5 | 7 | 9R |
|
Ray Holson Wheeler, AR | Wheeler, AR | 2 |
| 6 | 6 | X |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | - |
| DNS | 8 | 519 |
|
Mark Jones Van Buren, AR | Van Buren, AR | - |
| DQ | 3 | 9 |
|
Kolby Gilmore Mountainburg, AR | Mountainburg, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Charles Bentley Van Buren, AR | Van Buren, AR | - |
| 2 | 3 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 2 | 2EZ |
|
Brett Webb Van Buren, AR | Van Buren, AR | -1 |
| 4 | 4 | X |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 519 |
|
Mark Jones Van Buren, AR | Van Buren, AR | 2 |
| 2 | 2 | 9 |
|
Kolby Gilmore Mountainburg, AR | Mountainburg, AR | - |
| 3 | 1 | 91C |
|
Chuck Stevenson Lamar, AR | Lamar, AR | -2 |
| 4 | 4 | 9R |
|
Ray Holson Wheeler, AR | Wheeler, AR | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 000 |
|
Stan Lewis Hackett, AR | Hackett, AR | 1 |
| 2 | 1 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | -1 |
| 3 | 3 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | - |
| 4 | 8 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 4 |
| 5 | 5 | 15H |
|
Michael Hopson Westville, OK | Westville, OK | - |
| 6 | 4 | 2G |
|
Tony Shepard Kibbler, AR | Kibbler, AR | -2 |
| 7 | 6 | 555 |
|
Talon Chronister Van Buren, AR | Van Buren, AR | -1 |
| 8 | 7 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | 1 |
| 2 | 3 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 4 | 2G |
|
Tony Shepard Kibbler, AR | Kibbler, AR | 1 |
| 4 | 1 | 555 |
|
Talon Chronister Van Buren, AR | Van Buren, AR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 000 |
|
Stan Lewis Hackett, AR | Hackett, AR | - |
| 2 | 3 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 1 |
| 3 | 2 | 15H |
|
Michael Hopson Westville, OK | Westville, OK | -1 |
| 4 | 4 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | - |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | - |
| 2 | 3 | 55 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | 1 |
| 3 | 10 | B1 |
|
Dylan Murray Cedarville, AR | Cedarville, AR | 7 |
| 4 | 12 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | 8 |
| 5 | 2 | 53T |
|
Tim Jones Muldrow, OK | Muldrow, OK | -3 |
| 6 | 11 | 00 |
|
James Adams Gentry, AR | Gentry, AR | 5 |
| 7 | 7 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | - |
| 8 | 16 | 17RJ |
|
Avery Hampton Mountainburg, AR | Mountainburg, AR | 8 |
| 9 | 9 | 9 |
|
jimmy Hamilton Van Buren, AR | Van Buren, AR | - |
| 10 | 5 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | -5 |
| 11 | 4 | 20 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | -7 |
| 12 | 13 | 11MC |
|
Steven Keith | 1 | |
| 13 | 6 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | -7 |
| 14 | 8 | 27 |
|
Landon Price Stilwell, OK | Stilwell, OK | -6 |
| 15 | 14 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | -1 |
| DNS | 15 | 35 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | 3 |
| 2 | 2 | 20 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | - |
| 3 | 1 | 17RJ |
|
Avery Hampton Mountainburg, AR | Mountainburg, AR | -2 |
| 4 | 3 | 9 |
|
jimmy Hamilton Van Buren, AR | Van Buren, AR | -1 |
| 5 | 5 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | - |
| DNS | 6 | 35 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53T |
|
Tim Jones Muldrow, OK | Muldrow, OK | 2 |
| 2 | 2 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | - |
| 3 | 5 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | 2 |
| 4 | 1 | B1 |
|
Dylan Murray Cedarville, AR | Cedarville, AR | -3 |
| 5 | 4 | 11MC |
|
Steven Keith | -1 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | 1 |
| 2 | 1 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | -1 |
| 3 | 5 | 27 |
|
Landon Price Stilwell, OK | Stilwell, OK | 2 |
| 4 | 4 | 00 |
|
James Adams Gentry, AR | Gentry, AR | - |
| 5 | 3 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | -2 |
| All transfer | ||||||





















































