




Results from the 2025 CCS Season Finisher
10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

7/3/2024 - Crawford County Speedway
Van Buren, AR
Tommy Bowen Memorial Races & Cash Money Late Models-Presented by GT Motors & Platinum Self-Storage
Join us for a great night of racing! Mini-Stock, Factory Stock, Stock Car, USRA A & B Modified classes plus the Cash Money Late Models! Races & Trophies sponsored by GT Motors & Platinum Self-Storage. Fireworks show at intermission presented by Gryner Construction!
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | - |
| 2 | 2 | 2X |
|
Grant Williams Pocola, OK | Pocola, OK | - |
| 3 | 9 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 6 |
| 4 | 5 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | 1 |
| 5 | 7 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | 2 |
| 6 | 14 | 33B |
|
Richard Berry Stilwell, OK | Stilwell, OK | 8 |
| 7 | 11 | 19JR |
|
Brodey Slader Coweta, OK | Coweta, OK | 4 |
| 8 | 10 | 19C |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | 2 |
| 9 | 8 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | -1 |
| 10 | 12 | 81 |
|
Johnny Gregory Alma, AR | Alma, AR | 2 |
| 11 | 4 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | -7 |
| 12 | 6 | 269 |
|
Jeremy Howell Fort Smith, AR | Fort Smith, AR | -6 |
| 13 | 3 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -10 |
| 14 | 13 | 1ONE |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | -1 |
| 15 | 15 | 22A |
|
Austin Prine Springdale, AR | Springdale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 6 |
| 2 | 1 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -1 |
| 3 | 4 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | 1 |
| 4 | 3 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | -1 |
| 5 | 5 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | - |
| 6 | 2 | 19JR |
|
Brodey Slader Coweta, OK | Coweta, OK | -4 |
| 7 | 8 | 1ONE |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | 1 |
| 8 | 6 | 22A |
|
Austin Prine Springdale, AR | Springdale, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Grant Williams Pocola, OK | Pocola, OK | 1 |
| 2 | 4 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | 2 |
| 3 | 1 | 269 |
|
Jeremy Howell Fort Smith, AR | Fort Smith, AR | -2 |
| 4 | 7 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | 3 |
| 5 | 3 | 19C |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | -2 |
| 6 | 6 | 81 |
|
Johnny Gregory Alma, AR | Alma, AR | - |
| 7 | 5 | 33B |
|
Richard Berry Stilwell, OK | Stilwell, OK | -2 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 1 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -1 |
| 3 | 7 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 4 |
| 4 | 6 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 2 |
| 5 | 5 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 6 | 11 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 5 |
| 7 | 14 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 7 |
| 8 | 4 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | -4 |
| 9 | 17 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 8 |
| 10 | 9 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | -1 |
| 11 | 12 | 99 |
|
Shaun Pinkerton Cedarville, AR | Cedarville, AR | 1 |
| 12 | 10 | 81 |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | -2 |
| 13 | 3 | 7DD |
|
Jake Davis Hackett, AR | Hackett, AR | -10 |
| 14 | 13 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | -1 |
| 15 | 15 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | - |
| 16 BF | 8 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -8 |
| 17 | 16 | 67 |
|
Danny Padilla Owasso, OK | Owasso, OK | -1 |
| DNS | 18 | 21D |
|
James Drummond Mountainburg, AR | Mountainburg, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 1 |
| 2 | 3 | 17F |
|
Casey Findley Bryant, AR | Bryant, AR | 1 |
| 3 | 1 | 7D |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -2 |
| 4 | 5 | 81 |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | 1 |
| 5 | 4 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | -1 |
| 6 | 6 | 67 |
|
Danny Padilla Owasso, OK | Owasso, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 4 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 2 |
| 3 | 6 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 3 |
| 4 | 3 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | -1 |
| 5 | 5 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | - |
| 6 | 1 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7DD |
|
Jake Davis Hackett, AR | Hackett, AR | 5 |
| 2 | 5 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 3 |
| 3 | 1 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | -2 |
| 4 | 3 | 99 |
|
Shaun Pinkerton Cedarville, AR | Cedarville, AR | -1 |
| 5 | 4 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -1 |
| DNS | 2 | 21D |
|
James Drummond Mountainburg, AR | Mountainburg, AR | - |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1/4 |
|
Brandon Hunter Van Buren, AR | Van Buren, AR | 1 |
| 2 | 6 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 4 |
| 3 | 4 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | 1 |
| 4 | 5 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 1 |
| 5 | 7 | 07 |
|
Brandon Lovell Muldrow, OK | Muldrow, OK | 2 |
| 6 | 3 | 66 |
|
Kris Vaughn Van Buren, AR | Van Buren, AR | -3 |
| 7 | 8 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | 1 |
| 8 | 12 | 12 |
|
Roger Drummond Ozark, AR | Ozark, AR | 4 |
| 9 | 10 | 21 |
|
Darrick Laird Winslow, AR | Winslow, AR | 1 |
| 10 | 11 | X13 |
|
Jake Mullins Muldro, OK | Muldro, OK | 1 |
| DNS | 9 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | - |
| DNS | 13 | 23S |
|
Gary Strange Muldrow, OK | Muldrow, OK | - |
| DNS | 14 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | - |
| DQ | 1 | 21X |
|
Jess Sims Stilwell, OK | Stilwell, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Jess Sims Stilwell, OK | Stilwell, OK | 1 |
| 2 | 4 | 66 |
|
Kris Vaughn Van Buren, AR | Van Buren, AR | 2 |
| 3 | 5 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 2 |
| 4 | 1 | 07 |
|
Brandon Lovell Muldrow, OK | Muldrow, OK | -3 |
| 5 | 3 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | -2 |
| 6 | 7 | X13 |
|
Jake Mullins Muldro, OK | Muldro, OK | 1 |
| 7 | 6 | 23S |
|
Gary Strange Muldrow, OK | Muldrow, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1/4 |
|
Brandon Hunter Van Buren, AR | Van Buren, AR | 3 |
| 2 | 2 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | - |
| 3 | 3 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | - |
| 4 | 1 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | -3 |
| 5 | 7 | 21 |
|
Darrick Laird Winslow, AR | Winslow, AR | 2 |
| 6 | 6 | 12 |
|
Roger Drummond Ozark, AR | Ozark, AR | - |
| 7 | 5 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | -2 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 1 |
| 2 | 3 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 6 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | 3 |
| 4 | 8 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | 4 |
| 5 | 7 | 15H |
|
Michael Hopson Westville, OK | Westville, OK | 2 |
| 6 | 5 | 2G |
|
Tony Shepard Kibbler, AR | Kibbler, AR | -1 |
| 7 | 4 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | -3 |
| 8 | 1 | 54 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | -7 |
| DNS | 9 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | - |
| DNS | 10 | M1 |
|
Mikey Allen | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | - |
| 2 | 3 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 4 | 2G |
|
Tony Shepard Kibbler, AR | Kibbler, AR | 1 |
| 4 | 5 | 15H |
|
Michael Hopson Westville, OK | Westville, OK | 1 |
| 5 | 2 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 1 |
| 2 | 5 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | 3 |
| 3 | 1 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | -2 |
| 4 | 3 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | -1 |
| DNS | 4 | M1 |
|
Mikey Allen | - | |
| All transfer | ||||||
Dirt Late Models
Mr. Dent A FeatureCollision Repair Auto Body Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | - |
| 2 | 2 | 83 |
|
Chuck Comer | - | |
| 3 | 3 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | - |
| 4 | 6 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 2 |
| 5 | 8 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 3 |
| 6 | 9 | 26M |
|
Matt Menzie | 3 | |
| 7 | 10 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | 3 |
| 8 | 12 | 45 |
|
Marvin Forrest | 4 | |
| 9 | 20 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 11 |
| 10 | 19 | 79 |
|
Jeremy Steele C Clever, MO | Clever, MO | 9 |
| 11 DNF | 18 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | 7 |
| 12 DNF | 5 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | -7 |
| 13 DNF | 15 | 88 |
|
Isaac Keepper Galena, MO | Galena, MO | 2 |
| 14 DNF | 4 | 75 |
|
ZD Keepper Bois D'arc, MO | Bois D'arc, MO | -10 |
| 15 DNF | 11 | 30 |
|
Dalton Cloyd Fair Grove, MO | Fair Grove, MO | -4 |
| 16 DNF | 13 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | -3 |
| 17 DNF | 7 | 60 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | -10 |
| 18 DNF | 17 | 87 |
|
Steve Steele | -1 | |
| 19 DNF | 16 | 17M |
|
Matt Miller Camdenton, MO | Camdenton, MO | -3 |
| 20 DNF | 21 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 1 |
| 21 DNF | 23 | 82B |
|
Blake W Steele Clever, MO | Clever, MO | 2 |
| DNS | 14 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | - |
| DNS | 22 | 25S |
|
Shannon Phillips Joplin, MO | Joplin, MO | - |
KRC Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 2 | 5 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | 3 |
| 3 | 1 | 26M |
|
Matt Menzie | -2 | |
| 4 | 3 | 17M |
|
Matt Miller Camdenton, MO | Camdenton, MO | -1 |
| 5 | 6 | 87 |
|
Steve Steele | 1 | |
| 6 DNF | 4 | 82B |
|
Blake W Steele Clever, MO | Clever, MO | -2 |
| All transfer | ||||||
Location Freight Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
ZD Keepper Bois D'arc, MO | Bois D'arc, MO | - |
| 2 | 4 | 83 |
|
Chuck Comer | 2 | |
| 3 | 2 | 30 |
|
Dalton Cloyd Fair Grove, MO | Fair Grove, MO | -1 |
| 4 | 5 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 1 |
| 5 | 6 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | 1 |
| 6 DNF | 3 | 25S |
|
Shannon Phillips Joplin, MO | Joplin, MO | -3 |
| All transfer | ||||||
Whitman Trucking Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 1 |
| 2 | 4 | 60 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | 2 |
| 3 | 1 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | -2 |
| 4 | 6 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 2 |
| 5 | 3 | 79 |
|
Jeremy Steele C Clever, MO | Clever, MO | -2 |
| 6 | 5 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -1 |
| All transfer | ||||||
Powell Mechanical Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | - |
| 2 | 3 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 1 |
| 3 | 2 | 45 |
|
Marvin Forrest | -1 | |
| 4 | 5 | 88 |
|
Isaac Keepper Galena, MO | Galena, MO | 1 |
| 5 DNF | 4 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -1 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Tyler Garner Fort Smith, AR | Fort Smith, AR | 2 |
| 2 | 12 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | 10 |
| 3 | 11 | 20 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | 8 |
| 4 | 21 | 9 |
|
jimmy Hamilton Van Buren, AR | Van Buren, AR | 17 |
| 5 | 10 | B1 |
|
Dylan Murray Cedarville, AR | Cedarville, AR | 5 |
| 6 BF | 7 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | 1 |
| 7 | 13 | 20B |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 6 |
| 8 | 20 | 53T |
|
Tim Jones Muldrow, OK | Muldrow, OK | 12 |
| 9 | 8 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | -1 |
| 10 | 16 | 55 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | 6 |
| 11 | 5 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | -6 |
| 12 | 9 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | -3 |
| 13 | 19 | 17RJ |
|
Avery Hampton Mountainburg, AR | Mountainburg, AR | 6 |
| 14 | 4 | 27G |
|
Ron Grover Pocola, OK | Pocola, OK | -10 |
| 15 | 6 | 3E |
|
Jerry Ellison Alma, AR | Alma, AR | -9 |
| 16 | 1 | SIX |
|
Chris Tuck Mulberry, AR | Mulberry, AR | -15 |
| 17 | 2 | 41B |
|
Jalen Brewton Van Buren, AR | Van Buren, AR | -15 |
| 18 | 14 | 27 |
|
Landon Price Stilwell, OK | Stilwell, OK | -4 |
| 19 | 15 | 62K |
|
Blaze Moore Panama, OK | Panama, OK | -4 |
| 20 | 22 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | 2 |
| 21 | 18 | 22K |
|
R.J. Knox Sulpher Springs, AR | Sulpher Springs, AR | -3 |
| DNS | 17 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | SIX |
|
Chris Tuck Mulberry, AR | Mulberry, AR | 2 |
| 2 | 1 | 27G |
|
Ron Grover Pocola, OK | Pocola, OK | -1 |
| 3 | 2 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | -1 |
| 4 | 5 | B1 |
|
Dylan Murray Cedarville, AR | Cedarville, AR | 1 |
| 5 | 7 | 20B |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 2 |
| 6 | 4 | 55 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | -2 |
| 7 | 8 | 17RJ |
|
Avery Hampton Mountainburg, AR | Mountainburg, AR | 1 |
| 8 | 6 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41B |
|
Jalen Brewton Van Buren, AR | Van Buren, AR | 1 |
| 2 | 4 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | 2 |
| 3 | 5 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | 2 |
| 4 | 6 | 20 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | 2 |
| 5 | 7 | 27 |
|
Landon Price Stilwell, OK | Stilwell, OK | 2 |
| 6 | 3 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | -3 |
| 7 | 1 | 53T |
|
Tim Jones Muldrow, OK | Muldrow, OK | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Tyler Garner Fort Smith, AR | Fort Smith, AR | 2 |
| 2 | 1 | 3E |
|
Jerry Ellison Alma, AR | Alma, AR | -1 |
| 3 | 2 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | -1 |
| 4 | 4 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | - |
| 5 | 6 | 62K |
|
Blaze Moore Panama, OK | Panama, OK | 1 |
| 6 DNF | 5 | 22K |
|
R.J. Knox Sulpher Springs, AR | Sulpher Springs, AR | -1 |
| 7 DNF | 7 | 9 |
|
jimmy Hamilton Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||






































































