Tickets on Sale Now for Crawford County Speedway B...
11/23/2024 -
Tickets are now on sale for the Drivers Banquet for the 2024 Racing Season at Crawford County Speedway. We hope you will join us for a night celebrati
Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
4/20/2024 - Crawford County Speedway
Van Buren, AR
Regular Racing Program
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | - | |
3 | 6 | 2X | Grant Williams Pocola, OK | Pocola, OK | 3 | |
4 | 3 | 8X | CHAD THOMSEN Watts, OK | Watts, OK | -1 | |
5 | 7 | 29 | Chris Powell Rogers, AR | Rogers, AR | 2 | |
6 | 8 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | 2 | |
7 | 4 | 3H | Shay Hardin Strickler, AR | Strickler, AR | -3 | |
8 | 5 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | - | |
3 | 4 | 8X | CHAD THOMSEN Watts, OK | Watts, OK | 1 | |
4 | 3 | 3H | Shay Hardin Strickler, AR | Strickler, AR | -1 | |
5 | 5 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | - | |
6 | 7 | 2X | Grant Williams Pocola, OK | Pocola, OK | 1 | |
7 | 8 | 29 | Chris Powell Rogers, AR | Rogers, AR | 1 | |
8 | 6 | 19C | Tigger Callahan Clarksville , AR | Clarksville , AR | -2 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
2 | 2 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | - | |
3 | 4 | 7 | Vernon Flournoy Fort Gibson, OK | Fort Gibson, OK | 1 | |
4 | 3 | 9 | Fred Ramsey Fayetteville, AR | Fayetteville, AR | -1 | |
5 | 5 | 14 | Monte McCollum Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
2 | 2 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | - | |
3 | 5 | 9 | Fred Ramsey Fayetteville, AR | Fayetteville, AR | 2 | |
4 | 3 | 7 | Vernon Flournoy Fort Gibson, OK | Fort Gibson, OK | -1 | |
5 | 4 | 14 | Monte McCollum Van Buren, AR | Van Buren, AR | -1 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | - | |
2 | 6 | 21R | Hunter Rhoades Hartshorne, OK | Hartshorne, OK | 4 | |
3 | 2 | 74W | Haedyn Willis Alma, AR | Alma, AR | -1 | |
4 | 4 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | - | |
5 | 5 | 23 | Sandra Lingo Van Buren, AR | Van Buren, AR | - | |
6 | 3 | 22 | Avery Hampton Mountainburg, AR | Mountainburg, AR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 3 | |
2 | 3 | 21R | Hunter Rhoades Hartshorne, OK | Hartshorne, OK | 1 | |
3 | 1 | 74W | Haedyn Willis Alma, AR | Alma, AR | -2 | |
4 | 6 | 22 | Avery Hampton Mountainburg, AR | Mountainburg, AR | 2 | |
DNS | 2 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | - | |
DNS | 5 | 23 | Sandra Lingo Van Buren, AR | Van Buren, AR | - | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | - | |
2 | 2 | X | Roy Long Stilwell, OK | Stilwell, OK | - | |
3 | 3 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | - | |
4 | 4 | 27 | Ron Grover Pocola, OK | Pocola, OK | - | |
5 | 9 | 13L | Devin Long Stillwell, OK | Stillwell, OK | 4 | |
6 | 6 | 8B | Chris Belcher Van Buren, AR | Van Buren, AR | - | |
7 | 5 | X13 | Jake Mullins Muldro, OK | Muldro, OK | -2 | |
8 | 8 | 42 | Dustin Willet Chester, AR | Chester, AR | - | |
9 | 7 | 4K | Rickey Keith Colcord, OK | Colcord, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 2 | |
2 | 5 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 3 | |
3 | 2 | X13 | Jake Mullins Muldro, OK | Muldro, OK | -1 | |
4 | 1 | 13L | Devin Long Stillwell, OK | Stillwell, OK | -3 | |
5 | 4 | 4K | Rickey Keith Colcord, OK | Colcord, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Roy Long Stilwell, OK | Stilwell, OK | 1 | |
2 | 4 | 27 | Ron Grover Pocola, OK | Pocola, OK | 2 | |
3 | 3 | 8B | Chris Belcher Van Buren, AR | Van Buren, AR | - | |
4 | 1 | 42 | Dustin Willet Chester, AR | Chester, AR | -3 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | - | |
2 | 5 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 3 | |
3 | 4 | 2 | Chelsie Jones | 1 | ||
4 | 3 | 54 | Travis Boyster | -1 | ||
5 BF | 2 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | 1 | |
2 | 5 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 3 | |
3 | 1 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -2 | |
4 | 4 | 54 | Travis Boyster | - | ||
5 | 3 | 2 | Chelsie Jones | -2 | ||
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 7 | |
2 | 4 | 53 | Carl Everett Hackett, AR | Hackett, AR | 2 | |
3 | 3 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | - | |
4 | 5 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | 1 | |
5 | 6 | 11 | Brett Webb Van Buren, AR | Van Buren, AR | 1 | |
6 | 10 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | 4 | |
7 | 9 | 71 | Chris Brock Hackett, AR | Hackett, AR | 2 | |
8 | 11 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 3 | |
9 | 7 | 15H | Michael Hopson Westville, OK | Westville, OK | -2 | |
10 | 1 | 22R | Calvin Reed Winslow, AR | Winslow, AR | -9 | |
11 | 2 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 2 | |
2 | 1 | 22R | Calvin Reed Winslow, AR | Winslow, AR | -1 | |
3 | 2 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -1 | |
4 | 6 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | 2 | |
5 | 5 | 15H | Michael Hopson Westville, OK | Westville, OK | - | |
6 | 4 | 71 | Chris Brock Hackett, AR | Hackett, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 3 | |
2 | 2 | 53 | Carl Everett Hackett, AR | Hackett, AR | - | |
3 | 5 | 11 | Brett Webb Van Buren, AR | Van Buren, AR | 2 | |
4 | 3 | 34 | Robert Widmer Hackett, AR | Hackett, AR | -1 | |
5 | 1 | 555 | Talon Chronister Van Buren, AR | Van Buren, AR | -4 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | - | |
2 | 4 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | 2 | |
3 | 8 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | 5 | |
4 | 7 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | 3 | |
5 | 3 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | -2 | |
6 | 2 | 04 | Jesse Garner Alma, AR | Alma, AR | -4 | |
7 | 6 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | -1 | |
8 | 5 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | -3 | |
9 | 10 | 24K | Steven Keith | 1 | ||
10 | 9 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | 1 | |
2 | 3 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | 1 | |
3 | 5 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | 2 | |
4 | 4 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | - | |
DNS | 1 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04 | Jesse Garner Alma, AR | Alma, AR | 3 | |
2 | 2 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | - | |
3 | 1 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | -2 | |
4 | 5 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | 1 | |
DNS | 3 | 24K | Steven Keith | - | ||
All transfer |