Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
5/26/2024 - Crawford County Speedway
Van Buren, AR
Memorial Day Races at CCS with SOONER LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Kort Morgan Muskogee, OK | Muskogee, OK | - | |
2 | 3 | 53H | Tye Hollingsworth Springdale, AR | Springdale, AR | 1 | |
3 | 2 | 1ONE | Talvin Hayes Little Rock, AR | Little Rock, AR | -1 | |
4 | 4 | 19JR | Brodey Slader Muskogee, OK | Muskogee, OK | - | |
5 | 14 | 22S | Jax Redline Amarillo, TX | Amarillo, TX | 9 | |
6 | 5 | 2X | Grant Williams Pocola, OK | Pocola, OK | -1 | |
7 | 6 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | -1 | |
8 | 10 | 81 | Johnny Gregory Alma, AR | Alma, AR | 2 | |
9 | 9 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | - | |
10 | 12 | 21C | Connor Reed Spiro, OK | Spiro, OK | 2 | |
11 | 8 | 33B | Richard Berry Stilwell, OK | Stilwell, OK | -3 | |
12 | 7 | F18 | Johnathan Ferrari Alma, AR | Alma, AR | -5 | |
13 | 11 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | -2 | |
14 | 13 | 22J | Cameron Thomas Amarillo, TX | Amarillo, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Kort Morgan Muskogee, OK | Muskogee, OK | - | |
2 | 4 | 53H | Tye Hollingsworth Springdale, AR | Springdale, AR | 2 | |
3 | 6 | 2X | Grant Williams Pocola, OK | Pocola, OK | 3 | |
4 | 7 | F18 | Johnathan Ferrari Alma, AR | Alma, AR | 3 | |
5 | 3 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -2 | |
6 | 5 | 24W | Shannon Weese Van Buren, AR | Van Buren, AR | -1 | |
7 | 2 | 22J | Cameron Thomas Amarillo, TX | Amarillo, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1ONE | Talvin Hayes Little Rock, AR | Little Rock, AR | 1 | |
2 | 3 | 19JR | Brodey Slader Muskogee, OK | Muskogee, OK | 1 | |
3 | 6 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | 3 | |
4 | 7 | 33B | Richard Berry Stilwell, OK | Stilwell, OK | 3 | |
5 | 1 | 81 | Johnny Gregory Alma, AR | Alma, AR | -4 | |
6 | 4 | 21C | Connor Reed Spiro, OK | Spiro, OK | -2 | |
7 | 5 | 22S | Jax Redline Amarillo, TX | Amarillo, TX | -2 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Jake Davis Hackett, AR | Hackett, AR | - | |
2 | 7 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 5 | |
3 | 6 | 88 | Sam Osman Spiro, OK | Spiro, OK | 3 | |
4 | 16 | 11G | Cameron Gillmore Amarillo, TX | Amarillo, TX | 12 | |
5 | 11 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | 6 | |
6 | 5 | 34D | Aaron Moss Westville, OK | Westville, OK | -1 | |
7 | 4 | 27 | Jacob Campbell Hackett, AR | Hackett, AR | -3 | |
8 | 3 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | -5 | |
9 | 10 | 34M | Matthew Canfield West Fork, AR | West Fork, AR | 1 | |
10 | 13 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 3 | |
11 | 2 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | -9 | |
12 | 8 | 22R | Jax Redline Amarillo, TX | Amarillo, TX | -4 | |
13 | 12 | 88S | Chris Reed Rison, AR | Rison, AR | -1 | |
14 | 14 | 71 | Shamron Ritchie Stilwell, OK | Stilwell, OK | - | |
15 | 9 | 22J | Cameron Thomas Amarillo, TX | Amarillo, TX | -6 | |
16 | 15 | 08B | James Birmingham Jr. Malvern, AR | Malvern, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7D | Jake Davis Hackett, AR | Hackett, AR | 7 | |
2 | 3 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | 1 | |
3 | 1 | 34D | Aaron Moss Westville, OK | Westville, OK | -2 | |
4 | 7 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 3 | |
5 | 6 | 22J | Cameron Thomas Amarillo, TX | Amarillo, TX | 1 | |
6 | 5 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | -1 | |
7 | 9 | 9* | Troy Martin Jr. Wagoner, OK | Wagoner, OK | 2 | |
8 | 2 | 08B | James Birmingham Jr. Malvern, AR | Malvern, AR | -6 | |
9 | 4 | 11G | Cameron Gillmore Amarillo, TX | Amarillo, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 2 | |
2 | 5 | 27 | Jacob Campbell Hackett, AR | Hackett, AR | 3 | |
3 | 4 | 88 | Sam Osman Spiro, OK | Spiro, OK | 1 | |
4 | 2 | 22R | Jax Redline Amarillo, TX | Amarillo, TX | -2 | |
5 | 7 | 34M | Matthew Canfield West Fork, AR | West Fork, AR | 2 | |
6 | 6 | 88S | Chris Reed Rison, AR | Rison, AR | - | |
7 | 1 | 71 | Shamron Ritchie Stilwell, OK | Stilwell, OK | -6 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | - | |
2 | 2 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | - | |
3 | 3 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | - | |
4 | 4 | 23 | Sandra Lingo Van Buren, AR | Van Buren, AR | - | |
5 | 5 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | - | |
6 | 6 | 42 | Owen Fain Ozark, AR | Ozark, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 56 | Teddy Wallace SR Van Buren, AR | Van Buren, AR | 4 | |
2 | 2 | 13S | Jacob English Fayetteville, AR | Fayetteville, AR | - | |
3 | 6 | 35K | Kaity Hobbs Spiro, OK | Spiro, OK | 3 | |
4 | 4 | 23 | Sandra Lingo Van Buren, AR | Van Buren, AR | - | |
5 | 1 | 75R | Jack Turner Van Buren, AR | Van Buren, AR | -4 | |
6 | 3 | 42 | Owen Fain Ozark, AR | Ozark, AR | -3 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | - | |
2 | 3 | 13L | Devin Long Stillwell, OK | Stillwell, OK | 1 | |
3 | 6 | 127 | Andy Morris Fort Gibson, OK | Fort Gibson, OK | 3 | |
4 | 8 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | 4 | |
5 | 4 | $1 | Chris Dollarhide Little Rock, AR | Little Rock, AR | -1 | |
6 | 10 | 06 | Ryan Knight Garber, OK | Garber, OK | 4 | |
7 | 2 | 25 | Jeremy Vaughn Pocola, OK | Pocola, OK | -5 | |
8 | 7 | 2 | Thurman Blanton Bonanza, AR | Bonanza, AR | -1 | |
9 | 12 | 12 | Travis Vaughn Pocola, OK | Pocola, OK | 3 | |
10 | 9 | 51 | Roy Long Stilwell, OK | Stilwell, OK | -1 | |
11 | 5 | 14 | Cam Perry Lincoln, AR | Lincoln, AR | -6 | |
12 | 11 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | -1 | |
13 | 13 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 2 | |
2 | 2 | 13L | Devin Long Stillwell, OK | Stillwell, OK | - | |
3 | 1 | 14 | Cam Perry Lincoln, AR | Lincoln, AR | -2 | |
4 | 4 | 2 | Thurman Blanton Bonanza, AR | Bonanza, AR | - | |
5 | 5 | 51 | Roy Long Stilwell, OK | Stilwell, OK | - | |
6 | 7 | 53T | Tim Jones Muldrow, OK | Muldrow, OK | 1 | |
7 | 6 | 23S | Gary Strange Muldrow, OK | Muldrow, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jeremy Vaughn Pocola, OK | Pocola, OK | 1 | |
2 | 3 | $1 | Chris Dollarhide Little Rock, AR | Little Rock, AR | 1 | |
3 | 6 | 127 | Andy Morris Fort Gibson, OK | Fort Gibson, OK | 3 | |
4 | 4 | 13S | Jamison English Fayetteville, AR | Fayetteville, AR | - | |
5 | 1 | 06 | Ryan Knight Garber, OK | Garber, OK | -4 | |
6 | 5 | 12 | Travis Vaughn Pocola, OK | Pocola, OK | -1 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Blake Burrows Springtown, AR | Springtown, AR | 2 | |
2 | 8 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | 6 | |
3 | 1 | 0 | Caleb Evans Alma, AR | Alma, AR | -2 | |
4 | 5 | 1 | Chelsie Jones | 1 | ||
5 | 4 | 22R | Colton Reed Mountainburg, AR | Mountainburg, AR | -1 | |
6 | 10 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 4 | |
7 | 13 | 19T | Tony Garvin Mulberry, AR | Mulberry, AR | 6 | |
8 | 11 | 101 | Allen Bradberry Conway, AR | Conway, AR | 3 | |
9 | 9 | 31 | Dakota Blankenship Van Buren, AR | Van Buren, AR | - | |
10 | 6 | 54 | Charles Bentley Van Buren, AR | Van Buren, AR | -4 | |
11 | 7 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | -4 | |
12 | 2 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | -10 | |
13 | 12 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Caleb Evans Alma, AR | Alma, AR | 2 | |
2 | 7 | 18 | Blake Burrows Springtown, AR | Springtown, AR | 5 | |
3 | 6 | 1 | Chelsie Jones | 3 | ||
4 | 5 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | 1 | |
5 | 4 | 31 | Dakota Blankenship Van Buren, AR | Van Buren, AR | -1 | |
6 | 1 | 101 | Allen Bradberry Conway, AR | Conway, AR | -5 | |
7 | 2 | 19T | Tony Garvin Mulberry, AR | Mulberry, AR | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89 | Alex garrett Van Buren, AR | Van Buren, AR | 3 | |
2 | 5 | 22R | Colton Reed Mountainburg, AR | Mountainburg, AR | 3 | |
3 | 2 | 54 | Charles Bentley Van Buren, AR | Van Buren, AR | -1 | |
4 | 3 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | -1 | |
5 | 1 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -4 | |
6 | 6 | 9 | Kolby Gilmore Mountainburg, AR | Mountainburg, AR | - | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Teddy Parker Alma, AR | Alma, AR | 1 | |
2 | 5 | 54 | Travis Boyster Fort Smith, AR | Fort Smith, AR | 3 | |
3 | 6 | 000 | Stan Lewis Hackett, AR | Hackett, AR | 3 | |
4 | 3 | 34 | Robert Widmer Hackett, AR | Hackett, AR | -1 | |
5 | 8 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 3 | |
6 | 13 | 58C | Travis Shaw Muldrow, OK | Muldrow, OK | 7 | |
7 | 9 | 22R | Calvin Reed Winslow, AR | Winslow, AR | 2 | |
8 | 10 | 15H | Michael Hopson Westville, OK | Westville, OK | 2 | |
9 | 11 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | 2 | |
10 | 4 | 4B | Taylor Parker Mountainburg, AR | Mountainburg, AR | -6 | |
11 | 7 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -4 | |
12 | 14 | 19 | Charles Parker Alma, AR | Alma, AR | 2 | |
13 | 1 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | -12 | |
14 | 12 | 71 | Chris Brock Hackett, AR | Hackett, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 | |
2 | 3 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 1 | |
3 | 5 | 54 | Travis Boyster Fort Smith, AR | Fort Smith, AR | 2 | |
4 | 1 | 8 | Mark Lewallen Greenwood, AR | Greenwood, AR | -3 | |
5 | 4 | 22R | Calvin Reed Winslow, AR | Winslow, AR | -1 | |
6 | 6 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | - | |
DNS | 7 | 58C | Travis Shaw Muldrow, OK | Muldrow, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Teddy Parker Alma, AR | Alma, AR | - | |
2 | 2 | 4B | Taylor Parker Mountainburg, AR | Mountainburg, AR | - | |
3 | 5 | 000 | Stan Lewis Hackett, AR | Hackett, AR | 2 | |
4 | 7 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 3 | |
5 | 3 | 15H | Michael Hopson Westville, OK | Westville, OK | -2 | |
6 | 6 | 71 | Chris Brock Hackett, AR | Hackett, AR | - | |
7 | 4 | 19 | Charles Parker Alma, AR | Alma, AR | -3 | |
All transfer |
Dirt Super Late Models
A Feature 1APEX Healthcare Partners
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 2 | |
2 | 4 | F2R | Chris Reed Rison, AR | Rison, AR | 2 | |
3 | 5 | 22 | Jax Redline Amarillo, TX | Amarillo, TX | 2 | |
4 | 9 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 5 | |
5 | 1 | 1 | Bryan Glaze Little Rock, AR | Little Rock, AR | -4 | |
6 | 17 | 4X | Dalon Helm Sherrard, IL | Sherrard, IL | 11 | |
7 | 20 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 13 | |
8 | 12 | 36 | Jason Redman Sapulpa, OK | Sapulpa, OK | 4 | |
9 | 6 | 81 | Troy Bynum Enid, OK | Enid, OK | -3 | |
10 | 2 | 50 | Shane Redline Amarillo, TX | Amarillo, TX | -8 | |
11 | 11 | 55 | Zach Nickell Harrah, OK | Harrah, OK | - | |
12 | 14 | 0 | Kort Morgan Muskogee, OK | Muskogee, OK | 2 | |
13 | 8 | 6D | Dustin Dixon Bartlesville, OK | Bartlesville, OK | -5 | |
14 | 7 | 10-4 | Adam Popp Haven, KS | Haven, KS | -7 | |
15 | 10 | 10W | John Willard Mound City, KS | Mound City, KS | -5 | |
16 | 15 | 28 | Logan Johnson Mabelvale, AR | Mabelvale, AR | -1 | |
17 | 16 | 4PLAY2 | Richard Grenier Charleston, AR | Charleston, AR | -1 | |
18 | 13 | 69K | Kent Taylor Wellington, KS | Wellington, KS | -5 | |
19 | 19 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | - | |
DNS | 18 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Troy Bynum Enid, OK | Enid, OK | 1 | |
2 | 7 | 1 | Bryan Glaze Little Rock, AR | Little Rock, AR | 5 | |
3 | 6 | 10-4 | Adam Popp Haven, KS | Haven, KS | 3 | |
4 | 4 | 10W | John Willard Mound City, KS | Mound City, KS | - | |
5 | 5 | 69K | Kent Taylor Wellington, KS | Wellington, KS | - | |
6 | 3 | 4PLAY2 | Richard Grenier Charleston, AR | Charleston, AR | -3 | |
DNS | 1 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Jax Redline Amarillo, TX | Amarillo, TX | 5 | |
2 | 3 | 50 | Shane Redline Amarillo, TX | Amarillo, TX | 1 | |
3 | 5 | 6D | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 | |
4 | 4 | 55 | Zach Nickell Harrah, OK | Harrah, OK | - | |
5 | 1 | 0 | Kort Morgan Muskogee, OK | Muskogee, OK | -4 | |
6 | 7 | 4X | Dalon Helm Sherrard, IL | Sherrard, IL | 1 | |
7 | 2 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | - | |
2 | 4 | F2R | Chris Reed Rison, AR | Rison, AR | 2 | |
3 | 3 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | - | |
4 | 5 | 36 | Jason Redman Sapulpa, OK | Sapulpa, OK | 1 | |
5 | 6 | 28 | Logan Johnson Mabelvale, AR | Mabelvale, AR | 1 | |
6 | 2 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | -4 | |
All transfer |
Dirt Late Models
A FeatureTitan Race Cars
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 2 | |
2 | 4 | F2R | Chris Reed Rison, AR | Rison, AR | 2 | |
3 | 5 | 22 | Jax Redline Amarillo, TX | Amarillo, TX | 2 | |
4 | 9 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | 5 | |
5 | 1 | 1 | Bryan Glaze Little Rock, AR | Little Rock, AR | -4 | |
6 | 17 | 4X | Dalon Helm Sherrard, IL | Sherrard, IL | 11 | |
7 | 20 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 13 | |
8 | 12 | 36 | Jason Redman Sapulpa, OK | Sapulpa, OK | 4 | |
9 | 6 | 81 | Troy Bynum Enid, OK | Enid, OK | -3 | |
10 | 2 | 50 | Shane Redline Amarillo, TX | Amarillo, TX | -8 | |
11 | 11 | 55 | Zach Nickell Harrah, OK | Harrah, OK | - | |
12 | 14 | 0 | Kort Morgan Muskogee, OK | Muskogee, OK | 2 | |
13 | 8 | 6D | Dustin Dixon Bartlesville, OK | Bartlesville, OK | -5 | |
14 | 7 | 10-4 | Adam Popp Haven, KS | Haven, KS | -7 | |
15 | 10 | 10W | John Willard Mound City, KS | Mound City, KS | -5 | |
16 | 15 | 28 | Logan Johnson Mabelvale, AR | Mabelvale, AR | -1 | |
17 | 16 | 4PLAY2 | Richard Grenier Charleston, AR | Charleston, AR | -1 | |
18 | 13 | 69K | Kent Taylor Wellington, KS | Wellington, KS | -5 | |
19 DNF | 19 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | - | |
DNS | 18 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | - |
Heat 1John R. Nelson Trucking & Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Troy Bynum Enid, OK | Enid, OK | 1 | |
2 | 7 | 1 | Bryan Glaze Little Rock, AR | Little Rock, AR | 5 | |
3 | 6 | 10-4 | Adam Popp Haven, KS | Haven, KS | 3 | |
4 | 4 | 10W | John Willard Mound City, KS | Mound City, KS | - | |
5 | 5 | 69K | Kent Taylor Wellington, KS | Wellington, KS | - | |
6 | 3 | 4PLAY2 | Richard Grenier Charleston, AR | Charleston, AR | -3 | |
DNS | 1 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | - |
Heat 2Eckie's DCR Racing Parts & Fuel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Jax Redline Amarillo, TX | Amarillo, TX | 5 | |
2 | 3 | 50 | Shane Redline Amarillo, TX | Amarillo, TX | 1 | |
3 | 5 | 6D | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 2 | |
4 | 4 | 55 | Zach Nickell Harrah, OK | Harrah, OK | - | |
5 | 1 | 0 | Kort Morgan Muskogee, OK | Muskogee, OK | -4 | |
6 | 7 | 4X | Dalon Helm Sherrard, IL | Sherrard, IL | 1 | |
7 | 2 | 9XX | Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -5 |
Heat 3Doug's Electrical Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | - | |
2 | 4 | F2R | Chris Reed Rison, AR | Rison, AR | 2 | |
3 | 3 | 66 | Eli Ross Muskogee, OK | Muskogee, OK | - | |
4 | 5 | 36 | Jason Redman Sapulpa, OK | Sapulpa, OK | 1 | |
5 | 6 | 28 | Logan Johnson Mabelvale, AR | Mabelvale, AR | 1 | |
6 | 2 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | -4 |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 2 | Dylan Reynolds Barling, AR | Barling, AR | 11 | |
2 | 8 | 92 | Rowdy Bonewell Rudy, AR | Rudy, AR | 6 | |
3 | 11 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | 8 | |
4 | 5 | 48 | Dallas Bourland Fort Smith, AR | Fort Smith, AR | 1 | |
5 | 6 | T13 | Tyler Chambers Welling, OK | Welling, OK | 1 | |
6 | 15 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 9 | |
7 | 19 | 17 | Nick Hardbarger Stilwell, OK | Stilwell, OK | 12 | |
8 | 23 | 62K | Blaze Moore Panama, OK | Panama, OK | 15 | |
9 | 17 | 43 | Jalen Brewton Van Buren, AR | Van Buren, AR | 8 | |
10 | 2 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | -8 | |
11 | 16 | 1H | Isaac Henson Van Buren, AR | Van Buren, AR | 5 | |
12 | 1 | 3E | Jerry Ellison Alma, AR | Alma, AR | -11 | |
13 | 13 | 19 | Grant Honeycutt Pea Ridge, AR | Pea Ridge, AR | - | |
14 | 3 | 18B | Shawn Blair West Fork, AR | West Fork, AR | -11 | |
15 | 14 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | -1 | |
16 | 21 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | 5 | |
17 | 20 | 04 | Jesse Garner Alma, AR | Alma, AR | 3 | |
18 | 10 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | -8 | |
19 | 18 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | -1 | |
20 | 7 | 22 | Tyler Garner Fort Smith, AR | Fort Smith, AR | -13 | |
21 | 9 | 20B | Wesley Bourne Rock Island, OK | Rock Island, OK | -12 | |
22 | 22 | 3Z | Keith Zimmerman Chester, AR | Chester, AR | - | |
DQ | 4 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3E | Jerry Ellison Alma, AR | Alma, AR | 2 | |
2 | 6 | 9 | jimmy Hamilton Van Buren, AR | Van Buren, AR | 4 | |
3 | 5 | 22 | Tyler Garner Fort Smith, AR | Fort Smith, AR | 2 | |
4 | 8 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 4 | |
5 | 1 | 19 | Grant Honeycutt Pea Ridge, AR | Pea Ridge, AR | -4 | |
6 | 2 | 1H | Isaac Henson Van Buren, AR | Van Buren, AR | -4 | |
DNS | 7 | 17 | Nick Hardbarger Stilwell, OK | Stilwell, OK | - | |
DNS | 4 | 3Z | Keith Zimmerman Chester, AR | Chester, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | - | |
2 | 8 | 48 | Dallas Bourland Fort Smith, AR | Fort Smith, AR | 6 | |
3 | 4 | 92 | Rowdy Bonewell Rudy, AR | Rudy, AR | 1 | |
4 | 3 | B1 | Dylan Murray Van Buren, AR | Van Buren, AR | -1 | |
5 | 6 | 20 | Joshua Vaughn Pocola, OK | Pocola, OK | 1 | |
6 | 5 | 43 | Jalen Brewton Van Buren, AR | Van Buren, AR | -1 | |
7 | 2 | 04 | Jesse Garner Alma, AR | Alma, AR | -5 | |
8 | 7 | 62K | Blaze Moore Panama, OK | Panama, OK | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Shawn Blair West Fork, AR | West Fork, AR | - | |
2 | 2 | T13 | Tyler Chambers Welling, OK | Welling, OK | - | |
3 | 3 | 20B | Wesley Bourne Rock Island, OK | Rock Island, OK | - | |
4 | 7 | 2 | Dylan Reynolds Barling, AR | Barling, AR | 3 | |
5 | 5 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | - | |
6 | 4 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | -2 | |
7 | 6 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | -1 | |
All transfer |