Results from the Terry Brown Memorial Races at Cra...
8/25/2024 -
The Terry Brown Memorial Races were completed at Crawford County Speedway on August 24th. Thank you to everyone who came out for a great night of raci
Results from August 17th at Crawford County Speedw...
8/17/2024 -
We had a great weekend at Crawford County Speedway! Thank you to all the fans who voted for their favorite driver. We hope to see you next weekend for
Results from August 10th at Crawford County Speedw...
8/10/2024 -
It was a great night for racing at Crawford County Speedway. Thank you to all the fans and drivers who participated in the Meet & Greet during Intermi
Results from August 3rd, 2024
8/4/2024 -
Results from the Back to School Bash & Racing on August 3rd are as follows:
Mini Stock-1. 34-Robert Widmer[1]; 2. 39-Jack Bieker[2]; 3. 95-Adam Burris
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
9/3/2023 - Crawford County Speedway
Van Buren, AR
LABOR DAY RACES-WORKMAN 30
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24W | Andy Milliken Greenwood, AR | Greenwood, AR | - | |
2 | 8 | 9W | Martin Hemphill Spiro, OK | Spiro, OK | 6 | |
3 | 3 | 53H | Tye Hollingsworth Springdale, AR | Springdale, AR | - | |
4 | 12 | 6 | Brandon Wilson Fort Smith, AR | Fort Smith, AR | 8 | |
5 | 4 | 11H | Talvin Hayes Little Rock, AR | Little Rock, AR | -1 | |
6 | 11 | D97 | Devin Barker Elkins, AR | Elkins, AR | 5 | |
7 | 9 | C02 | Caleb Barker Elkins, AR | Elkins, AR | 2 | |
8 | 7 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | -1 | |
9 | 14 | 19S | Stefan Palmer Lowell, AR | Lowell, AR | 5 | |
10 | 17 | 6T | Grant Williams Pocola, OK | Pocola, OK | 7 | |
11 | 18 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | 7 | |
12 | 10 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | -2 | |
13 | 5 | 81 | Johnny Gregory Alma, AR | Alma, AR | -8 | |
14 | 21 | F18 | Johnathan Ferrari Alma, AR | Alma, AR | 7 | |
15 | 15 | 3H | Shay Hardin Strickler, AR | Strickler, AR | - | |
16 | 6 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | -10 | |
17 | 20 | 07 | Tyler Kirkes Talihina, OK | Talihina, OK | 3 | |
18 | 2 | 00X | JP Harris Bella Vista, AR | Bella Vista, AR | -16 | |
19 | 19 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | - | |
20 | 23 | 1B | Blake Byrd Muskogee, OK | Muskogee, OK | 3 | |
21 | 16 | 10K | Travis Holman Van Buren, AR | Van Buren, AR | -5 | |
DNS | 13 | 2 | Drex Johnson Sallisaw, OK | Sallisaw, OK | - | |
DNS | 22 | 15H | Michael Hopson Westville, OK | Westville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 24W | Andy Milliken Greenwood, AR | Greenwood, AR | 6 | |
2 | 8 | 11H | Talvin Hayes Little Rock, AR | Little Rock, AR | 6 | |
3 | 6 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | 3 | |
4 | 4 | 269 | Jeremy Howell Kinta, OK | Kinta, OK | - | |
5 | 3 | 2 | Drex Johnson Sallisaw, OK | Sallisaw, OK | -2 | |
6 | 2 | 10K | Travis Holman Van Buren, AR | Van Buren, AR | -4 | |
7 DNF | 5 | 05 | Brent Willyard Van Buren, AR | Van Buren, AR | -2 | |
DNS | 1 | 15H | Michael Hopson Westville, OK | Westville, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00X | JP Harris Bella Vista, AR | Bella Vista, AR | - | |
2 | 2 | 81 | Johnny Gregory Alma, AR | Alma, AR | - | |
3 | 6 | 9W | Martin Hemphill Spiro, OK | Spiro, OK | 3 | |
4 | 8 | D97 | Devin Barker Elkins, AR | Elkins, AR | 4 | |
5 | 4 | 19S | Stefan Palmer Lowell, AR | Lowell, AR | -1 | |
6 | 3 | 6T | Grant Williams Pocola, OK | Pocola, OK | -3 | |
7 | 5 | 07 | Tyler Kirkes Talihina, OK | Talihina, OK | -2 | |
8 | 7 | 1B | Blake Byrd Muskogee, OK | Muskogee, OK | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53H | Tye Hollingsworth Springdale, AR | Springdale, AR | 1 | |
2 | 4 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 2 | |
3 | 5 | C02 | Caleb Barker Elkins, AR | Elkins, AR | 2 | |
4 | 3 | 6 | Brandon Wilson Fort Smith, AR | Fort Smith, AR | -1 | |
5 | 1 | 3H | Shay Hardin Strickler, AR | Strickler, AR | -4 | |
6 | 6 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | - | |
7 | 7 | F18 | Johnathan Ferrari Alma, AR | Alma, AR | - | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | |
2 | 7 | 55 | Nathan Hagar Adair, OK | Adair, OK | 5 | |
3 | 2 | 8 | Jeremy Vaughn Pocola, OK | Pocola, OK | -1 | |
4 | 3 | 17 | Roy Long Stilwell, OK | Stilwell, OK | -1 | |
5 | 9 | 8M | Dalton McKenzie Van Buren, AR | Van Buren, AR | 4 | |
6 | 5 | 88 | Sam Osman Spiro, OK | Spiro, OK | -1 | |
7 | 8 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | 1 | |
8 | 4 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | -4 | |
9 | 13 | 08B | James Birmingham Jr. Malvern, AR | Malvern, AR | 4 | |
10 | 11 | 21C | Connor Reed Spiro, OK | Spiro, OK | 1 | |
11 | 6 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -5 | |
12 | 10 | 9 | Fred Ramsey Fayetteville, AR | Fayetteville, AR | -2 | |
13 | 12 | 99 | Victor Pinkerton Cedarville, AR | Cedarville, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | - | |
2 | 2 | 17 | Roy Long Stilwell, OK | Stilwell, OK | - | |
3 | 6 | 88 | Sam Osman Spiro, OK | Spiro, OK | 3 | |
4 | 4 | 55 | Nathan Hagar Adair, OK | Adair, OK | - | |
5 | 7 | 8M | Dalton McKenzie Van Buren, AR | Van Buren, AR | 2 | |
6 | 5 | 21C | Connor Reed Spiro, OK | Spiro, OK | -1 | |
7 | 3 | 08B | James Birmingham Jr. Malvern, AR | Malvern, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Jeremy Vaughn Pocola, OK | Pocola, OK | - | |
2 | 6 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 4 | |
3 | 2 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -1 | |
4 | 3 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | -1 | |
5 | 5 | 9 | Fred Ramsey Fayetteville, AR | Fayetteville, AR | - | |
6 | 4 | 99 | Victor Pinkerton Cedarville, AR | Cedarville, AR | -2 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Wesley Bourne Rock Island, OK | Rock Island, OK | - | |
2 | 2 | 48 | Dallas Bourland Fort Smith, AR | Fort Smith, AR | - | |
3 | 6 | 8G | Caleb Gibson Locust Grove, OK | Locust Grove, OK | 3 | |
4 | 3 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | -1 | |
5 | 17 | 04 | Jesse Garner Alma, AR | Alma, AR | 12 | |
6 | 11 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | 5 | |
7 | 12 | 62K | Blaze Moore Panama, OK | Panama, OK | 5 | |
8 | 15 | 56 | Ferril Davis Muldrow, OK | Muldrow, OK | 7 | |
9 | 4 | 22 | Clinton Drummond Winslow, AR | Winslow, AR | -5 | |
10 | 8 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | -2 | |
11 | 16 | 19 | Tigger Callahan Clarksville , AR | Clarksville , AR | 5 | |
12 | 14 | G4 | Derrick Grant Parkhill, OK | Parkhill, OK | 2 | |
13 | 13 | 67 | Tim Jones Muldrow, OK | Muldrow, OK | - | |
14 | 7 | 8K | Colby Perkins Rudy, AR | Rudy, AR | -7 | |
15 | 18 | 21H | Jaren Six Locust Grove, OK | Locust Grove, OK | 3 | |
16 | 5 | B1 | Bobby Murray Cedarville, AR | Cedarville, AR | -11 | |
DQ | 10 | 3 | Dylan Murray Van Buren, AR | Van Buren, AR | - | |
DQ | 9 | 3K | Derrick Kannady Pocola, OK | Pocola, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Wesley Bourne Rock Island, OK | Rock Island, OK | 1 | |
2 | 3 | 22 | Clinton Drummond Winslow, AR | Winslow, AR | 1 | |
3 | 1 | 8K | Colby Perkins Rudy, AR | Rudy, AR | -2 | |
4 | 6 | 3 | Dylan Murray Van Buren, AR | Van Buren, AR | 2 | |
5 | 5 | 67 | Tim Jones Muldrow, OK | Muldrow, OK | - | |
6 | 4 | 19 | Tigger Callahan Clarksville , AR | Clarksville , AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Dallas Bourland Fort Smith, AR | Fort Smith, AR | 1 | |
2 | 1 | B1 | Bobby Murray Cedarville, AR | Cedarville, AR | -1 | |
3 | 3 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | - | |
4 | 6 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | 2 | |
5 | 5 | G4 | Derrick Grant Parkhill, OK | Parkhill, OK | - | |
6 | 4 | 04 | Jesse Garner Alma, AR | Alma, AR | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | 1 | |
2 | 5 | 8G | Caleb Gibson Locust Grove, OK | Locust Grove, OK | 3 | |
3 | 6 | 3K | Derrick Kannady Pocola, OK | Pocola, OK | 3 | |
4 | 3 | 62K | Blaze Moore Panama, OK | Panama, OK | -1 | |
5 | 1 | 56 | Ferril Davis Muldrow, OK | Muldrow, OK | -4 | |
DNS | 4 | 21H | Jaren Six Locust Grove, OK | Locust Grove, OK | - | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 1 | |
2 | 1 | 2 | Thurman Blanton Bonanza, AR | Bonanza, AR | -1 | |
3 | 11 | 21L | Darrick Laird Winslow, AR | Winslow, AR | 8 | |
4 | 16 | 7 | Tyler Garner Fort Smith, AR | Fort Smith, AR | 12 | |
5 | 13 | 20 | Aaron Halpain Hulbert, OK | Hulbert, OK | 8 | |
6 | 10 | 25 | Gerry Vaughn Greenwood, AR | Greenwood, AR | 4 | |
7 | 7 | 27 | Ron Grover Pocola, OK | Pocola, OK | - | |
8 | 14 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | 6 | |
9 | 4 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | -5 | |
10 | 9 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -1 | |
11 | 3 | 89BB | Blake Burrows Springtown, AR | Springtown, AR | -8 | |
12 | 5 | 51 | Mallory Workman Rudy, AR | Rudy, AR | -7 | |
13 | 6 | 1P | Marshall Penson Van Buren, AR | Van Buren, AR | -7 | |
14 | 12 | 2J | Juan Diaz Braggs, OK | Braggs, OK | -2 | |
15 | 8 | 55 | Ronnie Lingo Van Buren, AR | Van Buren, AR | -7 | |
16 | 15 | 21 | Wes Mackey Braggs, OK | Braggs, OK | -1 | |
17 | 17 | 21S | Jess Sims Stilwell, OK | Stilwell, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Thurman Blanton Bonanza, AR | Bonanza, AR | - | |
2 | 2 | 245 | Gene Powell Van Buren, AR | Van Buren, AR | - | |
3 | 4 | 27 | Ron Grover Pocola, OK | Pocola, OK | 1 | |
4 | 5 | 25 | Gerry Vaughn Greenwood, AR | Greenwood, AR | 1 | |
5 | 6 | 20 | Aaron Halpain Hulbert, OK | Hulbert, OK | 1 | |
6 | 3 | 7 | Tyler Garner Fort Smith, AR | Fort Smith, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 2 | |
2 | 2 | 51 | Mallory Workman Rudy, AR | Rudy, AR | - | |
3 | 6 | 55 | Ronnie Lingo Van Buren, AR | Van Buren, AR | 3 | |
4 | 5 | 21L | Darrick Laird Winslow, AR | Winslow, AR | 1 | |
5 | 4 | 30 | Dwight Payne Cedarville, AR | Cedarville, AR | -1 | |
DNS | 1 | 21S | Jess Sims Stilwell, OK | Stilwell, OK | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89BB | Blake Burrows Springtown, AR | Springtown, AR | 3 | |
2 | 5 | 1P | Marshall Penson Van Buren, AR | Van Buren, AR | 3 | |
3 | 1 | 89B | Sam Burrows Springtown, AR | Springtown, AR | -2 | |
4 DNF | 2 | 2J | Juan Diaz Braggs, OK | Braggs, OK | -2 | |
5 DNF | 3 | 21 | Wes Mackey Braggs, OK | Braggs, OK | -2 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | 2 | |
2 | 6 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | 4 | |
3 | 1 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | -2 | |
4 | 2 | 1H | Isaac Henson Van Buren, AR | Van Buren, AR | -2 | |
5 | 4 | 28G | Seth Morton Pocola, OK | Pocola, OK | -1 | |
6 | 5 | 17W | Haedyn Willis Alma, AR | Alma, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 1 | |
2 | 5 | 1H | Isaac Henson Van Buren, AR | Van Buren, AR | 3 | |
3 | 6 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | 3 | |
4 | 3 | 28G | Seth Morton Pocola, OK | Pocola, OK | -1 | |
5 | 4 | 17W | Haedyn Willis Alma, AR | Alma, AR | -1 | |
6 | 1 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | -5 | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20F | Ricky Foster Springdale, AR | Springdale, AR | - | |
2 | 3 | 55 | Cassie Maul Shady Point, OK | Shady Point, OK | 1 | |
3 | 5 | 18 | Stephen Raburn Clarksville , AR | Clarksville , AR | 2 | |
4 | 6 | 34 | Jonathan Pittman Gravette, AR | Gravette, AR | 2 | |
5 | 4 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 | |
6 | 8 | 22R | Randall Jones Dyer, AR | Dyer, AR | 2 | |
7 | 7 | 2 | Chelsie Jones | - | ||
8 | 2 | 62K | Tom Paulson Spiro, OK | Spiro, OK | -6 | |
DNS | 9 | 6T | Chris Tuck Mulberry, AR | Mulberry, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20F | Ricky Foster Springdale, AR | Springdale, AR | 1 | |
2 | 1 | 55 | Cassie Maul Shady Point, OK | Shady Point, OK | -1 | |
3 | 4 | 18 | Stephen Raburn Clarksville , AR | Clarksville , AR | 1 | |
4 | 5 | 2 | Chelsie Jones | 1 | ||
5 | 3 | 6T | Chris Tuck Mulberry, AR | Mulberry, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62K | Tom Paulson Spiro, OK | Spiro, OK | 1 | |
2 | 1 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 | |
3 | 4 | 34 | Jonathan Pittman Gravette, AR | Gravette, AR | 1 | |
4 | 3 | 22R | Randall Jones Dyer, AR | Dyer, AR | -1 | |
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Jenny Boyster Barling, AR | Barling, AR | 1 | |
2 | 6 | 5 | Landon Lewallen Fort Smith, AR | Fort Smith, AR | 4 | |
3 | 1 | 34 | Robert Widmer Hackett, AR | Hackett, AR | -2 | |
4 | 5 | 54 | Jeremy Taylor Huntington, AR | Huntington, AR | 1 | |
5 | 13 | 12 | Thomas Sanders Greenwood, AR | Greenwood, AR | 8 | |
6 | 3 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | -3 | |
7 | 7 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | - | |
8 | 12 | XXX | TJ Hamilton Van Buren, AR | Van Buren, AR | 4 | |
9 | 11 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 2 | |
10 | 8 | 37 | Taylor Parker Mountainburg, AR | Mountainburg, AR | -2 | |
11 | 9 | 71 | Chris Brock Hackett, AR | Hackett, AR | -2 | |
DNS | 4 | 17 | Teddy Parker Alma, AR | Alma, AR | - | |
DNS | 10 | 11 | Brett Webb Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 2 | |
2 | 5 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 3 | |
3 | 1 | 54 | Jeremy Taylor Huntington, AR | Huntington, AR | -2 | |
4 | 6 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | 2 | |
5 | 4 | 71 | Chris Brock Hackett, AR | Hackett, AR | -1 | |
6 | 7 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 | |
7 | 2 | 12 | Thomas Sanders Greenwood, AR | Greenwood, AR | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Jenny Boyster Barling, AR | Barling, AR | - | |
2 | 5 | 17 | Teddy Parker Alma, AR | Alma, AR | 3 | |
3 | 3 | 5 | Landon Lewallen Fort Smith, AR | Fort Smith, AR | - | |
4 | 4 | 37 | Taylor Parker Mountainburg, AR | Mountainburg, AR | - | |
5 DNF | 2 | 11 | Brett Webb Van Buren, AR | Van Buren, AR | -3 | |
DNS | 6 | XXX | TJ Hamilton Van Buren, AR | Van Buren, AR | - | |
All transfer |