Championship Race Results
10/6/2024 -
The 2024 Season has come to an end at Crawford County Speedway. Thank you to all the fans and drivers who came out for a great year at CCS. We hope to
Results from September 28th at Crawford County Spe...
9/29/2024 -
Another night of racing at Crawford County Speedway has been completed. We hope to see you next weekend for our Championship Races! Join us from 4-6 p
Results from the Labor Day Races Sponsored by Work...
9/2/2024 -
Thank you to everyone who came out for the Labor Day Races at CCS! The race program was presented by Workmans. Thank you to Xtreme Diesel for sponsori
Results from September 21st at Crawford County Spe...
9/22/2024 -
With only a few weeks left in the 2024 season, it was a great night at Crawford County Speedway. We hope to see everyone again next week for another n
2024 Season Information
1/18/2024 -
The 2024 Racing Season will be here soon! The schedule of events as well as the 2024 rules have been added to the Crawford County Speedway website- ww
8/19/2023 - Crawford County Speedway
Van Buren, AR
Regular Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Brandon Wilson Fort Smith, AR | Fort Smith, AR | - | |
2 | 4 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | 2 | |
3 | 7 | 3H | Shay Hardin Strickler, AR | Strickler, AR | 4 | |
4 | 6 | 6T | Grant Williams Pocola, OK | Pocola, OK | 2 | |
5 | 2 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | -3 | |
6 | 8 | F18 | J.P. Gregory Alma, AR | Alma, AR | 2 | |
7 | 3 | 15S | Austin Sampley Alma, AR | Alma, AR | -4 | |
8 | 5 | 19S | Stefan Palmer Lowell, AR | Lowell, AR | -3 | |
9 | 9 | 21R | Jessie Rhoades Hartshorne, OK | Hartshorne, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Brandon Wilson Fort Smith, AR | Fort Smith, AR | 4 | |
2 | 2 | 15S | Austin Sampley Alma, AR | Alma, AR | - | |
3 | 3 | 19S | Stefan Palmer Lowell, AR | Lowell, AR | - | |
4 | 1 | 3H | Shay Hardin Strickler, AR | Strickler, AR | -3 | |
DNS | 4 | 21R | Jessie Rhoades Hartshorne, OK | Hartshorne, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Johnathan Ferrari Alma, AR | Alma, AR | - | |
2 | 4 | 77R | Jared Ricketts Decatur, AR | Decatur, AR | 2 | |
3 | 2 | 6T | Grant Williams Pocola, OK | Pocola, OK | -1 | |
4 | 3 | F18 | J.P. Gregory Alma, AR | Alma, AR | -1 | |
All transfer |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10H | Dalton McKenzie Van Buren, AR | Van Buren, AR | - | |
2 | 6 | 55 | Nathan Hagar Adair, OK | Adair, OK | 4 | |
3 | 4 | 88 | Sam Osman Spiro, OK | Spiro, OK | 1 | |
4 | 2 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | -2 | |
5 | 3 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | -2 | |
6 | 8 | 93JR | Jacob Smith West Fork, AR | West Fork, AR | 2 | |
7 | 5 | 3 | Austin Arthur Danville, AR | Danville, AR | -2 | |
8 | 7 | 9 | Fred Ramsey Fayetteville, AR | Fayetteville, AR | -1 | |
9 | 9 | 13 | Arty Farris Spiro, OK | Spiro, OK | - | |
10 | 10 | 14 | Monte McCollum Van Buren, AR | Van Buren, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10H | Dalton McKenzie Van Buren, AR | Van Buren, AR | 4 | |
2 | 1 | 5 | Matthew Bolton Van Buren, AR | Van Buren, AR | -1 | |
3 | 2 | 3 | Austin Arthur Danville, AR | Danville, AR | -1 | |
4 | 4 | 9 | Fred Ramsey Fayetteville, AR | Fayetteville, AR | - | |
5 | 3 | 13 | Arty Farris Spiro, OK | Spiro, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
2 | 5 | 88 | Sam Osman Spiro, OK | Spiro, OK | 3 | |
3 | 3 | 55 | Nathan Hagar Adair, OK | Adair, OK | - | |
4 | 4 | 93JR | Jacob Smith West Fork, AR | West Fork, AR | - | |
5 | 2 | 14 | Monte McCollum Van Buren, AR | Van Buren, AR | -3 | |
All transfer |
Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Wesley Bourne Rock Island, OK | Rock Island, OK | - | |
2 | 2 | 1P | Marshall Penson Van Buren, AR | Van Buren, AR | - | |
3 | 13 | 27 | Rick Edgerton Fort Smith, AR | Fort Smith, AR | 10 | |
4 | 14 | B1 | Bobby Murray Cedarville, AR | Cedarville, AR | 10 | |
5 | 8 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 3 | |
6 | 9 | 23JR | Ayden Stanton West Fork, AR | West Fork, AR | 3 | |
7 | 4 | 27W | Landon Price Evansville, AR | Evansville, AR | -3 | |
8 | 10 | 19 | Tigger Callahan Clarksville , AR | Clarksville , AR | 2 | |
9 | 3 | 50 | Joey Dunn Van Buren, AR | Van Buren, AR | -6 | |
10 | 12 | 56 | Ferril Davis Muldrow, OK | Muldrow, OK | 2 | |
11 | 5 | 3 | Dylan Murray Van Buren, AR | Van Buren, AR | -6 | |
12 | 6 | 18B | Shawn Blair West Fork, AR | West Fork, AR | -6 | |
13 | 7 | 62K | Blaze Moore Panama, OK | Panama, OK | -6 | |
14 | 11 | 22 | Colby Young Gentry, AR | Gentry, AR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Wesley Bourne Rock Island, OK | Rock Island, OK | 1 | |
2 | 4 | 50 | Joey Dunn Van Buren, AR | Van Buren, AR | 2 | |
3 | 3 | 3 | Dylan Murray Van Buren, AR | Van Buren, AR | - | |
4 | 5 | 62K | Blaze Moore Panama, OK | Panama, OK | 1 | |
5 | 7 | 23JR | Ayden Stanton West Fork, AR | West Fork, AR | 2 | |
6 | 1 | 19 | Tigger Callahan Clarksville , AR | Clarksville , AR | -5 | |
7 | 6 | 27 | Rick Edgerton Fort Smith, AR | Fort Smith, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1P | Marshall Penson Van Buren, AR | Van Buren, AR | - | |
2 | 3 | 27W | Landon Price Evansville, AR | Evansville, AR | 1 | |
3 | 4 | 18B | Shawn Blair West Fork, AR | West Fork, AR | 1 | |
4 | 6 | 1 | Brian Murray Mountainburg, AR | Mountainburg, AR | 2 | |
5 | 7 | B1 | Bobby Murray Cedarville, AR | Cedarville, AR | 2 | |
6 | 5 | 22 | Colby Young Gentry, AR | Gentry, AR | -1 | |
7 | 2 | 56 | Ferril Davis Muldrow, OK | Muldrow, OK | -5 | |
All transfer |
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | - | |
2 | 6 | 25 | Gerry Vaughn Greenwood, AR | Greenwood, AR | 4 | |
3 | 4 | 13L | Devin Long Stillwell, OK | Stillwell, OK | 1 | |
4 | 11 | 55 | Chuck Smith Van Buren, AR | Van Buren, AR | 7 | |
5 | 5 | 55L | Ronnie Lingo Van Buren, AR | Van Buren, AR | - | |
6 | 7 | 27 | Ron Grover Pocola, OK | Pocola, OK | 1 | |
7 | 9 | 16M | Taylor McDade Ozark, AR | Ozark, AR | 2 | |
8 | 8 | 21 | Darrick Laird Winslow, AR | Winslow, AR | - | |
9 | 2 | 83 | Jessie Leamons Berryville, AR | Berryville, AR | -7 | |
10 | 3 | M1 | Mikey Allen | -7 | ||
11 | 10 | 20 | Chris Tuck Mulberry, AR | Mulberry, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 4 | |
2 | 2 | M1 | Mikey Allen | - | ||
3 | 4 | 55L | Ronnie Lingo Van Buren, AR | Van Buren, AR | 1 | |
4 | 6 | 27 | Ron Grover Pocola, OK | Pocola, OK | 2 | |
5 | 3 | 20 | Chris Tuck Mulberry, AR | Mulberry, AR | -2 | |
6 | 1 | 55 | Chuck Smith Van Buren, AR | Van Buren, AR | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Jessie Leamons Berryville, AR | Berryville, AR | 3 | |
2 | 5 | 13L | Devin Long Stillwell, OK | Stillwell, OK | 3 | |
3 | 3 | 25 | Gerry Vaughn Greenwood, AR | Greenwood, AR | - | |
4 | 1 | 21 | Darrick Laird Winslow, AR | Winslow, AR | -3 | |
5 | 2 | 16M | Taylor McDade Ozark, AR | Ozark, AR | -3 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | - | |
2 | 3 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 1 | |
3 | 2 | 2 | Isaac Henson Van Buren, AR | Van Buren, AR | -1 | |
4 | 5 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | 1 | |
5 | 4 | 112 | Marshall Young Gentry, AR | Gentry, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Dillon Hobbs Cedarville, AR | Cedarville, AR | 1 | |
2 | 3 | 2 | Isaac Henson Van Buren, AR | Van Buren, AR | 1 | |
3 | 4 | 13 | Carlie Burris Cedarville, AR | Cedarville, AR | 1 | |
4 | 1 | 112 | Marshall Young Gentry, AR | Gentry, AR | -3 | |
5 | 5 | 34 | Anthony Domingos Van Buren, AR | Van Buren, AR | - | |
All transfer |
Front Wheel Drive
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Stephen Raburn Clarksville , AR | Clarksville , AR | 3 | |
2 | 7 | 1 | Travis Boyster | 5 | ||
3 | 1 | 2 | Chelsie Jones | -2 | ||
4 | 5 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 | |
5 | 6 | 20F | Ricky Foster Springdale, AR | Springdale, AR | 1 | |
6 | 3 | 55 | Cassie Maul Shady Point, OK | Shady Point, OK | -3 | |
DQ | 8 | 62K | Tom Paulson Spiro, OK | Spiro, OK | - | |
DQ | 2 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62K | Tom Paulson Spiro, OK | Spiro, OK | 2 | |
2 | 1 | 8 | Mark Small Sallisaw, OK | Sallisaw, OK | -1 | |
3 | 2 | 18 | Stephen Raburn Clarksville , AR | Clarksville , AR | -1 | |
4 | 4 | 20F | Ricky Foster Springdale, AR | Springdale, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Chelsie Jones | - | ||
2 | 3 | 55 | Cassie Maul Shady Point, OK | Shady Point, OK | 1 | |
3 | 2 | 2M | Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 | |
4 | 4 | 1 | Travis Boyster | - | ||
All transfer |
Mini Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | 1 | |
2 | 9 | 23 | Jenny Boyster Barling, AR | Barling, AR | 7 | |
3 | 5 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 2 | |
4 | 4 | 12 | Thomas Sanders Greenwood, AR | Greenwood, AR | - | |
5 | 6 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 | |
6 | 7 | 71 | Chris Brock Hackett, AR | Hackett, AR | 1 | |
7 | 10 | 17 | Teddy Parker Alma, AR | Alma, AR | 3 | |
8 | 8 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | - | |
9 | 3 | 1 | Josh Jones , Spiro, OK | Spiro, OK | -6 | |
10 | 1 | 4 | Jeremy Taylor Huntington, AR | Huntington, AR | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jeremy Taylor Huntington, AR | Huntington, AR | 1 | |
2 | 1 | 23 | Jenny Boyster Barling, AR | Barling, AR | -1 | |
3 | 4 | 12 | Thomas Sanders Greenwood, AR | Greenwood, AR | 1 | |
4 | 5 | 34 | Robert Widmer Hackett, AR | Hackett, AR | 1 | |
5 | 3 | 71 | Chris Brock Hackett, AR | Hackett, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Adam Burris Cedarville, AR | Cedarville, AR | - | |
2 | 2 | 1 | Josh Jones , Spiro, OK | Spiro, OK | - | |
3 | 3 | 17 | Teddy Parker Alma, AR | Alma, AR | - | |
4 | 5 | 39 | Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 | |
DNS | 4 | 2G | Tony Shepard Kibbler, AR | Kibbler, AR | - | |
All transfer |