




Results from the 2025 CCS Season Finisher
10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

7/15/2023 - Crawford County Speedway
Van Buren, AR
DONNIE WATSON MEMORIAL RACES
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Mike Anderson Muskogee, OK | Muskogee, OK | 5 |
| 2 | 1 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | -1 |
| 3 | 4 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 1 |
| 4 | 8 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | 4 |
| 5 | 3 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | -2 |
| 6 | 10 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | 4 |
| 7 | 5 | 81 |
|
Johnny Gregory Alma, AR | Alma, AR | -2 |
| 8 DNF | 2 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | -6 |
| DNS | 9 | 21R |
|
Jessie Rhoades Hartshorne, OK | Hartshorne, OK | - |
| DNS | 7 | 02B |
|
Adam Burris Cedarville, AR | Cedarville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | 2 |
| 2 | 2 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | - |
| 3 | 4 | 81 |
|
Johnny Gregory Alma, AR | Alma, AR | 1 |
| DNS | 5 | 02B |
|
Adam Burris Cedarville, AR | Cedarville, AR | - |
| DNS | 1 | 21R |
|
Jessie Rhoades Hartshorne, OK | Hartshorne, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | - |
| 2 | 2 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | - |
| 3 | 4 | 15 |
|
Mike Anderson Muskogee, OK | Muskogee, OK | 1 |
| 4 | 5 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | 1 |
| 5 | 3 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | -2 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 2 |
| 2 | 2 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 3 | 6 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | 3 |
| 4 | 9 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | 5 |
| 5 | 8 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | 3 |
| 6 | 5 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | -1 |
| 7 | 4 | 10H |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | -3 |
| 8 | 10 | 13 |
|
Arty Farris Spiro, OK | Spiro, OK | 2 |
| 9 | 7 | 05 |
|
Cam Perry Lincoln, AR | Lincoln, AR | -2 |
| DNS | 1 | 2 |
|
Chris Tuck Mulberry, AR | Mulberry, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Chris Tuck Mulberry, AR | Mulberry, AR | - |
| 2 | 5 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 3 |
| 3 | 3 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | - |
| 4 | 4 | 05 |
|
Cam Perry Lincoln, AR | Lincoln, AR | - |
| 5 | 2 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 2 | 3 | 10H |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | 1 |
| 3 | 4 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | 1 |
| 4 | 2 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | -2 |
| 5 | 5 | 13 |
|
Arty Farris Spiro, OK | Spiro, OK | - |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | - |
| 2 | 2 | M1 |
|
Mikey Allen | - | |
| 3 | 4 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | 1 |
| 4 | 3 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | -1 |
| 5 | 6 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | 1 |
| 6 | 5 | 42 |
|
Matt Doyle Tonitown, AR | Tonitown, AR | -1 |
| DNS | 9 | 2X |
|
David Maul Panama, OK | Panama, OK | - |
| DNS | 7 | 54 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | - |
| DNS | 8 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 3 |
| 2 | 1 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | -1 |
| 3 | 2 | 42 |
|
Matt Doyle Tonitown, AR | Tonitown, AR | -1 |
| 4 | 3 | 54 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | -1 |
| DNS | 5 | 2X |
|
David Maul Panama, OK | Panama, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M1 |
|
Mikey Allen | 2 | |
| 2 | 4 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | 2 |
| 3 | 1 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | -2 |
| 4 | 2 | 70 |
|
Darren Blevins Eucha, OK | Eucha, OK | -2 |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | 9 |
| 2 | 2 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | - |
| 3 | 1 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | -2 |
| 4 | 5 | 55 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | 1 |
| 5 | 8 | 245 |
|
Gene Powell Van Buren, AR | Van Buren, AR | 3 |
| 6 | 3 | 42 |
|
Dustin Willet Chester, AR | Chester, AR | -3 |
| 7 | 12 | 24D |
|
Mark Dixon | 5 | |
| 8 | 9 | 3D |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | 1 |
| 9 | 7 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | -2 |
| 10 DNF | 4 | 55S |
|
Chuck Smith Van Buren, AR | Van Buren, AR | -6 |
| 11 DNF | 6 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | -5 |
| DNS | 11 | 21 |
|
Darrick Laird Winslow, AR | Winslow, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | 1 |
| 2 | 1 | 42 |
|
Dustin Willet Chester, AR | Chester, AR | -1 |
| 3 | 3 | 55 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | - |
| 4 | 6 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | 2 |
| 5 | 5 | 3D |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | - |
| DNS | 4 | 21 |
|
Darrick Laird Winslow, AR | Winslow, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 2 |
| 2 | 5 | 55S |
|
Chuck Smith Van Buren, AR | Van Buren, AR | 3 |
| 3 | 2 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | -1 |
| 4 | 4 | 245 |
|
Gene Powell Van Buren, AR | Van Buren, AR | - |
| 5 | 6 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | 1 |
| 6 | 1 | 24D |
|
Mark Dixon | -5 | |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | - |
| 2 | 3 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | 1 |
| 3 | 4 | 2 |
|
Tayler Henson Van Buren, AR | Van Buren, AR | 1 |
| 4 | 2 | 30 |
|
Andrew Payne Cedarville, AR | Cedarville, AR | -2 |
| DNS | 5 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | - |
| DNS | 6 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | - |
| DNS | 7 | 27 |
|
Ethan Young Gentry, AR | Gentry, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | - |
| 2 | 2 | 30 |
|
Andrew Payne Cedarville, AR | Cedarville, AR | - |
| 3 | 7 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | 4 |
| 4 | 3 | 2 |
|
Tayler Henson Van Buren, AR | Van Buren, AR | -1 |
| 5 | 4 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | -1 |
| 6 | 5 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | -1 |
| 7 | 6 | 27 |
|
Ethan Young Gentry, AR | Gentry, AR | -1 |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | 5 |
| 2 | 2 | 2 |
|
Chelsie Jones | - | |
| 3 | 3 | 21F |
|
Twyla Foster Springdale, AR | Springdale, AR | - |
| 4 | 4 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | - |
| 5 | 1 | 18 |
|
Stephen Raburn Clarksville , AR | Clarksville , AR | -4 |
| DNS | 5 | 89 |
|
Alex garrett Van Buren, AR | Van Buren, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Stephen Raburn Clarksville , AR | Clarksville , AR | 2 |
| 2 | 2 | 2 |
|
Chelsie Jones | - | |
| 3 | 5 | 21F |
|
Twyla Foster Springdale, AR | Springdale, AR | 2 |
| 4 | 1 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | -3 |
| 5 | 4 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 |
| 6 | 6 | 89 |
|
Alex garrett Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4T |
|
Jeremy Taylor Huntington, AR | Huntington, AR | 9 |
| 2 | 1 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | -1 |
| 3 | 2 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | -1 |
| 4 | 5 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | 1 |
| 5 | 4 | 53 |
|
Mark Lewallen Greenwood, AR | Greenwood, AR | -1 |
| 6 | 9 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | 3 |
| 7 | 7 | 12 |
|
Thomas Sanders Greenwood, AR | Greenwood, AR | - |
| 8 | 6 | 2G |
|
Tony Shepard Kibbler, AR | Kibbler, AR | -2 |
| 9 DNF | 3 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | -6 |
| DNS | 8 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | - |
| 2 | 3 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 4 | 53 |
|
Mark Lewallen Greenwood, AR | Greenwood, AR | 1 |
| 4 | 2 | 2G |
|
Tony Shepard Kibbler, AR | Kibbler, AR | -2 |
| 5 | 5 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4T |
|
Jeremy Taylor Huntington, AR | Huntington, AR | 1 |
| 2 | 3 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | 1 |
| 3 | 5 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | 2 |
| 4 | 1 | 12 |
|
Thomas Sanders Greenwood, AR | Greenwood, AR | -3 |
| 5 | 4 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | -1 |
| All transfer | ||||||
















































