




Results from May 16th at Crawford County Speedway
5/17/2026 -
It was a great night at CCS with the Driver Meet & Greet! Thank you to all the drivers and fans who came out to support one another.
We hope to see ev
Results from May 9th at Crawford County Speedway
5/10/2026 -
Another great night of racing has been completed at Crawford County Speedway. Thank you to everyone who came out to race and see the Mod Lites of Arka
Results from May 2nd at Crawford County Speedway
5/3/2026 -
The first regular racing night has been completed at Crawford County Speedway. We look forward to seeing everyone again next weekend along with the Mo
2026 Season Opener Presented by Van Alma Tire
4/12/2026 -
The 2026 Crawford County Speedway Season Opener weekend presented by Van Alma Tire, has been completed. After a rainout the weekend before, 95 cars ro
Crawford County Speedway Kicks Off 2025 Racing Sea...
3/11/2025 -
The excitement is building as Crawford County Speedway prepares for the start of the 2025 racing season! Fans and racers alike are invited to join us

5/20/2023 - Crawford County Speedway
Van Buren, AR
Regular Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | 1 |
| 2 | 4 | 14 |
|
Cam Perry Lincoln, AR | Lincoln, AR | 2 |
| 3 | 1 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | -2 |
| 4 | 7 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | 3 |
| 5 | 5 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | - |
| 6 | 9 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | 3 |
| 7 | 3 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | -4 |
| 8 | 11 | 5D |
|
David LaCoe Adair, OK | Adair, OK | 3 |
| 9 DNF | 6 | 71 |
|
James Haggard Crandall, TX | Crandall, TX | -3 |
| 10 DNF | 8 | 22C |
|
Chase Hubbard Owasso, OK | Owasso, OK | -2 |
| DNS | 10 | 10K |
|
Travis Holman Van Buren, AR | Van Buren, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 2 |
| 2 | 1 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | -1 |
| 3 | 4 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | 1 |
| 4 | 2 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -2 |
| 5 | 6 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | 1 |
| 6 | 5 | 5D |
|
David LaCoe Adair, OK | Adair, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | 2 |
| 2 | 1 | 14 |
|
Cam Perry Lincoln, AR | Lincoln, AR | -1 |
| 3 | 4 | 71 |
|
James Haggard Crandall, TX | Crandall, TX | 1 |
| 4 DNF | 2 | 22C |
|
Chase Hubbard Owasso, OK | Owasso, OK | -2 |
| DNS | 5 | 10K |
|
Travis Holman Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 6 |
| 2 | 1 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | -1 |
| 3 | 2 | 33X |
|
Lance Robins | -1 | |
| 4 | 3 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | -1 |
| 5 | 5 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | - |
| 6 DNF | 4 | 2H |
|
Brittany Henson Van Buren, AR | Van Buren, AR | -2 |
| 7 DNF | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | - | |
| 8 DNF | 6 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | - |
| 2 | 3 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | 1 |
| 3 | 4 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | 1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33X |
|
Lance Robins | 1 | |
| 2 | 1 | 2H |
|
Brittany Henson Van Buren, AR | Van Buren, AR | -1 |
| 3 DNF | 3 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 4 DNF | 4 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | - |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 2 |
| 2 | 1 | 55 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | -1 |
| 3 | 7 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | 4 |
| 4 | 2 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | -2 |
| 5 | 5 | M1 |
|
Mikey Allen | - | |
| DNS | 6 | 65 |
|
Jordan Cowan Chouteau, OK | Chouteau, OK | - |
| DQ | 4 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | 3 |
| 2 | 2 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | - |
| 3 | 5 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 2 |
| 4 | 3 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | -1 |
| 5 | 7 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | 2 |
| 6 | 6 | M1 |
|
Mikey Allen | - | |
| 7 | 1 | 65 |
|
Jordan Cowan Chouteau, OK | Chouteau, OK | -6 |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 7 |
| 2 | 2 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | - |
| 3 | 1 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | -2 |
| 4 | 9 | 25 |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | 5 |
| 5 | 3 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | -2 |
| 6 | 4 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | -2 |
| 7 | 7 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | - |
| 8 DNF | 6 | 21 |
|
Darrick Laird Winslow, AR | Winslow, AR | -2 |
| DNS | 5 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | 1 |
| 2 | 3 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 1 |
| 3 | 1 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | -2 |
| 4 DNF | 4 | 21 |
|
Darrick Laird Winslow, AR | Winslow, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 1 |
| 2 | 1 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | -1 |
| 3 | 4 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | 1 |
| 4 | 3 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | -1 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23JR |
|
Ayden Stanton West Fork, AR | West Fork, AR | 1 |
| 2 | 5 | 52 |
|
Corbin Lamproe Cedarville, AR | Cedarville, AR | 3 |
| 3 | 4 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | 1 |
| 4 | 1 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | -3 |
| 5 | 3 | 42 |
|
Owen Fain Ozark, AR | Ozark, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | 1 |
| 2 | 3 | 23JR |
|
Ayden Stanton West Fork, AR | West Fork, AR | 1 |
| 3 | 1 | 42 |
|
Owen Fain Ozark, AR | Ozark, AR | -2 |
| 4 | 5 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | 1 |
| 5 | 4 | 52 |
|
Corbin Lamproe Cedarville, AR | Cedarville, AR | -1 |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | - |
| 2 | 4 | 18 |
|
Stephen Raburn Clarksville , AR | Clarksville , AR | 2 |
| 3 | 9 | 8 |
|
Mark Small Sallisaw, OK | Sallisaw, OK | 6 |
| 4 | 2 | 2 |
|
Chelsie Jones | -2 | |
| 5 | 6 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | 1 |
| 6 | 5 | 4S |
|
Andrew Wiles Ozark, AR | Ozark, AR | -1 |
| 7 | 3 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | -4 |
| DNS | 7 | 44B |
|
Jandyn Beaver Arkhoma, OK | Arkhoma, OK | - |
| DNS | 8 | 7 |
|
Dakota Stogsdill Alma, AR | Alma, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | 2 |
| 2 | 4 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | 2 |
| 3 | 2 | 4S |
|
Andrew Wiles Ozark, AR | Ozark, AR | -1 |
| 4 | 1 | 44B |
|
Jandyn Beaver Arkhoma, OK | Arkhoma, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Chelsie Jones | 2 | |
| 2 | 2 | 18 |
|
Stephen Raburn Clarksville , AR | Clarksville , AR | - |
| 3 | 4 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | 1 |
| DNS | 1 | 7 |
|
Dakota Stogsdill Alma, AR | Alma, AR | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | - |
| 2 | 3 | 4 |
|
Jeremy Taylor Huntington, AR | Huntington, AR | 1 |
| 3 | 6 | 58C |
|
Travis Shaw Mulberry, AR | Mulberry, AR | 3 |
| 4 | 4 | 19 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | - |
| 5 | 2 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | -3 |
| 6 | 10 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | 4 |
| 7 | 7 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | - |
| 8 | 8 | 19T |
|
Tony Garvin Mulberry, AR | Mulberry, AR | - |
| 9 | 9 | 12 |
|
Thomas Sanders Greenwood, AR | Greenwood, AR | - |
| 10 | 5 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | - |
| 2 | 4 | 4 |
|
Jeremy Taylor Huntington, AR | Huntington, AR | 2 |
| 3 | 3 | 19 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | - |
| 4 | 5 | 58C |
|
Travis Shaw Mulberry, AR | Mulberry, AR | 1 |
| 5 | 2 | 19T |
|
Tony Garvin Mulberry, AR | Mulberry, AR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | - |
| 2 | 4 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | 2 |
| 3 | 5 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | 2 |
| 4 | 2 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | -2 |
| 5 | 3 | 12 |
|
Thomas Sanders Greenwood, AR | Greenwood, AR | -2 |
| All transfer | ||||||












































