




Results from the 2025 CCS Season Finisher
10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

5/6/2023 - Crawford County Speedway
Van Buren, AR
Regular Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | 1 |
| 2 | 1 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | -1 |
| 3 | 3 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | - |
| 4 | 14 | 000 |
|
Davin Blake Adair, OK | Adair, OK | 10 |
| 5 | 6 | 5D |
|
David LaCoe Adair, OK | Adair, OK | 1 |
| 6 | 7 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | 1 |
| 7 | 10 | 22C |
|
Chase Hubbard Owasso, OK | Owasso, OK | 3 |
| 8 | 5 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -3 |
| 9 DNF | 11 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | 2 |
| 10 DNF | 12 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | 2 |
| 11 DNF | 8 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | -3 |
| 12 DNF | 13 | X |
|
John Mugley West Fork, AR | West Fork, AR | 1 |
| 13 DNF | 4 | 17 |
|
Ryan Williams Fort Smith, AR | Fort Smith, AR | -9 |
| DNS | 9 | 98 |
|
Calvin Nemec Perry, OK | Perry, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 3 |
| 2 | 6 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 4 |
| 3 | 5 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | 2 |
| 4 | 1 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | -3 |
| 5 DNF | 7 | 98 |
|
Calvin Nemec Perry, OK | Perry, OK | 2 |
| 6 DNF | 2 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | -4 |
| 7 DNF | 3 | X |
|
John Mugley West Fork, AR | West Fork, AR | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | - |
| 2 | 3 | 17 |
|
Ryan Williams Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 5 | 5D |
|
David LaCoe Adair, OK | Adair, OK | 2 |
| 4 | 2 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | -2 |
| 5 | 7 | 22C |
|
Chase Hubbard Owasso, OK | Owasso, OK | 2 |
| 6 | 6 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| 7 | 4 | 000 |
|
Davin Blake Adair, OK | Adair, OK | -3 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 1 |
| 2 | 4 | 48 |
|
Aaron Moss Westville, OK | Westville, OK | 2 |
| 3 | 9 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 6 |
| 4 | 5 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 1 |
| 5 | 1 | 71R |
|
Jay Rierson Booneville, AR | Booneville, AR | -4 |
| 6 | 3 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -3 |
| 7 | 7 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 8 | 10 | 23 |
|
Josh Asher West Fork, AR | West Fork, AR | 2 |
| 9 | 6 | 13 |
|
Hoss Yates Morrilton, AR | Morrilton, AR | -3 |
| 10 | 11 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | 1 |
| 11 DNF | 8 | 71 |
|
John Ritchie | -3 | |
| 12 DNF | 12 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | - |
| 13 DNF | 14 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | 1 |
| 14 DNF | 13 | 51 |
|
Brandon Force Van Buren, AR | Van Buren, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71R |
|
Jay Rierson Booneville, AR | Booneville, AR | - |
| 2 | 4 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 2 |
| 3 | 5 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 2 |
| 4 | 3 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -1 |
| 5 | 6 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 1 |
| 6 | 8 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | 2 |
| 7 | 7 | 51 |
|
Brandon Force Van Buren, AR | Van Buren, AR | - |
| 8 | 2 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 3 |
| 2 | 3 | 48 |
|
Aaron Moss Westville, OK | Westville, OK | 1 |
| 3 | 1 | 13 |
|
Hoss Yates Morrilton, AR | Morrilton, AR | -2 |
| 4 | 6 | 71 |
|
John Ritchie | 2 | |
| 5 | 2 | 23 |
|
Josh Asher West Fork, AR | West Fork, AR | -3 |
| 6 | 5 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | -1 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | - |
| 2 | 2 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | - |
| 3 DNF | 9 | 89B |
|
Blake Burrows Springtown, AR | Springtown, AR | 6 |
| 4 DNF | 7 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 3 |
| 5 DNF | 5 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | - |
| DNS | 6 | 55 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | - |
| DNS | 8 | 15S |
|
Stoney Ogdon Muldrow, OK | Muldrow, OK | - |
| DQ | 3 | 42 |
|
Blaze Moore Panama, OK | Panama, OK | - |
| DQ | 4 | 10J |
|
James Mullins Evansville, AR | Evansville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89B |
|
Blake Burrows Springtown, AR | Springtown, AR | - |
| 2 | 4 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | 2 |
| 3 | 3 | 10J |
|
James Mullins Evansville, AR | Evansville, AR | - |
| 4 | 5 | 55 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | 1 |
| DNS | 2 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | 3 |
| 2 | 1 | 42 |
|
Blaze Moore Panama, OK | Panama, OK | -1 |
| 3 | 2 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | -1 |
| DNS | 3 | 15S |
|
Stoney Ogdon Muldrow, OK | Muldrow, OK | - |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | 3 |
| 2 | 1 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | -1 |
| 3 | 2 | 245 |
|
Gene Powell Van Buren, AR | Van Buren, AR | -1 |
| 4 | 6 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | 2 |
| 5 | 5 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | - |
| 6 | 3 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | -3 |
| 7 | 8 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | 1 |
| 8 | 7 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 3 |
| 2 | 2 | 245 |
|
Gene Powell Van Buren, AR | Van Buren, AR | - |
| 3 | 1 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | -2 |
| 4 | 5 | 25 |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | 1 |
| 5 | 8 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | 3 |
| 6 | 6 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | - |
| 7 | 3 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | -4 |
| 8 | 7 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | -1 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | - |
| 2 | 2 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | - |
| 3 | 4 | 52 |
|
Corbin Lamproe Cedarville, AR | Cedarville, AR | 1 |
| 4 | 5 | 30 |
|
Andrew Payne Cedarville, AR | Cedarville, AR | 1 |
| 5 | 3 | 23JR |
|
Ayden Stanton West Fork, AR | West Fork, AR | -2 |
| DNS | 6 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | 1 |
| 2 | 4 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | 2 |
| 3 | 5 | 23JR |
|
Ayden Stanton West Fork, AR | West Fork, AR | 2 |
| 4 | 3 | 52 |
|
Corbin Lamproe Cedarville, AR | Cedarville, AR | -1 |
| 5 | 1 | 30 |
|
Andrew Payne Cedarville, AR | Cedarville, AR | -4 |
| 6 | 6 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | - |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Chris Tuck Mulberry, AR | Mulberry, AR | - |
| 2 | 7 | 18 |
|
Stephen Raburn Clarksville , AR | Clarksville , AR | 5 |
| 3 | 3 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | - |
| 4 | 2 | 06C |
|
Chris Davis Fort Smith, AR | Fort Smith, AR | -2 |
| 5 | 9 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | 4 |
| 6 | 8 | 62K |
|
Tom Paulson Spiro, OK | Spiro, OK | 2 |
| 7 | 5 | 2 |
|
Chelsie Jones | -2 | |
| 8 | 10 | 44B |
|
Jandyn Beaver Arkhoma, OK | Arkhoma, OK | 2 |
| 9 | 6 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | -3 |
| 10 | 4 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | -6 |
| DNS | 11 | 0 |
|
Caleb Evans Alma, AR | Alma, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Chris Tuck Mulberry, AR | Mulberry, AR | 3 |
| 2 | 1 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | -1 |
| 3 | 6 | 2 |
|
Chelsie Jones | 3 | |
| 4 | 5 | 18 |
|
Stephen Raburn Clarksville , AR | Clarksville , AR | 1 |
| 5 | 3 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | -2 |
| DNS | 2 | 0 |
|
Caleb Evans Alma, AR | Alma, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 06C |
|
Chris Davis Fort Smith, AR | Fort Smith, AR | 3 |
| 2 | 2 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | - |
| 3 | 3 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | - |
| 4 | 5 | 62K |
|
Tom Paulson Spiro, OK | Spiro, OK | 1 |
| 5 | 1 | 44B |
|
Jandyn Beaver Arkhoma, OK | Arkhoma, OK | -4 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | - |
| 2 | 2 | 4 |
|
Jeremy Taylor Huntington, AR | Huntington, AR | - |
| 3 | 5 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 2 |
| 4 | 4 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | - |
| 5 | 11 | 58C |
|
Travis Shaw Muldrow, OK | Muldrow, OK | 6 |
| 6 | 7 | 77 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | 1 |
| 7 | 3 | 19 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | -4 |
| 8 | 6 | 53 |
|
Mark Lewallen Greenwood, AR | Greenwood, AR | -2 |
| 9 | 10 | 37 |
|
Cameron Mott Van Buren, AR | Van Buren, AR | 1 |
| 10 | 9 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | -1 |
| 11 | 8 | 12 |
|
Thomas Sanders Greenwood, AR | Greenwood, AR | -3 |
| DNS | 12 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | - |
| 2 | 2 | 19 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | - |
| 3 | 5 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 2 |
| 4 | 4 | 77 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | - |
| 5 | 6 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | 1 |
| DNS | 3 | 58C |
|
Travis Shaw Muldrow, OK | Muldrow, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jeremy Taylor Huntington, AR | Huntington, AR | 1 |
| 2 | 3 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 5 | 53 |
|
Mark Lewallen Greenwood, AR | Greenwood, AR | 2 |
| 4 | 6 | 12 |
|
Thomas Sanders Greenwood, AR | Greenwood, AR | 2 |
| 5 | 4 | 37 |
|
Cameron Mott Van Buren, AR | Van Buren, AR | -1 |
| DNS | 1 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | - |
| All transfer | ||||||






















































