




Results from the 2025 CCS Season Finisher
10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

4/29/2023 - Crawford County Speedway
Van Buren, AR
Regular Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 2 | 14 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | 12 |
| 3 | 6 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | 3 |
| 4 | 3 | 5D |
|
David LaCoe Adair, OK | Adair, OK | -1 |
| 5 | 8 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | 3 |
| 6 | 1 | 88 |
|
Brady Hutchinson Grove, OK | Grove, OK | -5 |
| 7 | 7 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | - |
| 8 DNF | 10 | 22C |
|
Chase Hubbard Owasso, OK | Owasso, OK | 2 |
| 9 DNF | 12 | 22W |
|
Eli Stokes Lincoln, AR | Lincoln, AR | 3 |
| 10 DNF | 5 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | -5 |
| 11 DNF | 9 | 15S |
|
Austin Sampley Alma, AR | Alma, AR | -2 |
| 12 DNF | 4 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | -8 |
| DNS | 13 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| DNS | 11 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | - |
| DNS | 15 | 15H |
|
Michael Hopson Westville, OK | Westville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Brady Hutchinson Grove, OK | Grove, OK | 1 |
| 2 | 5 | 5D |
|
David LaCoe Adair, OK | Adair, OK | 3 |
| 3 | 1 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | -2 |
| 4 DNF | 3 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | -1 |
| 5 DNF | 7 | 15S |
|
Austin Sampley Alma, AR | Alma, AR | 2 |
| DNS | 4 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | - |
| DNS | 6 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 5 |
| 2 | 1 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | -1 |
| 3 | 3 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | - |
| 4 | 4 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | - |
| 5 | 8 | 22C |
|
Chase Hubbard Owasso, OK | Owasso, OK | 3 |
| 6 DNF | 2 | 22W |
|
Eli Stokes Lincoln, AR | Lincoln, AR | -4 |
| 7 DNF | 7 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | - |
| 8 DNF | 5 | 15H |
|
Michael Hopson Westville, OK | Westville, OK | -3 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 2 | 3 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 1 |
| 3 | 2 | 48 |
|
Aaron Moss Westville, OK | Westville, OK | -1 |
| 4 | 7 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 3 |
| 5 | 8 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | 3 |
| 6 | 9 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | 3 |
| 7 | 6 | 51 |
|
Brandon Force Van Buren, AR | Van Buren, AR | -1 |
| 8 | 4 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -4 |
| 9 | 13 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | 4 |
| 10 | 14 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | 4 |
| 11 | 12 | 2H |
|
Mickey Prather Fayetteville, AR | Fayetteville, AR | 1 |
| 12 DNF | 5 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -7 |
| 13 DNF | 11 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | -2 |
| 14 DNF | 10 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 2 | 7 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 5 |
| 3 | 2 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -1 |
| 4 | 3 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | -1 |
| 5 | 6 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | 1 |
| 6 | 4 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | -2 |
| DNS | 5 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Aaron Moss Westville, OK | Westville, OK | 1 |
| 2 | 7 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 5 |
| 3 | 4 | 51 |
|
Brandon Force Van Buren, AR | Van Buren, AR | 1 |
| 4 | 5 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | 1 |
| 5 | 6 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | 1 |
| 6 DNF | 1 | 2H |
|
Mickey Prather Fayetteville, AR | Fayetteville, AR | -5 |
| 7 DNF | 3 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | -4 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 1 |
| 2 | 1 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | -1 |
| 3 | 12 | 69W |
|
Tyler Watkins Evansville, AR | Evansville, AR | 9 |
| 4 | 13 | 20 |
|
Adam Gipson Ft Smith, AR | Ft Smith, AR | 9 |
| 5 | 6 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | 1 |
| 6 DNF | 5 | 3 |
|
Dylan Murray Cedarville, AR | Cedarville, AR | -1 |
| 7 DNF | 9 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | 2 |
| 8 DNF | 3 | M1 |
|
Mikey Allen | -5 | |
| 9 DNF | 14 | 10J |
|
James Mullins Evansville, AR | Evansville, AR | 5 |
| DNS | 15 | 27 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | - |
| DNS | 8 | 50I |
|
Isaac Bryant Talihina, OK | Talihina, OK | - |
| DNS | 7 | 5 |
|
Blaze Moore Panama, OK | Panama, OK | - |
| DNS | 11 | 55 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | - |
| DQ | 10 | 22 |
|
Clinton Drummond Winslow, AR | Winslow, AR | - |
| DQ | 4 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | 3 |
| 2 | 5 | M1 |
|
Mikey Allen | 3 | |
| 3 | 7 | 3 |
|
Dylan Murray Cedarville, AR | Cedarville, AR | 4 |
| 4 | 8 | 5 |
|
Blaze Moore Panama, OK | Panama, OK | 4 |
| 5 DNF | 2 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | -3 |
| DNS | 1 | 55 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | - |
| DNS | 6 | 20 |
|
Adam Gipson Ft Smith, AR | Ft Smith, AR | - |
| DNS | 3 | 27 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | - |
| 2 | 2 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | - |
| 3 | 4 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | 1 |
| 4 | 3 | 50I |
|
Isaac Bryant Talihina, OK | Talihina, OK | -1 |
| 5 | 5 | 22 |
|
Clinton Drummond Winslow, AR | Winslow, AR | - |
| 6 | 6 | 69W |
|
Tyler Watkins Evansville, AR | Evansville, AR | - |
| 7 | 7 | 10J |
|
James Mullins Evansville, AR | Evansville, AR | - |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | - |
| 2 | 4 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 2 |
| 3 | 2 | 27E |
|
Rick Edgerton Fort Smith, AR | Fort Smith, AR | -1 |
| 4 | 9 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 5 |
| 5 | 3 | 25 |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | -2 |
| 6 | 6 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | - |
| 7 | 14 | 31 |
|
Austin Sangster Hackett, AR | Hackett, AR | 7 |
| 8 | 8 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | - |
| 9 | 7 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | -2 |
| 10 DNF | 10 | 42 |
|
Dustin Willet Chester, AR | Chester, AR | - |
| 11 DNF | 5 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | -6 |
| 12 DNF | 11 | 24D |
|
Mark Dixon | -1 | |
| DNS | 13 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | - |
| DNS | 12 | 245 |
|
Gene Powell Van Buren, AR | Van Buren, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | 1 |
| 2 | 4 | 25 |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | 2 |
| 3 | 7 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 4 |
| 4 | 1 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | -3 |
| 5 | 3 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | -2 |
| 6 | 5 | 42 |
|
Dustin Willet Chester, AR | Chester, AR | -1 |
| DNS | 6 | 245 |
|
Gene Powell Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27E |
|
Rick Edgerton Fort Smith, AR | Fort Smith, AR | - |
| 2 | 6 | 31 |
|
Austin Sangster Hackett, AR | Hackett, AR | 4 |
| 3 | 7 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | 4 |
| 4 | 3 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | -1 |
| 5 | 5 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | - |
| 6 | 2 | 24D |
|
Mark Dixon | -4 | |
| 7 | 4 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | -3 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23JR |
|
Ayden Stanton West Fork, AR | West Fork, AR | 2 |
| 2 | 1 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | -1 |
| 3 | 2 | 52 |
|
Corbin Lamproe Cedarville, AR | Cedarville, AR | -1 |
| DNS | 4 | 30 |
|
Andrew Payne Cedarville, AR | Cedarville, AR | - |
| DNS | 5 | 7 |
|
Dakota Stogsdill Alma, AR | Alma, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | 3 |
| 2 | 1 | 52 |
|
Corbin Lamproe Cedarville, AR | Cedarville, AR | -1 |
| 3 | 3 | 23JR |
|
Ayden Stanton West Fork, AR | West Fork, AR | - |
| DNS | 2 | 30 |
|
Andrew Payne Cedarville, AR | Cedarville, AR | - |
| DNS | 5 | 7 |
|
Dakota Stogsdill Alma, AR | Alma, AR | - |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Caleb Evans Alma, AR | Alma, AR | 1 |
| 2 | 5 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | 3 |
| 3 | 3 | 2 |
|
Chelsie Jones | - | |
| 4 | 13 | 18 |
|
Stephen Raburn Clarksville , AR | Clarksville , AR | 9 |
| 5 | 9 | 06C |
|
Chris Davis Fort Smith, AR | Fort Smith, AR | 4 |
| 6 | 7 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | 1 |
| 7 | 12 | 160 |
|
Joey Wertz Dyer, AR | Dyer, AR | 5 |
| 8 | 8 | 44B |
|
Jandyn Beaver Arkhoma, OK | Arkhoma, OK | - |
| 9 | 11 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | 2 |
| 10 | 6 | 21F |
|
Twyla Foster Springdale, AR | Springdale, AR | -4 |
| 11 DNF | 4 | 5B |
|
Kaw-liga Brewer Stigler, OK | Stigler, OK | -7 |
| DNS | 10 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | - |
| DNS | 1 | 6T |
|
Chris Tuck Mulberry, AR | Mulberry, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T |
|
Chris Tuck Mulberry, AR | Mulberry, AR | 3 |
| 2 | 2 | 2 |
|
Chelsie Jones | - | |
| 3 | 5 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | 2 |
| 4 | 3 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | -1 |
| 5 | 1 | 06C |
|
Chris Davis Fort Smith, AR | Fort Smith, AR | -4 |
| 6 | 7 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | 1 |
| 7 | 6 | 18 |
|
Stephen Raburn Clarksville , AR | Clarksville , AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Caleb Evans Alma, AR | Alma, AR | 5 |
| 2 | 3 | 5B |
|
Kaw-liga Brewer Stigler, OK | Stigler, OK | 1 |
| 3 | 5 | 21F |
|
Twyla Foster Springdale, AR | Springdale, AR | 2 |
| 4 | 4 | 44B |
|
Jandyn Beaver Arkhoma, OK | Arkhoma, OK | - |
| 5 | 2 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | -3 |
| 6 | 1 | 160 |
|
Joey Wertz Dyer, AR | Dyer, AR | -5 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58C |
|
Travis Shaw Muldrow, OK | Muldrow, OK | - |
| 2 | 2 | 4 |
|
Jeremy Taylor Huntington, AR | Huntington, AR | - |
| 3 | 13 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 10 |
| 4 | 4 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | - |
| 5 | 12 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 7 |
| 6 | 9 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | 3 |
| 7 | 7 | 53 |
|
Mark Lewallen Greenwood, AR | Greenwood, AR | - |
| 8 | 5 | 37 |
|
Cameron Mott Van Buren, AR | Van Buren, AR | -3 |
| 9 | 8 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | -1 |
| 10 | 6 | 19T |
|
Tony Garvin Mulberry, AR | Mulberry, AR | -4 |
| 11 DNF | 10 | 77 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | -1 |
| DNS | 11 | 12 |
|
Thomas Sanders Greenwood, AR | Greenwood, AR | - |
| DQ | 3 | 19 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58C |
|
Travis Shaw Muldrow, OK | Muldrow, OK | 3 |
| 2 | 2 | 19 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | - |
| 3 | 5 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | 2 |
| 4 | 6 | 19T |
|
Tony Garvin Mulberry, AR | Mulberry, AR | 2 |
| 5 | 1 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | -4 |
| 6 DNF | 3 | 77 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | -3 |
| DNS | 7 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Jeremy Taylor Huntington, AR | Huntington, AR | 3 |
| 2 | 1 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | -1 |
| 3 | 6 | 37 |
|
Cameron Mott Van Buren, AR | Van Buren, AR | 3 |
| 4 | 3 | 53 |
|
Mark Lewallen Greenwood, AR | Greenwood, AR | -1 |
| DNS | 2 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | - |
| DNS | 5 | 12 |
|
Thomas Sanders Greenwood, AR | Greenwood, AR | - |
| All transfer | ||||||





































































