




Results from the 2025 CCS Season Finisher
10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

9/23/2023 - Crawford County Speedway
Van Buren, AR
Regular Races PLUS SOONER LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | 4 |
| 2 | 4 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 2 |
| 3 | 9 | 210 |
|
Grant Williams Pocola, OK | Pocola, OK | 6 |
| 4 | 2 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -2 |
| 5 | 7 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | 2 |
| 6 | 6 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | - |
| 7 | 12 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | 5 |
| 8 | 11 | 1 |
|
Wayne Jones Van Buren, AR | Van Buren, AR | 3 |
| 9 | 1 | 81 |
|
Johnny Gregory Alma, AR | Alma, AR | -8 |
| 10 | 8 | 25DH |
|
David Easter Harrisburg, MO | Harrisburg, MO | -2 |
| DNS | 10 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| DNS | 3 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Johnny Gregory Alma, AR | Alma, AR | 1 |
| 2 | 6 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | 4 |
| 3 | 3 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | - |
| 4 | 5 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | 1 |
| 5 | 1 | 210 |
|
Grant Williams Pocola, OK | Pocola, OK | -4 |
| 6 | 4 | 1 |
|
Wayne Jones Van Buren, AR | Van Buren, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 1 |
| 2 | 6 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 4 |
| 3 | 1 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | -2 |
| 4 | 3 | 25DH |
|
David Easter Harrisburg, MO | Harrisburg, MO | -1 |
| 5 | 4 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | -1 |
| DNS | 5 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | - |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 2 | 4 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 2 |
| 3 | 3 | 10H |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | - |
| 4 | 5 | 21 |
|
James Drummond Mountainburg, AR | Mountainburg, AR | 1 |
| 5 | 6 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | 1 |
| 6 | 8 | 13 |
|
Arty Farris Spiro, OK | Spiro, OK | 2 |
| 7 | 7 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | - |
| DNS | 2 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 4 |
| 2 | 2 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | - |
| 3 | 7 | 10H |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | 4 |
| 4 | 8 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 4 |
| 5 | 6 | 21 |
|
James Drummond Mountainburg, AR | Mountainburg, AR | 1 |
| 6 | 1 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | -5 |
| 7 | 3 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | -4 |
| 8 | 4 | 13 |
|
Arty Farris Spiro, OK | Spiro, OK | -4 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | - |
| 2 | 4 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | 2 |
| 3 | 9 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 6 |
| 4 | 6 | 56 |
|
Ferril Davis Muldrow, OK | Muldrow, OK | 2 |
| 5 | 10 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | 5 |
| 6 | 5 | 3 |
|
Dylan Murray Cedarville, AR | Cedarville, AR | -1 |
| 7 | 7 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | - |
| DNS | 3 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | - |
| DNS | 8 | 42 |
|
Matt Doyle Tonitown, AR | Tonitown, AR | - |
| DNS | 2 | 3K |
|
Derrick Kannady Pocola, OK | Pocola, OK | - |
| DNS | 11 | 7S |
|
John Strunk Alma, AR | Alma, AR | - |
| DNS | 12 | 69W |
|
Tyler Watkins Evansville, AR | Evansville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brian Murray Mountainburg, AR | Mountainburg, AR | 1 |
| 2 | 4 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | 2 |
| 3 | 6 | 3 |
|
Dylan Murray Cedarville, AR | Cedarville, AR | 3 |
| 4 | 3 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | -1 |
| 5 | 1 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | -4 |
| 6 | 5 | 7S |
|
John Strunk Alma, AR | Alma, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3K |
|
Derrick Kannady Pocola, OK | Pocola, OK | 1 |
| 2 | 6 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | 4 |
| 3 | 5 | 56 |
|
Ferril Davis Muldrow, OK | Muldrow, OK | 2 |
| 4 | 3 | 42 |
|
Matt Doyle Tonitown, AR | Tonitown, AR | -1 |
| DNS | 1 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | - |
| DNS | 4 | 69W |
|
Tyler Watkins Evansville, AR | Evansville, AR | - |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 14 |
| 2 | 1 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | -1 |
| 3 | 16 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | 13 |
| 4 | 4 | 245 |
|
Gene Powell Van Buren, AR | Van Buren, AR | - |
| 5 | 14 | 13L |
|
Devin Long Stillwell, OK | Stillwell, OK | 9 |
| 6 | 5 | 55 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | -1 |
| 7 | 11 | 34 |
|
Remington Watson Alma, AR | Alma, AR | 4 |
| 8 | 9 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | 1 |
| 9 | 13 | 13 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 4 |
| 10 | 6 | 25 |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | -4 |
| 11 | 10 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | -1 |
| 12 | 8 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | -4 |
| 13 | 7 | 21 |
|
Darrick Laird Winslow, AR | Winslow, AR | -6 |
| 14 | 12 | 55S |
|
Chuck Smith Van Buren, AR | Van Buren, AR | -2 |
| DNS | 3 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | - |
| DNS | 2 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | - |
| 2 | 2 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | - |
| 3 | 4 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 6 | 55 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | 2 |
| 5 | 3 | 21 |
|
Darrick Laird Winslow, AR | Winslow, AR | -2 |
| 6 | 7 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | 1 |
| 7 | 8 | 34 |
|
Remington Watson Alma, AR | Alma, AR | 1 |
| 8 | 5 | 13 |
|
Adam Burris Cedarville, AR | Cedarville, AR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | 1 |
| 2 | 8 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 6 |
| 3 | 1 | 245 |
|
Gene Powell Van Buren, AR | Van Buren, AR | -2 |
| 4 | 5 | 25 |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | 1 |
| 5 | 3 | 89B |
|
Sam Burrows Springtown, AR | Springtown, AR | -2 |
| 6 | 6 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | - |
| 7 | 7 | 55S |
|
Chuck Smith Van Buren, AR | Van Buren, AR | - |
| 8 | 4 | 13L |
|
Devin Long Stillwell, OK | Stillwell, OK | -4 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | - |
| 2 | 5 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | 3 |
| 3 | 3 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | - |
| 4 | 6 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | 2 |
| DNS | 4 | 112 |
|
Marshall Young Gentry, AR | Gentry, AR | - |
| DNS | 2 | 21R |
|
Hunter Rhoades Hartshorne, OK | Hartshorne, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | 2 |
| 2 | 4 | 21R |
|
Hunter Rhoades Hartshorne, OK | Hartshorne, OK | 2 |
| 3 | 2 | 35 |
|
Dillon Hobbs Cedarville, AR | Cedarville, AR | -1 |
| 4 | 5 | 112 |
|
Marshall Young Gentry, AR | Gentry, AR | 1 |
| 5 | 6 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | 1 |
| DNS | 1 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | - |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Alex garrett Van Buren, AR | Van Buren, AR | - |
| 2 | 5 | 159 |
|
Randall Jones Dyer, AR | Dyer, AR | 3 |
| 3 | 8 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | 5 |
| 4 | 6 | 160 |
|
Joey Wertz Dyer, AR | Dyer, AR | 2 |
| 5 | 4 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | -1 |
| 6 | 3 | 2 |
|
Chelsie Jones | -3 | |
| 7 | 2 | 22 |
|
Tyler Garner Fort Smith, AR | Fort Smith, AR | -5 |
| DNS | 7 | 7K |
|
Stormy Johnson Hackett, AR | Hackett, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | 3 |
| 2 | 5 | 89 |
|
Alex garrett Van Buren, AR | Van Buren, AR | 3 |
| 3 | 6 | 22 |
|
Tyler Garner Fort Smith, AR | Fort Smith, AR | 3 |
| 4 | 3 | 2 |
|
Chelsie Jones | -1 | |
| 5 | 8 | 2M |
|
Charlie Morton Fort Smith, AR | Fort Smith, AR | 3 |
| 6 | 1 | 159 |
|
Randall Jones Dyer, AR | Dyer, AR | -5 |
| 7 | 7 | 160 |
|
Joey Wertz Dyer, AR | Dyer, AR | - |
| 8 | 2 | 7K |
|
Stormy Johnson Hackett, AR | Hackett, AR | -6 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Edward Boyster Bonaza, AR | Bonaza, AR | 1 |
| 2 | 10 | 64 |
|
James Boyster Fort Smith, AR | Fort Smith, AR | 8 |
| 3 | 9 | 11 |
|
Brett Webb Van Buren, AR | Van Buren, AR | 6 |
| 4 | 6 | 12 |
|
Thomas Sanders Greenwood, AR | Greenwood, AR | 2 |
| 5 | 7 | 4B |
|
Devin Foster Mountainburg, AR | Mountainburg, AR | 2 |
| 6 | 4 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | -2 |
| 7 | 14 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | 7 |
| 8 | 13 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | 5 |
| 9 | 12 | 2G |
|
Tony Shepard Kibbler, AR | Kibbler, AR | 3 |
| 10 | 1 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | -9 |
| 11 | 8 | 53E |
|
Carl Everett Hackett, AR | Hackett, AR | -3 |
| 12 | 5 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | -7 |
| 13 | 11 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | -2 |
| 14 | 3 | 19 |
|
Taylor Parker Mountainburg, AR | Mountainburg, AR | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 1 |
| 2 | 4 | 19 |
|
Taylor Parker Mountainburg, AR | Mountainburg, AR | 2 |
| 3 | 1 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | -2 |
| 4 | 7 | 4B |
|
Devin Foster Mountainburg, AR | Mountainburg, AR | 3 |
| 5 | 6 | 11 |
|
Brett Webb Van Buren, AR | Van Buren, AR | 1 |
| 6 | 3 | 71 |
|
Chris Brock Hackett, AR | Hackett, AR | -3 |
| 7 | 5 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Edward Boyster Bonaza, AR | Bonaza, AR | 1 |
| 2 | 4 | 95 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 2 |
| 3 | 7 | 12 |
|
Thomas Sanders Greenwood, AR | Greenwood, AR | 4 |
| 4 | 3 | 53E |
|
Carl Everett Hackett, AR | Hackett, AR | -1 |
| 5 | 6 | 64 |
|
James Boyster Fort Smith, AR | Fort Smith, AR | 1 |
| 6 | 1 | 2G |
|
Tony Shepard Kibbler, AR | Kibbler, AR | -5 |
| 7 | 5 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | -2 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1Complete Well Testing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 1 |
| 2 | 1 | 36 |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 4 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 1 |
| 4 | 5 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 3 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | -2 |
| 6 | 7 | 47X |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| 7 | 10 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 3 |
| 8 | 8 | 65 |
|
Eric Brill Choctaw, OK | Choctaw, OK | - |
| 9 | 6 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -3 |
| 10 | 9 | 4PLAY2 |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | -1 |
| 11 | 17 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 6 |
| 12 | 14 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | 2 |
| 13 | 12 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -1 |
| 14 | 11 | 6D |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -3 |
| 15 | 16 | 88S |
|
Richard Shepler Mounds, OK | Mounds, OK | 1 |
| 16 | 13 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | -3 |
| 17 | 15 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | -2 |
| 18 | 18 | 47 |
|
Bryce Clark Conway, AR | Conway, AR | - |
Heat 1O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 1 |
| 2 | 4 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 3 | 47X |
|
Chandler Petty Cabot, AR | Cabot, AR | - |
| 4 | 1 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -3 |
| 5 | 5 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | - |
| 6 | 6 | 88S |
|
Richard Shepler Mounds, OK | Mounds, OK | - |
| 7 | 7 | 47 |
|
Bryce Clark Conway, AR | Conway, AR | - |
| All transfer | ||||||
Heat 2Gage Diamonds
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 3 |
| 2 | 2 | 36 |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | - |
| 3 | 3 | 65 |
|
Eric Brill Choctaw, OK | Choctaw, OK | - |
| 4 | 1 | 6D |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -3 |
| 5 | 5 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | - |
| 6 | 6 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
| All transfer | ||||||
Heat 3Design One Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | - |
| 2 | 3 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | 1 |
| 3 | 2 | 4PLAY2 |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | -1 |
| 4 | 5 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 1 |
| 5 | 4 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | -1 |
| All transfer | ||||||
Dirt Late Models
A FeatureTitan Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 1 |
| 2 | 1 | 36 |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 4 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 1 |
| 4 | 5 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 3 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | -2 |
| 6 | 7 | 47X |
|
Chandler Petty Cabot, AR | Cabot, AR | 1 |
| 7 | 10 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 3 |
| 8 | 8 | 65 |
|
Eric Brill Choctaw, OK | Choctaw, OK | - |
| 9 | 6 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -3 |
| 10 | 9 | 4PLAY |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | -1 |
| 11 | 17 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 6 |
| 12 | 14 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | 2 |
| 13 | 12 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | -1 |
| 14 | 11 | 6D |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -3 |
| 15 | 16 | 88S |
|
Richard Shepler Mounds, OK | Mounds, OK | 1 |
| 16 | 13 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | -3 |
| 17 | 15 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | -2 |
| 18 | 18 | 47 |
|
Bryce Clark Conway, AR | Conway, AR | - |
Heat 1John R. Nelson Trucking & Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 1 |
| 2 | 4 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 3 | 47X |
|
Chandler Petty Cabot, AR | Cabot, AR | - |
| 4 | 1 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | -3 |
| 5 | 5 | 00J |
|
Joe Sheddan Whitney, TX | Whitney, TX | - |
| 6 | 6 | 88S |
|
Richard Shepler Mounds, OK | Mounds, OK | - |
| 7 | 7 | 47 |
|
Bryce Clark Conway, AR | Conway, AR | - |
Heat 2Eckie's DCR Racing Parts & Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 3 |
| 2 | 2 | 36 |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | - |
| 3 | 3 | 65 |
|
Eric Brill Choctaw, OK | Choctaw, OK | - |
| 4 | 1 | 6D |
|
Dustin Dixon Bartlesville, OK | Bartlesville, OK | -3 |
| 5 | 5 | 26 |
|
Adrien Hickman Bixby, OK | Bixby, OK | - |
| 6 | 6 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
Heat 3Doug's Electrical Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | - |
| 2 | 3 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | 1 |
| 3 | 2 | 4PLAY |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | -1 |
| 4 | 5 | 9XX |
|
Dakota Dellinger Hutchinson, KS | Hutchinson, KS | 1 |
| 5 | 4 | H1 |
|
Steve Hewitt Sr Mannford, OK | Mannford, OK | -1 |

































































