




Results from the 2025 CCS Season Finisher
10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

8/20/2022 - Crawford County Speedway
Van Buren, AR
Regular Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
| 2 | 3 | 9W |
|
Martin Hemphill Spiro, OK | Spiro, OK | 1 |
| 3 | 2 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | -1 |
| 4 | 15 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | 11 |
| 5 | 7 | 27D |
|
David Bradley West Fork, AR | West Fork, AR | 2 |
| 6 | 10 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | 4 |
| 7 | 6 | 33B |
|
Richard Berry Stilwell, OK | Stilwell, OK | -1 |
| 8 | 8 | 27T |
|
Tim Edens West Fork, AR | West Fork, AR | - |
| 9 | 16 | 1003D |
|
H. Duane Rose Mulberry, AR | Mulberry, AR | 7 |
| 10 | 12 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | 2 |
| 11 DNF | 5 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | -6 |
| 12 DNF | 9 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | -3 |
| 13 DNF | 4 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | -9 |
| 14 DNF | 13 | 327 |
|
Ricky Downs Bentonville, AR | Bentonville, AR | -1 |
| 15 DNF | 11 | 37 |
|
Tyler Stroud Coal Hill, AR | Coal Hill, AR | -4 |
| DNS | 14 | 10K |
|
Travis Holman Van Buren, AR | Van Buren, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 6 |
| 2 | 6 | 9W |
|
Martin Hemphill Spiro, OK | Spiro, OK | 4 |
| 3 | 1 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | -2 |
| 4 | 4 | 27D |
|
David Bradley West Fork, AR | West Fork, AR | - |
| 5 BF | 2 | 1003D |
|
H. Duane Rose Mulberry, AR | Mulberry, AR | -3 |
| 6 DNF | 8 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | 2 |
| 7 DNF | 5 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -2 |
| 8 DNF | 3 | 10K |
|
Travis Holman Van Buren, AR | Van Buren, AR | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| 2 | 7 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 5 |
| 3 | 3 | 33B |
|
Richard Berry Stilwell, OK | Stilwell, OK | - |
| 4 | 4 | 27T |
|
Tim Edens West Fork, AR | West Fork, AR | - |
| 5 | 6 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | 1 |
| 6 | 5 | 37 |
|
Tyler Stroud Coal Hill, AR | Coal Hill, AR | -1 |
| 7 | 8 | 327 |
|
Ricky Downs Bentonville, AR | Bentonville, AR | 1 |
| 8 | 2 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | -6 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 1 |
| 2 | 3 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 1 |
| 3 | 1 | 34D |
|
John Montgomery Springdale, AR | Springdale, AR | -2 |
| 4 | 6 | 15P |
|
Preston Gallaway Rogers, AR | Rogers, AR | 2 |
| 5 | 4 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -1 |
| 6 | 8 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | 2 |
| 7 | 7 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | - |
| DNS | 5 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34D |
|
John Montgomery Springdale, AR | Springdale, AR | 2 |
| 2 | 4 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 2 |
| 3 | 1 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | -2 |
| 4 | 2 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 3 |
| 2 | 1 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -1 |
| 3 | 3 | 15P |
|
Preston Gallaway Rogers, AR | Rogers, AR | - |
| 4 | 2 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | -2 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89B |
|
Blake Burrows Springtown, AR | Springtown, AR | - |
| 2 | 2 | 94 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | - |
| 3 | 11 | 27W |
|
Landon Price Stilwell, OK | Stilwell, OK | 8 |
| 4 | 5 | W2 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | 1 |
| 5 | 17 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 12 |
| 6 | 18 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 12 |
| 7 | 13 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | 6 |
| 8 | 7 | 22 |
|
Clinton Drummond Winslow, AR | Winslow, AR | -1 |
| 9 | 15 | 19 |
|
Quinten Bowman Cedarville, AR | Cedarville, AR | 6 |
| 10 | 14 | 6N |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | 4 |
| 11 DNF | 8 | 78 |
|
Andy Good Cedarville, AR | Cedarville, AR | -3 |
| 12 DNF | 3 | G4 |
|
Derrick Grant Parkhill, OK | Parkhill, OK | -9 |
| 13 DNF | 10 | 24K |
|
Steven Keith | -3 | |
| 14 DNF | 4 | 13 |
|
Adam Burris Cedarville, AR | Cedarville, AR | -10 |
| 15 DNF | 16 | 16G |
|
Garret Geneva Stillwell, OK | Stillwell, OK | 1 |
| DNS | 12 | 112 |
|
Ervin Davis Sallisaw, OK | Sallisaw, OK | - |
| DNS | 6 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | - |
| DNS | 9 | 9 |
|
jimmy Hamilton Van Buren, AR | Van Buren, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89B |
|
Blake Burrows Springtown, AR | Springtown, AR | - |
| 2 | 2 | G4 |
|
Derrick Grant Parkhill, OK | Parkhill, OK | - |
| 3 | 4 | W2 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | 1 |
| 4 | 3 | 78 |
|
Andy Good Cedarville, AR | Cedarville, AR | -1 |
| 5 | 5 | 27W |
|
Landon Price Stilwell, OK | Stilwell, OK | - |
| 6 | 6 | 6N |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | - |
| 2 | 5 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 3 |
| 3 | 4 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | 1 |
| 4 | 6 | 9 |
|
jimmy Hamilton Van Buren, AR | Van Buren, AR | 2 |
| 5 | 2 | 112 |
|
Ervin Davis Sallisaw, OK | Sallisaw, OK | -3 |
| 6 | 3 | 19 |
|
Quinten Bowman Cedarville, AR | Cedarville, AR | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 1 |
| 2 | 1 | 13 |
|
Adam Burris Cedarville, AR | Cedarville, AR | -1 |
| 3 | 4 | 22 |
|
Clinton Drummond Winslow, AR | Winslow, AR | 1 |
| 4 | 3 | 24K |
|
Steven Keith | -1 | |
| 5 | 5 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | - |
| 6 | 6 | 16G |
|
Garret Geneva Stillwell, OK | Stillwell, OK | - |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8S |
|
Hank Long Stillwell, OK | Stillwell, OK | 12 |
| 2 | 1 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | -1 |
| 3 | 12 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 9 |
| 4 | 2 | 76J |
|
JJ Harvey Muldrow, OK | Muldrow, OK | -2 |
| 5 | 4 | 27G |
|
Ron Grover Pocola, OK | Pocola, OK | -1 |
| 6 | 7 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 1 |
| 7 | 8 | 77 |
|
Ted Ridenoour Fort Smith, AR | Fort Smith, AR | 1 |
| 8 | 14 | 27 |
|
Carry Price Evansville, OK | Evansville, OK | 6 |
| 9 | 9 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | - |
| 10 | 6 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | -4 |
| 11 | 11 | 24D |
|
Mark Dixon | - | |
| 12 | 3 | 88JR |
|
Colby Perkins Rudy, AR | Rudy, AR | -9 |
| 13 DNF | 5 | 31N |
|
Glen Nordin Alma, AR | Alma, AR | -8 |
| 14 DNF | 10 | 731 |
|
Jeremy Taylor Huntington, AR | Huntington, AR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 3 |
| 2 | 1 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | -1 |
| 3 | 6 | 88JR |
|
Colby Perkins Rudy, AR | Rudy, AR | 3 |
| 4 | 2 | 31N |
|
Glen Nordin Alma, AR | Alma, AR | -2 |
| 5 | 3 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | -2 |
| 6 | 7 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | 1 |
| 7 | 5 | 24D |
|
Mark Dixon | -2 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8S |
|
Hank Long Stillwell, OK | Stillwell, OK | 4 |
| 2 | 2 | 76J |
|
JJ Harvey Muldrow, OK | Muldrow, OK | - |
| 3 | 3 | 27G |
|
Ron Grover Pocola, OK | Pocola, OK | - |
| 4 | 4 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | - |
| 5 | 1 | 77 |
|
Ted Ridenoour Fort Smith, AR | Fort Smith, AR | -4 |
| 6 | 6 | 731 |
|
Jeremy Taylor Huntington, AR | Huntington, AR | - |
| 7 DNF | 7 | 27 |
|
Carry Price Evansville, OK | Evansville, OK | - |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brodey Slader Coweta, OK | Coweta, OK | - |
| 2 | 2 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | - |
| 3 | 4 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | 1 |
| 4 | 5 | 30 |
|
Andrew Payne Cedarville, AR | Cedarville, AR | 1 |
| 5 | 3 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Brodey Slader Coweta, OK | Coweta, OK | 2 |
| 2 | 5 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | 3 |
| 3 | 4 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | 1 |
| 4 | 1 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | -3 |
| 5 | 2 | 30 |
|
Andrew Payne Cedarville, AR | Cedarville, AR | -3 |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | 3 |
| 2 | 1 | 02 |
|
Scott Stokes West Fork, AR | West Fork, AR | -1 |
| 3 | 3 | 5B |
|
Kaw-liga Brewer Stigler, OK | Stigler, OK | - |
| 4 | 2 | 89 |
|
Alex garrett Van Buren, AR | Van Buren, AR | -2 |
| 5 | 7 | 37 |
|
Cameron Mott Van Buren, AR | Van Buren, AR | 2 |
| 6 | 10 | 9 |
|
Brooke Hamilton Van Buren, AR | Van Buren, AR | 4 |
| 7 | 8 | 8 |
|
TJ Hamilton Van Buren, AR | Van Buren, AR | 1 |
| 8 | 9 | 13 |
|
Rickey Brown Pocola, OK | Pocola, OK | 1 |
| 9 | 5 | 19 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | -4 |
| 10 | 6 | 22R |
|
Colton Reed Mountainburg, AR | Mountainburg, AR | -4 |
| 11 | 12 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | 1 |
| DNS | 11 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Scott Stokes West Fork, AR | West Fork, AR | 1 |
| 2 | 6 | 5B |
|
Kaw-liga Brewer Stigler, OK | Stigler, OK | 4 |
| 3 | 1 | 19 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | -2 |
| 4 | 5 | 37 |
|
Cameron Mott Van Buren, AR | Van Buren, AR | 1 |
| 5 | 4 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | -1 |
| DNS | 3 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Alex garrett Van Buren, AR | Van Buren, AR | 2 |
| 2 | 6 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | 4 |
| 3 | 4 | 22R |
|
Colton Reed Mountainburg, AR | Mountainburg, AR | 1 |
| 4 | 1 | 8 |
|
TJ Hamilton Van Buren, AR | Van Buren, AR | -3 |
| 5 | 5 | 13 |
|
Rickey Brown Pocola, OK | Pocola, OK | - |
| 6 | 2 | 9 |
|
Brooke Hamilton Van Buren, AR | Van Buren, AR | -4 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Edward Boyster Bonaza, AR | Bonaza, AR | - |
| 2 | 2 | 64 |
|
James Boyster Fort Smith, AR | Fort Smith, AR | - |
| 3 | 3 | 21GUNS |
|
Travis Shaw Muldrow, OK | Muldrow, OK | - |
| 4 | 13 | 22C |
|
Cory Clark Hackett, AR | Hackett, AR | 9 |
| 5 | 10 | 7 |
|
Scott Boyster Bonaza, AR | Bonaza, AR | 5 |
| 6 | 8 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | 2 |
| 7 | 4 | 000 |
|
Stan Lewis Hackett, AR | Hackett, AR | -3 |
| 8 | 12 | 95 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | 4 |
| 9 | 6 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | -3 |
| 10 | 5 | UFO |
|
Jordan Thomas Howe, OK | Howe, OK | -5 |
| 11 | 11 | 53 |
|
Carl Everett Hackett, AR | Hackett, AR | - |
| 12 | 9 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | -3 |
| 13 DNF | 7 | 7JR |
|
Jeremy Boyster Fort Smith, AR | Fort Smith, AR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cory Clark Hackett, AR | Hackett, AR | 1 |
| 2 | 5 | 64 |
|
James Boyster Fort Smith, AR | Fort Smith, AR | 3 |
| 3 | 1 | 000 |
|
Stan Lewis Hackett, AR | Hackett, AR | -2 |
| 4 | 6 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 2 |
| 5 | 4 | 7JR |
|
Jeremy Boyster Fort Smith, AR | Fort Smith, AR | -1 |
| 6 | 3 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | -3 |
| 7 | 7 | 53 |
|
Carl Everett Hackett, AR | Hackett, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Edward Boyster Bonaza, AR | Bonaza, AR | - |
| 2 | 3 | 21GUNS |
|
Travis Shaw Muldrow, OK | Muldrow, OK | 1 |
| 3 | 2 | UFO |
|
Jordan Thomas Howe, OK | Howe, OK | -1 |
| 4 | 4 | 95 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | - |
| 5 | 5 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | - |
| 6 | 6 | 7 |
|
Scott Boyster Bonaza, AR | Bonaza, AR | - |
| All transfer | ||||||



























































