




Results from the 2025 CCS Season Finisher
10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

8/13/2022 - Crawford County Speedway
Van Buren, AR
Regular Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | - |
| 2 | 2 | 17 |
|
Ryan Williams Fort Smith, AR | Fort Smith, AR | - |
| 3 | 6 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 3 |
| 4 | 10 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | 6 |
| 5 | 5 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| 6 | 12 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 6 |
| 7 | 13 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | 6 |
| 8 | 11 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | 3 |
| 9 DNF | 9 | 25 |
|
Roger Pence Sallisaw, OK | Sallisaw, OK | - |
| 10 DNF | 4 | C02 |
|
Caleb Barker Elkins, AR | Elkins, AR | -6 |
| 11 DNF | 7 | 51 |
|
Brandon Bondo Van Buren, AR | Van Buren, AR | -4 |
| 12 DNF | 3 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | -9 |
| 13 DNF | 8 | 27T |
|
Tim Edens West Fork, AR | West Fork, AR | -5 |
| 14 DNF | 14 | 37 |
|
Tyler Stroud Coal Hill, AR | Coal Hill, AR | - |
| DNS | 15 | 42 |
|
Hayden Higgins Mulberry, AR | Mulberry, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | 1 |
| 2 | 3 | C02 |
|
Caleb Barker Elkins, AR | Elkins, AR | 1 |
| 3 | 1 | 51 |
|
Brandon Bondo Van Buren, AR | Van Buren, AR | -2 |
| 4 | 5 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | 1 |
| 5 | 4 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Ryan Williams Fort Smith, AR | Fort Smith, AR | 3 |
| 2 | 3 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | 1 |
| 3 | 2 | 27T |
|
Tim Edens West Fork, AR | West Fork, AR | -1 |
| 4 | 5 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | 1 |
| 5 | 1 | 37 |
|
Tyler Stroud Coal Hill, AR | Coal Hill, AR | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 3 |
| 2 | 1 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -1 |
| 3 | 5 | 25 |
|
Roger Pence Sallisaw, OK | Sallisaw, OK | 2 |
| 4 | 2 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | -2 |
| 5 DNF | 3 | 42 |
|
Hayden Higgins Mulberry, AR | Mulberry, AR | -2 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 1 |
| 2 | 4 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 2 |
| 3 | 3 | 15P |
|
Preston Gallaway Rogers, AR | Rogers, AR | - |
| 4 | 6 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 2 |
| 5 | 1 | 23 |
|
Josh Asher West Fork, AR | West Fork, AR | -4 |
| 6 | 7 | 83 |
|
Robert Leamons Berryville, AR | Berryville, AR | 1 |
| 7 | 5 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | -2 |
| 8 DNF | 9 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | 1 |
| 9 DNF | 10 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | 1 |
| 10 DNF | 8 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Josh Asher West Fork, AR | West Fork, AR | - |
| 2 | 5 | 15P |
|
Preston Gallaway Rogers, AR | Rogers, AR | 3 |
| 3 | 2 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | -1 |
| 4 | 3 | 83 |
|
Robert Leamons Berryville, AR | Berryville, AR | -1 |
| 5 | 4 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 3 |
| 2 | 5 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 3 |
| 3 | 1 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -2 |
| 4 | 2 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | -2 |
| 5 DNF | 3 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | -2 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | - |
| 2 | 2 | 4 |
|
Austin Sampley Alma, AR | Alma, AR | - |
| 3 | 5 | W2 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | 2 |
| 4 | 7 | 27W |
|
Landon Price Stilwell, OK | Stilwell, OK | 3 |
| 5 | 10 | 94 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | 5 |
| 6 | 8 | 5 |
|
Adam Gipson Ft Smith, AR | Ft Smith, AR | 2 |
| 7 | 4 | 13 |
|
Adam Burris Cedarville, AR | Cedarville, AR | -3 |
| 8 | 6 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | -2 |
| 9 | 9 | 6N |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | - |
| 10 | 3 | 78 |
|
Andy Good Cedarville, AR | Cedarville, AR | -7 |
| 11 | 11 | 19 |
|
Quinten Bowman Cedarville, AR | Cedarville, AR | - |
| 12 DNF | 13 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | 1 |
| DNS | 12 | 17 |
|
Ryson Williams Fort Smith, AR | Fort Smith, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | - |
| 2 | 2 | 13 |
|
Adam Burris Cedarville, AR | Cedarville, AR | - |
| 3 | 4 | 27W |
|
Landon Price Stilwell, OK | Stilwell, OK | 1 |
| 4 | 5 | 94 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | 1 |
| 5 | 3 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Austin Sampley Alma, AR | Alma, AR | - |
| 2 | 4 | W2 |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | 2 |
| 3 | 2 | 5 |
|
Adam Gipson Ft Smith, AR | Ft Smith, AR | -1 |
| DNS | 3 | 19 |
|
Quinten Bowman Cedarville, AR | Cedarville, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Andy Good Cedarville, AR | Cedarville, AR | 1 |
| 2 | 3 | 11MC |
|
DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | 1 |
| 3 | 4 | 6N |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | 1 |
| DNS | 1 | 17 |
|
Ryson Williams Fort Smith, AR | Fort Smith, AR | - |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 16 |
| 2 | 2 | 1 |
|
Grant Davis Muldrow, OK | Muldrow, OK | - |
| 3 | 6 | 27 |
|
Justin Price Evansville, AR | Evansville, AR | 3 |
| 4 | 5 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 1 |
| 5 | 15 | 76J |
|
JJ Harvey Muldrow, OK | Muldrow, OK | 10 |
| 6 | 11 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | 5 |
| 7 | 12 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | 5 |
| 8 DNF | 9 | 731 |
|
Jeremy Taylor Huntington, AR | Huntington, AR | 1 |
| 9 DNF | 13 | 24D |
|
Mark Dixon | 4 | |
| 10 DNF | 10 | 77 |
|
Ted Ridenoour Fort Smith, AR | Fort Smith, AR | - |
| 11 DNF | 3 | 31N |
|
Glen Nordin Alma, AR | Alma, AR | -8 |
| 12 DNF | 14 | 1S |
|
Tandy Sullivan Spiro, OK | Spiro, OK | 2 |
| 13 DNF | 1 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | -12 |
| 14 DNF | 7 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | -7 |
| 15 DNF | 4 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | -11 |
| 16 DNF | 8 | 88JR |
|
Colby Perkins Rudy, AR | Rudy, AR | -8 |
| DNS | 16 | 84C |
|
Bobby Hawkins Jr Springdale, AR | Springdale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Brian McDade Mulberry, AR | Mulberry, AR | 2 |
| 2 | 1 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | -1 |
| 3 | 6 | 27 |
|
Justin Price Evansville, AR | Evansville, AR | 3 |
| 4 | 2 | 731 |
|
Jeremy Taylor Huntington, AR | Huntington, AR | -2 |
| 5 | 5 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | - |
| 6 DNF | 4 | 76J |
|
JJ Harvey Muldrow, OK | Muldrow, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grant Davis Muldrow, OK | Muldrow, OK | - |
| 2 | 4 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 6 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 3 |
| 4 | 3 | 77 |
|
Ted Ridenoour Fort Smith, AR | Fort Smith, AR | -1 |
| 5 DNF | 2 | 24D |
|
Mark Dixon | -3 | |
| DNS | 5 | 84C |
|
Bobby Hawkins Jr Springdale, AR | Springdale, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31N |
|
Glen Nordin Alma, AR | Alma, AR | 4 |
| 2 | 2 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | - |
| 3 | 1 | 88JR |
|
Colby Perkins Rudy, AR | Rudy, AR | -2 |
| 4 | 4 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | - |
| 5 | 3 | 1S |
|
Tandy Sullivan Spiro, OK | Spiro, OK | -2 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brodey Slader Coweta, OK | Coweta, OK | - |
| 2 | 3 | 23JR |
|
Ayden Stanton West Fork, AR | West Fork, AR | 1 |
| 3 | 2 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | -1 |
| 4 | 4 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | - |
| 5 | 5 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | - |
| DNS | 6 | 30 |
|
Andrew Payne Cedarville, AR | Cedarville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brodey Slader Coweta, OK | Coweta, OK | - |
| 2 | 5 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | 3 |
| 3 | 6 | 23JR |
|
Ayden Stanton West Fork, AR | West Fork, AR | 3 |
| 4 | 2 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | -2 |
| 5 | 4 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | -1 |
| 6 | 3 | 30 |
|
Andrew Payne Cedarville, AR | Cedarville, AR | -3 |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | 1 |
| 2 | 1 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | -1 |
| 3 | 7 | 8 |
|
TJ Hamilton Van Buren, AR | Van Buren, AR | 4 |
| 4 | 6 | 62K |
|
Blaze Moore Panama, OK | Panama, OK | 2 |
| 5 | 5 | 22R |
|
Colton Reed Mountainburg, AR | Mountainburg, AR | - |
| 6 | 4 | 37 |
|
Cameron Mott Van Buren, AR | Van Buren, AR | -2 |
| 7 | 9 | 9 |
|
Brooke Hamilton Van Buren, AR | Van Buren, AR | 2 |
| 8 | 10 | 24 |
|
Laney Roberts Van Buren, AR | Van Buren, AR | 2 |
| 9 | 3 | 4B |
|
Kaw-liga Brewer Stigler, OK | Stigler, OK | -6 |
| 10 | 8 | 7H |
|
Michael Weeden Alma, AR | Alma, AR | -2 |
| DNS | 11 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | 3 |
| 2 | 6 | 4B |
|
Kaw-liga Brewer Stigler, OK | Stigler, OK | 4 |
| 3 | 1 | 22R |
|
Colton Reed Mountainburg, AR | Mountainburg, AR | -2 |
| 4 | 3 | 8 |
|
TJ Hamilton Van Buren, AR | Van Buren, AR | -1 |
| 5 | 5 | 9 |
|
Brooke Hamilton Van Buren, AR | Van Buren, AR | - |
| DNS | 2 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | - |
| 2 | 2 | 37 |
|
Cameron Mott Van Buren, AR | Van Buren, AR | - |
| 3 | 4 | 62K |
|
Blaze Moore Panama, OK | Panama, OK | 1 |
| 4 | 3 | 7H |
|
Michael Weeden Alma, AR | Alma, AR | -1 |
| 5 | 5 | 24 |
|
Laney Roberts Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | 2 |
| 2 | 17 | 22G |
|
Gary Clark Hackett, AR | Hackett, AR | 15 |
| 3 | 15 | 64 |
|
James Boyster Fort Smith, AR | Fort Smith, AR | 12 |
| 4 | 13 | 7JR |
|
Jeremy Boyster Fort Smith, AR | Fort Smith, AR | 9 |
| 5 | 6 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | 1 |
| 6 | 11 | 1T |
|
Melvin Taylor Muldrow, OK | Muldrow, OK | 5 |
| 7 | 7 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | - |
| 8 DNF | 1 | 27 |
|
Edward Boyster Bonaza, AR | Bonaza, AR | -7 |
| 9 DNF | 4 | 58C |
|
Travis Shaw Muldrow, OK | Muldrow, OK | -5 |
| 10 DNF | 5 | 7 |
|
Scott Boyster Bonaza, AR | Bonaza, AR | -5 |
| 11 DNF | 8 | 53 |
|
Carl Everett Hackett, AR | Hackett, AR | -3 |
| 12 DNF | 12 | 21R |
|
Robert Bailey Tulsa, OK | Tulsa, OK | - |
| 13 DNF | 2 | UFO |
|
Jordan Thomas Howe, OK | Howe, OK | -11 |
| 14 DNF | 14 | 4 |
|
Bobby Hawkins Jr Springdale, AR | Springdale, AR | - |
| 15 DNF | 9 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | -6 |
| 16 DNF | 10 | 000 |
|
Stan Lewis Hackett, AR | Hackett, AR | -6 |
| 17 DNF | 16 | 1.5 |
|
Richard Bowles Van Buren, AR | Van Buren, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Edward Boyster Bonaza, AR | Bonaza, AR | 2 |
| 2 | 5 | 22G |
|
Gary Clark Hackett, AR | Hackett, AR | 3 |
| 3 | 2 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | -1 |
| 4 | 6 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 2 |
| 5 | 1 | 21R |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -4 |
| 6 DNF | 4 | 64 |
|
James Boyster Fort Smith, AR | Fort Smith, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | UFO |
|
Jordan Thomas Howe, OK | Howe, OK | 1 |
| 2 | 6 | 58C |
|
Travis Shaw Muldrow, OK | Muldrow, OK | 4 |
| 3 | 1 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | -2 |
| 4 | 3 | 000 |
|
Stan Lewis Hackett, AR | Hackett, AR | -1 |
| 5 | 4 | 7JR |
|
Jeremy Boyster Fort Smith, AR | Fort Smith, AR | -1 |
| 6 | 5 | 1.5 |
|
Richard Bowles Van Buren, AR | Van Buren, AR | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | 1 |
| 2 | 1 | 7 |
|
Scott Boyster Bonaza, AR | Bonaza, AR | -1 |
| 3 | 3 | 53 |
|
Carl Everett Hackett, AR | Hackett, AR | - |
| 4 | 4 | 1T |
|
Melvin Taylor Muldrow, OK | Muldrow, OK | - |
| 5 | 5 | 4 |
|
Bobby Hawkins Jr Springdale, AR | Springdale, AR | - |
| All transfer | ||||||


























































