




Results from the 2025 CCS Season Finisher
10/5/2025 - 
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 - 
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 - 
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 - 
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 - 
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

7/3/2022 - Crawford County Speedway
Van Buren, AR
4th of July Races
Join us for our 4th of July Celebration Race! We have added money, CA$H Money Late Models and FIREWORKS at intermission
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53H | 
                                                      | 
                                                    Tye Hollingsworth Springdale, AR | Springdale, AR | 5 | 
| 2 | 4 | 9W | 
                                                      | 
                                                    Martin Hemphill Spiro, OK | Spiro, OK | 2 | 
| 3 | 3 | 24W | 
                                                      | 
                                                    Shannon Weese Van Buren, AR | Van Buren, AR | - | 
| 4 | 1 | 5* | 
                                                      | 
                                                    Ryan Lowe Muskogee, OK | Muskogee, OK | -3 | 
| 5 | 13 | 71R | 
                                                      | 
                                                    Jay Rierson Booneville, AR | Booneville, AR | 8 | 
| 6 | 12 | 11H | 
                                                      | 
                                                    Talvin Hayes Little Rock, AR | Little Rock, AR | 6 | 
| 7 | 10 | 26H | 
                                                      | 
                                                    Hayden Holzman Ozark, AR | Ozark, AR | 3 | 
| 8 | 15 | 1003D | 
                                                      | 
                                                    H. Duane Rose Mulberry, AR | Mulberry, AR | 7 | 
| 9 | 8 | 33B | 
                                                      | 
                                                    Richard Berry Stilwell, OK | Stilwell, OK | -1 | 
| 10 | 16 | 9T | 
                                                      | 
                                                    Thomas Leonard Fayetteville, AR | Fayetteville, AR | 6 | 
| 11 | 9 | 24R | 
                                                      | 
                                                    James Romine Winslow, AR | Winslow, AR | -2 | 
| 12 | 11 | 2 | 
                                                      | 
                                                    Drex Johnson Sallisaw, OK | Sallisaw, OK | -1 | 
| 13 | 14 | 97 | 
                                                      | 
                                                    Tyler Lacy Glenpool, OK | Glenpool, OK | 1 | 
| 14 | 5 | 77R | 
                                                      | 
                                                    Jared Ricketts Decatur, AR | Decatur, AR | -9 | 
| 15 | 7 | 05 | 
                                                      | 
                                                    Brent Willyard Van Buren, AR | Van Buren, AR | -8 | 
| 16 DNF | 2 | 17H | 
                                                      | 
                                                    Weston Holman Springdale, AR | Springdale, AR | -14 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71R | 
                                                      | 
                                                    Jay Rierson Booneville, AR | Booneville, AR | 2 | 
| 2 | 1 | 97 | 
                                                      | 
                                                    Tyler Lacy Glenpool, OK | Glenpool, OK | -1 | 
| 3 | 6 | 1003D | 
                                                      | 
                                                    H. Duane Rose Mulberry, AR | Mulberry, AR | 3 | 
| 4 | 7 | 9T | 
                                                      | 
                                                    Thomas Leonard Fayetteville, AR | Fayetteville, AR | 3 | 
| Top 4 transfer | ||||||
| 5 | 8 | 36 | 
                                                      | 
                                                    Christopher Daniels West Fork, AR | West Fork, AR | 3 | 
| 6 | 2 | 71 | 
                                                      | 
                                                    Shamron Ritchie Stilwell, OK | Stilwell, OK | -4 | 
| 7 DNF | 9 | 3H | 
                                                      | 
                                                    Shay Hardin Strickler, AR | Strickler, AR | 2 | 
| 8 DNF | 4 | 13 | 
                                                      | 
                                                    Lonnie Robins Jr Alma, AR | Alma, AR | -4 | 
| DNS | 5 | 25E | 
                                                      | 
                                                    Bobby Easter West Fork, AR | West Fork, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5* | 
                                                      | 
                                                    Ryan Lowe Muskogee, OK | Muskogee, OK | 2 | 
| 2 | 6 | 9W | 
                                                      | 
                                                    Martin Hemphill Spiro, OK | Spiro, OK | 4 | 
| 3 | 2 | 05 | 
                                                      | 
                                                    Brent Willyard Van Buren, AR | Van Buren, AR | -1 | 
| 4 | 1 | 26H | 
                                                      | 
                                                    Hayden Holzman Ozark, AR | Ozark, AR | -3 | 
| Top 4 transfer | ||||||
| 5 | 7 | 97 | 
                                                      | 
                                                    Tyler Lacy Glenpool, OK | Glenpool, OK | 2 | 
| 6 | 4 | 13 | 
                                                      | 
                                                    Lonnie Robins Jr Alma, AR | Alma, AR | -2 | 
| 7 | 5 | 9T | 
                                                      | 
                                                    Thomas Leonard Fayetteville, AR | Fayetteville, AR | -2 | 
| 8 DNF | 8 | 3H | 
                                                      | 
                                                    Shay Hardin Strickler, AR | Strickler, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17H | 
                                                      | 
                                                    Weston Holman Springdale, AR | Springdale, AR | 3 | 
| 2 | 1 | 77R | 
                                                      | 
                                                    Jared Ricketts Decatur, AR | Decatur, AR | -1 | 
| 3 | 5 | 33B | 
                                                      | 
                                                    Richard Berry Stilwell, OK | Stilwell, OK | 2 | 
| 4 | 6 | 2 | 
                                                      | 
                                                    Drex Johnson Sallisaw, OK | Sallisaw, OK | 2 | 
| Top 4 transfer | ||||||
| 5 | 2 | 71 | 
                                                      | 
                                                    Shamron Ritchie Stilwell, OK | Stilwell, OK | -3 | 
| 6 | 7 | 25E | 
                                                      | 
                                                    Bobby Easter West Fork, AR | West Fork, AR | 1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24W | 
                                                      | 
                                                    Shannon Weese Van Buren, AR | Van Buren, AR | - | 
| 2 | 5 | 53H | 
                                                      | 
                                                    Tye Hollingsworth Springdale, AR | Springdale, AR | 3 | 
| 3 | 3 | 24R | 
                                                      | 
                                                    James Romine Winslow, AR | Winslow, AR | - | 
| 4 | 2 | 11H | 
                                                      | 
                                                    Talvin Hayes Little Rock, AR | Little Rock, AR | -2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 71R | 
                                                      | 
                                                    Jay Rierson Booneville, AR | Booneville, AR | -1 | 
| 6 | 7 | 1003D | 
                                                      | 
                                                    H. Duane Rose Mulberry, AR | Mulberry, AR | 1 | 
| 7 | 6 | 36 | 
                                                      | 
                                                    Christopher Daniels West Fork, AR | West Fork, AR | -1 | 
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M | 
                                                      | 
                                                    Carl McDade Mulberry, AR | Mulberry, AR | 1 | 
| 2 | 1 | 53S | 
                                                      | 
                                                    Jess Sims Stilwell, OK | Stilwell, OK | -1 | 
| 3 | 4 | 75J | 
                                                      | 
                                                    Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 1 | 
| 4 | 8 | 99 | 
                                                      | 
                                                    Victor Pinkerton Cedarville, AR | Cedarville, AR | 4 | 
| 5 | 6 | 98B | 
                                                      | 
                                                    Allan Beatty Chandler, OK | Chandler, OK | 1 | 
| 6 | 10 | 9 | 
                                                      | 
                                                    Fred Ramsey Fayetteville, AR | Fayetteville, AR | 4 | 
| 7 DNF | 5 | 159 | 
                                                      | 
                                                    Randall Jones Dyer, AR | Dyer, AR | -2 | 
| 8 DNF | 7 | 160 | 
                                                      | 
                                                    Joey Wertz Dyer, AR | Dyer, AR | -1 | 
| 9 DNF | 3 | 44 | 
                                                      | 
                                                    Kenneth Beatty Fort Gibson, OK | Fort Gibson, OK | -6 | 
| DNS | 11 | 2H | 
                                                      | 
                                                    Brittany Wiley Van Buren, AR | Van Buren, AR | - | 
| DNS | 9 | 56M | 
                                                      | 
                                                    Dillon McCaslin Fayetteville, AR | Fayetteville, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53S | 
                                                      | 
                                                    Jess Sims Stilwell, OK | Stilwell, OK | 3 | 
| 2 | 3 | 44 | 
                                                      | 
                                                    Kenneth Beatty Fort Gibson, OK | Fort Gibson, OK | 1 | 
| 3 | 6 | 159 | 
                                                      | 
                                                    Randall Jones Dyer, AR | Dyer, AR | 3 | 
| 4 | 5 | 160 | 
                                                      | 
                                                    Joey Wertz Dyer, AR | Dyer, AR | 1 | 
| 5 DNF | 1 | 56M | 
                                                      | 
                                                    Dillon McCaslin Fayetteville, AR | Fayetteville, AR | -4 | 
| 6 DNF | 2 | 2H | 
                                                      | 
                                                    Brittany Wiley Van Buren, AR | Van Buren, AR | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M | 
                                                      | 
                                                    Carl McDade Mulberry, AR | Mulberry, AR | 1 | 
| 2 | 3 | 75J | 
                                                      | 
                                                    Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 1 | 
| 3 | 1 | 98B | 
                                                      | 
                                                    Allan Beatty Chandler, OK | Chandler, OK | -2 | 
| 4 | 4 | 99 | 
                                                      | 
                                                    Victor Pinkerton Cedarville, AR | Cedarville, AR | - | 
| 5 | 5 | 9 | 
                                                      | 
                                                    Fred Ramsey Fayetteville, AR | Fayetteville, AR | - | 
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89B | 
                                                      | 
                                                    Blake Burrows Springtown, AR | Springtown, AR | - | 
| 2 | 3 | 78 | 
                                                      | 
                                                    Andy Good Cedarville, AR | Cedarville, AR | 1 | 
| 3 | 2 | 57 | 
                                                      | 
                                                    Chad Warren Fort Smith, AR | Fort Smith, AR | -1 | 
| 4 | 8 | 3E | 
                                                      | 
                                                    Jerry Ellison Alma, AR | Alma, AR | 4 | 
| 5 | 11 | B1 | 
                                                      | 
                                                    Bobby Murray Cedarville, AR | Cedarville, AR | 6 | 
| 6 | 5 | 24K | 
                                                      | 
                                                    Steve Keith Bentonville, AR | Bentonville, AR | -1 | 
| 7 | 4 | 55 | 
                                                      | 
                                                    Justin Johnson Van Buren, AR | Van Buren, AR | -3 | 
| 8 | 14 | 27W | 
                                                      | 
                                                    Landon Price Stilwell, OK | Stilwell, OK | 6 | 
| 9 | 7 | 13 | 
                                                      | 
                                                    Adam Burris Cedarville, AR | Cedarville, AR | -2 | 
| 10 | 9 | 22 | 
                                                      | 
                                                    Clinton Drummond Winslow, AR | Winslow, AR | -1 | 
| 11 | 17 | G4 | 
                                                      | 
                                                    Derrick Grant Parkhill, OK | Parkhill, OK | 6 | 
| 12 | 10 | 24D | 
                                                      | 
                                                    Mark Dixon | -2 | |
| 13 | 12 | 6N | 
                                                      | 
                                                    Nathan Gattis Mountainburg, AR | Mountainburg, AR | -1 | 
| 14 | 16 | 16G | 
                                                      | 
                                                    Garret Geneva Stillwell, OK | Stillwell, OK | 2 | 
| 15 | 6 | 5 | 
                                                      | 
                                                    Wesley Bourne Rock Island, OK | Rock Island, OK | -9 | 
| 16 | 13 | 9 | 
                                                      | 
                                                    jimmy Hamilton Van Buren, AR | Van Buren, AR | -3 | 
| 17 | 15 | 19 | 
                                                      | 
                                                    Quinten Bowman Cedarville, AR | Cedarville, AR | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89B | 
                                                      | 
                                                    Blake Burrows Springtown, AR | Springtown, AR | 2 | 
| 2 | 1 | 55 | 
                                                      | 
                                                    Justin Johnson Van Buren, AR | Van Buren, AR | -1 | 
| 3 | 2 | 13 | 
                                                      | 
                                                    Adam Burris Cedarville, AR | Cedarville, AR | -1 | 
| 4 | 6 | 24D | 
                                                      | 
                                                    Mark Dixon | 2 | |
| 5 | 5 | 9 | 
                                                      | 
                                                    jimmy Hamilton Van Buren, AR | Van Buren, AR | - | 
| 6 | 4 | 16G | 
                                                      | 
                                                    Garret Geneva Stillwell, OK | Stillwell, OK | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 | 
                                                      | 
                                                    Chad Warren Fort Smith, AR | Fort Smith, AR | - | 
| 2 | 5 | 24K | 
                                                      | 
                                                    Steve Keith Bentonville, AR | Bentonville, AR | 3 | 
| 3 | 3 | 3E | 
                                                      | 
                                                    Jerry Ellison Alma, AR | Alma, AR | - | 
| 4 | 6 | B1 | 
                                                      | 
                                                    Bobby Murray Cedarville, AR | Cedarville, AR | 2 | 
| 5 | 2 | 27W | 
                                                      | 
                                                    Landon Price Stilwell, OK | Stilwell, OK | -3 | 
| 6 | 4 | G4 | 
                                                      | 
                                                    Derrick Grant Parkhill, OK | Parkhill, OK | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 | 
                                                      | 
                                                    Andy Good Cedarville, AR | Cedarville, AR | - | 
| 2 | 2 | 5 | 
                                                      | 
                                                    Wesley Bourne Rock Island, OK | Rock Island, OK | - | 
| 3 | 4 | 22 | 
                                                      | 
                                                    Clinton Drummond Winslow, AR | Winslow, AR | 1 | 
| 4 | 3 | 6N | 
                                                      | 
                                                    Nathan Gattis Mountainburg, AR | Mountainburg, AR | -1 | 
| 5 | 5 | 19 | 
                                                      | 
                                                    Quinten Bowman Cedarville, AR | Cedarville, AR | - | 
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 
                                                      | 
                                                    Thurman Blanton Bonanza, AR | Bonanza, AR | - | 
| 2 | 6 | 13S | 
                                                      | 
                                                    Jamison English Fayetteville, AR | Fayetteville, AR | 4 | 
| 3 | 4 | 5 | 
                                                      | 
                                                    Wesley Bourne Rock Island, OK | Rock Island, OK | 1 | 
| 4 | 2 | 1P | 
                                                      | 
                                                    Marshall Penson Van Buren, AR | Van Buren, AR | -2 | 
| 5 | 5 | 8B | 
                                                      | 
                                                    Chris Belcher Van Buren, AR | Van Buren, AR | - | 
| 6 | 9 | X | 
                                                      | 
                                                    Travis Boyster Fort Smith, AR | Fort Smith, AR | 3 | 
| 7 | 10 | 04 | 
                                                      | 
                                                    Jesse Garner Alma, AR | Alma, AR | 3 | 
| 8 | 3 | 8S | 
                                                      | 
                                                    Hank Long Stillwell, OK | Stillwell, OK | -5 | 
| 9 | 12 | M1 | 
                                                      | 
                                                    Mikey Allen | 3 | |
| 10 | 8 | 30 | 
                                                      | 
                                                    Dwight Payne Cedarville, AR | Cedarville, AR | -2 | 
| 11 DNF | 7 | 88JR | 
                                                      | 
                                                    Colby Perkins Rudy, AR | Rudy, AR | -4 | 
| 12 DNF | 13 | 97 | 
                                                      | 
                                                    Teddy Wallace Rudy, AR | Rudy, AR | 1 | 
| DNS | 11 | 83 | 
                                                      | 
                                                    Robert Leamons Berryville, AR | Berryville, AR | - | 
| DNS | 14 | 10 | 
                                                      | 
                                                    Cody Collingsworth Rudy, AR | Rudy, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 
                                                      | 
                                                    Thurman Blanton Bonanza, AR | Bonanza, AR | 1 | 
| 2 | 3 | 5 | 
                                                      | 
                                                    Wesley Bourne Rock Island, OK | Rock Island, OK | 1 | 
| 3 | 4 | 88JR | 
                                                      | 
                                                    Colby Perkins Rudy, AR | Rudy, AR | 1 | 
| 4 | 1 | 04 | 
                                                      | 
                                                    Jesse Garner Alma, AR | Alma, AR | -3 | 
| 5 DNF | 5 | 97 | 
                                                      | 
                                                    Teddy Wallace Rudy, AR | Rudy, AR | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1P | 
                                                      | 
                                                    Marshall Penson Van Buren, AR | Van Buren, AR | 2 | 
| 2 | 2 | 8B | 
                                                      | 
                                                    Chris Belcher Van Buren, AR | Van Buren, AR | - | 
| 3 | 5 | 30 | 
                                                      | 
                                                    Dwight Payne Cedarville, AR | Cedarville, AR | 2 | 
| 4 | 4 | 83 | 
                                                      | 
                                                    Robert Leamons Berryville, AR | Berryville, AR | - | 
| DNS | 1 | 10 | 
                                                      | 
                                                    Cody Collingsworth Rudy, AR | Rudy, AR | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S | 
                                                      | 
                                                    Hank Long Stillwell, OK | Stillwell, OK | - | 
| 2 | 2 | 13S | 
                                                      | 
                                                    Jamison English Fayetteville, AR | Fayetteville, AR | - | 
| 3 | 3 | X | 
                                                      | 
                                                    Travis Boyster Fort Smith, AR | Fort Smith, AR | - | 
| 4 | 4 | M1 | 
                                                      | 
                                                    Mikey Allen | - | |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20F | 
                                                      | 
                                                    Ricky Foster Springdale, AR | Springdale, AR | - | 
| 2 | 5 | 02 | 
                                                      | 
                                                    Scott Stokes West Fork, AR | West Fork, AR | 3 | 
| 3 | 3 | 4 | 
                                                      | 
                                                    Jimmy Brewer Lavaca, AR | Lavaca, AR | - | 
| 4 | 2 | 89 | 
                                                      | 
                                                    Alex garrett Van Buren, AR | Van Buren, AR | -2 | 
| 5 | 12 | 7H | 
                                                      | 
                                                    Michael Weeden Alma, AR | Alma, AR | 7 | 
| 6 | 10 | 24 | 
                                                      | 
                                                    Laney Roberts Van Buren, AR | Van Buren, AR | 4 | 
| 7 | 8 | 3H | 
                                                      | 
                                                    Jeremy Taylor Huntington, AR | Huntington, AR | 1 | 
| 8 | 13 | 9 | 
                                                      | 
                                                    Brooke Hamilton Van Buren, AR | Van Buren, AR | 5 | 
| 9 | 11 | 5B | 
                                                      | 
                                                    Kaw-liga Brewer Stigler, OK | Stigler, OK | 2 | 
| 10 | 7 | 55 | 
                                                      | 
                                                    Cassie Maul Shady Point, OK | Shady Point, OK | -3 | 
| 11 | 6 | 8 | 
                                                      | 
                                                    Mark Small Sallisaw, OK | Sallisaw, OK | -5 | 
| 12 | 9 | 06C | 
                                                      | 
                                                    Chris Davis Fort Smith, AR | Fort Smith, AR | -3 | 
| DQ | 4 | 11B | 
                                                      | 
                                                    Jason Belt Ozark, AR | Ozark, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20F | 
                                                      | 
                                                    Ricky Foster Springdale, AR | Springdale, AR | 1 | 
| 2 | 1 | 11B | 
                                                      | 
                                                    Jason Belt Ozark, AR | Ozark, AR | -1 | 
| 3 | 4 | 55 | 
                                                      | 
                                                    Cassie Maul Shady Point, OK | Shady Point, OK | 1 | 
| 4 | 5 | 24 | 
                                                      | 
                                                    Laney Roberts Van Buren, AR | Van Buren, AR | 1 | 
| 5 | 3 | 9 | 
                                                      | 
                                                    Brooke Hamilton Van Buren, AR | Van Buren, AR | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 | 
                                                      | 
                                                    Alex garrett Van Buren, AR | Van Buren, AR | - | 
| 2 | 3 | 02 | 
                                                      | 
                                                    Scott Stokes West Fork, AR | West Fork, AR | 1 | 
| 3 | 2 | 3H | 
                                                      | 
                                                    Jeremy Taylor Huntington, AR | Huntington, AR | -1 | 
| 4 | 4 | 5B | 
                                                      | 
                                                    Kaw-liga Brewer Stigler, OK | Stigler, OK | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 
                                                      | 
                                                    Jimmy Brewer Lavaca, AR | Lavaca, AR | 2 | 
| 2 | 1 | 8 | 
                                                      | 
                                                    Mark Small Sallisaw, OK | Sallisaw, OK | -1 | 
| 3 | 4 | 06C | 
                                                      | 
                                                    Chris Davis Fort Smith, AR | Fort Smith, AR | 1 | 
| DNS | 2 | 7H | 
                                                      | 
                                                    Michael Weeden Alma, AR | Alma, AR | - | 
| All transfer | ||||||
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 | 
                                                      | 
                                                    Mitch Keeter Webb City, MO | Webb City, MO | - | 
| 2 | 3 | 20 | 
                                                      | 
                                                    Dustin Mooneyham Verona, MO | Verona, MO | 1 | 
| 3 | 8 | USA1 | 
                                                      | 
                                                    Chris Hawkins Neosho, MO | Neosho, MO | 5 | 
| 4 | 7 | 82 | 
                                                      | 
                                                    Jace Parmley Neosho, MO | Neosho, MO | 3 | 
| 5 | 4 | 29 | 
                                                      | 
                                                    Chandler Moenning Willard, MO | Willard, MO | -1 | 
| 6 | 6 | 88 | 
                                                      | 
                                                    Isaac Keepper Galena, MO | Galena, MO | - | 
| 7 | 9 | 50 | 
                                                      | 
                                                    Justin Pearish Carthage, MO | Carthage, MO | 2 | 
| 8 | 13 | 26 | 
                                                      | 
                                                    Glen Powell Nixa, MO | Nixa, MO | 5 | 
| 9 | 12 | XR11 | 
                                                      | 
                                                    Shawn Duncan Lockwood, MO | Lockwood, MO | 3 | 
| 10 DNF | 14 | 1/2 | 
                                                      | 
                                                    Zane Hunter Alma, AR | Alma, AR | 4 | 
| 11 DNF | 5 | 33 | 
                                                      | 
                                                    Mike Bitner Frontenac, KS | Frontenac, KS | -6 | 
| 12 DNF | 2 | 67 | 
                                                      | 
                                                    Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -10 | 
| 13 DNF | 10 | 73 | 
                                                      | 
                                                    Francisco Escamilla Niangua, MO | Niangua, MO | -3 | 
| 14 DNF | 15 | 22 | 
                                                      | 
                                                    Shawn Whitman Fair Grove, MO | Fair Grove, MO | 1 | 
| 15 DNF | 16 | 07 | 
                                                      | 
                                                    Chad Page Joplin, MO | Joplin, MO | 1 | 
| 16 DNF | 11 | 1/4 | 
                                                      | 
                                                    Brandon Hunter Van Buren, AR | Van Buren, AR | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 | 
                                                      | 
                                                    Mitch Keeter Webb City, MO | Webb City, MO | 1 | 
| 2 | 6 | 20 | 
                                                      | 
                                                    Dustin Mooneyham Verona, MO | Verona, MO | 4 | 
| 3 | 3 | 29 | 
                                                      | 
                                                    Chandler Moenning Willard, MO | Willard, MO | - | 
| 4 | 1 | 1/4 | 
                                                      | 
                                                    Brandon Hunter Van Buren, AR | Van Buren, AR | -3 | 
| 5 | 4 | 26 | 
                                                      | 
                                                    Glen Powell Nixa, MO | Nixa, MO | -1 | 
| 6 | 5 | 07 | 
                                                      | 
                                                    Chad Page Joplin, MO | Joplin, MO | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 | 
                                                      | 
                                                    Isaac Keepper Galena, MO | Galena, MO | - | 
| 2 | 2 | 33 | 
                                                      | 
                                                    Mike Bitner Frontenac, KS | Frontenac, KS | - | 
| 3 | 4 | USA1 | 
                                                      | 
                                                    Chris Hawkins Neosho, MO | Neosho, MO | 1 | 
| 4 | 3 | XR11 | 
                                                      | 
                                                    Shawn Duncan Lockwood, MO | Lockwood, MO | -1 | 
| 5 | 5 | 22 | 
                                                      | 
                                                    Shawn Whitman Fair Grove, MO | Fair Grove, MO | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 | 
                                                      | 
                                                    Jace Parmley Neosho, MO | Neosho, MO | 1 | 
| 2 | 1 | 67 | 
                                                      | 
                                                    Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -1 | 
| 3 | 3 | 50 | 
                                                      | 
                                                    Justin Pearish Carthage, MO | Carthage, MO | - | 
| 4 | 5 | 73 | 
                                                      | 
                                                    Francisco Escamilla Niangua, MO | Niangua, MO | 1 | 
| 5 | 4 | 1/2 | 
                                                      | 
                                                    Zane Hunter Alma, AR | Alma, AR | -1 | 
| All transfer | ||||||




























































