




Results from the 2025 CCS Season Finisher
10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

5/29/2022 - Crawford County Speedway
Van Buren, AR
Memorial Day Races
Join us for our Memorial Day Race Celebration
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Martin Hemphill Spiro, OK | Spiro, OK | - |
| 2 | 5 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | 3 |
| 3 | 2 | 8J |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -1 |
| 4 | 3 | 17W |
|
Ryan Williams Fort Smith, AR | Fort Smith, AR | -1 |
| 5 | 7 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | 2 |
| 6 | 12 | 24R |
|
James Romine Winslow, AR | Winslow, AR | 6 |
| 7 | 4 | 5 |
|
Nick Hardbarger Stilwell, OK | Stilwell, OK | -3 |
| 8 | 11 | 27D |
|
David Bradley West Fork, AR | West Fork, AR | 3 |
| 9 | 16 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | 7 |
| 10 | 13 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | 3 |
| 11 | 15 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | 4 |
| 12 DNF | 8 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | -4 |
| 13 DNF | 6 | 1003D |
|
H. Duane Rose Mulberry, AR | Mulberry, AR | -7 |
| 14 DNF | 10 | 81G |
|
J.P. Gregory Alma, AR | Alma, AR | -4 |
| 15 DNF | 14 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -1 |
| 16 DNF | 9 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | 3 |
| 2 | 2 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | - |
| 3 | 3 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | - |
| 4 | 6 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 24 |
|
Christopher Daniels West Fork, AR | West Fork, AR | 4 |
| 6 DNF | 7 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9W |
|
Martin Hemphill Spiro, OK | Spiro, OK | 3 |
| 2 | 1 | 5 |
|
Nick Hardbarger Stilwell, OK | Stilwell, OK | -1 |
| 3 | 3 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| 4 | 2 | 81G |
|
J.P. Gregory Alma, AR | Alma, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88 |
|
Brady Hutchinson Grove, OK | Grove, OK | - |
| 6 | 6 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | - |
| DNS | 7 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8J |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | 3 |
| 2 | 5 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | 3 |
| 3 | 6 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | 3 |
| 4 | 7 | 27D |
|
David Bradley West Fork, AR | West Fork, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -2 |
| 6 | 1 | 56M |
|
Dillon McCaslin Fayetteville, AR | Fayetteville, AR | -5 |
| 7 | 2 | 33B |
|
Richard Berry Stilwell, OK | Stilwell, OK | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17W |
|
Ryan Williams Fort Smith, AR | Fort Smith, AR | 4 |
| 2 | 1 | 1003D |
|
H. Duane Rose Mulberry, AR | Mulberry, AR | -1 |
| 3 | 6 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 3 |
| 4 | 7 | 24R |
|
James Romine Winslow, AR | Winslow, AR | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | -1 |
| 6 | 2 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | -4 |
| 7 | 3 | 24 |
|
Christopher Daniels West Fork, AR | West Fork, AR | -4 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 3 | 1 | 5X |
|
Brad Green Fayettville, AR | Fayettville, AR | -2 |
| 4 | 4 | 8 |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | - |
| 5 | 5 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | - |
| 6 | 8 | 21 |
|
James Drummond Mountainburg, AR | Mountainburg, AR | 2 |
| 7 | 9 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | 2 |
| 8 | 10 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 2 |
| 9 | 7 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -2 |
| 10 | 3 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | -7 |
| 11 | 11 | 911 |
|
Shannon Weese Van Buren, AR | Van Buren, AR | - |
| 12 | 14 | 15P |
|
Preston Gallaway Rogers, AR | Rogers, AR | 2 |
| 13 | 15 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | 2 |
| 14 | 17 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | 3 |
| 15 | 19 | 21TD |
|
Tyler Drummond Mountainburg, AR | Mountainburg, AR | 4 |
| 16 DNF | 16 | 53S |
|
Jess Sims Stilwell, OK | Stilwell, OK | - |
| 17 DNF | 18 | 2H |
|
Brittany Henson Van Buren, AR | Van Buren, AR | 1 |
| 18 DNF | 12 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -6 |
| 19 DNF | 13 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5X |
|
Brad Green Fayettville, AR | Fayettville, AR | 2 |
| 2 | 7 | 8 |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | 5 |
| 3 | 6 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 3 |
| 4 | 2 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | -2 |
| 5 | 4 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -1 |
| 6 | 1 | 53S |
|
Jess Sims Stilwell, OK | Stilwell, OK | -5 |
| 7 DNF | 5 | 21TD |
|
Tyler Drummond Mountainburg, AR | Mountainburg, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 2 | 1 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | -1 |
| 3 | 4 | 21 |
|
James Drummond Mountainburg, AR | Mountainburg, AR | 1 |
| 4 | 5 | 911 |
|
Shannon Weese Van Buren, AR | Van Buren, AR | 1 |
| 5 | 2 | 15P |
|
Preston Gallaway Rogers, AR | Rogers, AR | -3 |
| 6 | 6 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 2 |
| 2 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 3 | 1 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | -2 |
| 4 | 4 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 5 | 5 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | - |
| 6 | 2 | 2H |
|
Brittany Henson Van Buren, AR | Van Buren, AR | -4 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 1 |
| 2 | 5 | 27 |
|
Justin Price Evansville, AR | Evansville, AR | 3 |
| 3 | 1 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | -2 |
| 4 | 12 | 78 |
|
Andy Good Cedarville, AR | Cedarville, AR | 8 |
| 5 | 6 | 7 |
|
Jalen Brewton Van Buren, AR | Van Buren, AR | 1 |
| 6 | 14 | 6N |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | 8 |
| 7 | 8 | 9 |
|
jimmy Hamilton Van Buren, AR | Van Buren, AR | 1 |
| 8 | 9 | 13 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 1 |
| 9 | 15 | 17 |
|
Ryson Williams Fort Smith, AR | Fort Smith, AR | 6 |
| 10 | 11 | 16L |
|
Kevin Laird Prairie grove, AR | Prairie grove, AR | 1 |
| 11 | 16 | 327 |
|
Ricky Downs Bentonville, AR | Bentonville, AR | 5 |
| 12 DNF | 13 | 89B |
|
Blake Burrows Springtown, AR | Springtown, AR | 1 |
| 13 DNF | 7 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | -6 |
| 14 DNF | 3 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | -11 |
| 15 DNF | 10 | 63J |
|
Justin Willis Prairie grove, AR | Prairie grove, AR | -5 |
| DQ | 4 | 09 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89B |
|
Blake Burrows Springtown, AR | Springtown, AR | 2 |
| 2 | 5 | 6N |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | 3 |
| 3 | 8 | 17 |
|
Ryson Williams Fort Smith, AR | Fort Smith, AR | 5 |
| 4 | 4 | 327 |
|
Ricky Downs Bentonville, AR | Bentonville, AR | - |
| Top 4 transfer | ||||||
| 5 | 7 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | 2 |
| 6 | 6 | G4 |
|
Derrick Grant Parkhill, OK | Parkhill, OK | - |
| 7 | 1 | 24D |
|
Mark Dixon | -6 | |
| 8 | 2 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | -6 |
| DNS | 9 | 16 |
|
Garret Geneva Stillwell, OK | Stillwell, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 1 |
| 2 | 3 | 09 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | 1 |
| 3 | 6 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | 3 |
| 4 | 1 | 63J |
|
Justin Willis Prairie grove, AR | Prairie grove, AR | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 24D |
|
Mark Dixon | - | |
| 6 | 7 | 327 |
|
Ricky Downs Bentonville, AR | Bentonville, AR | 1 |
| 7 | 4 | 34 |
|
Anthony Domingos Van Buren, AR | Van Buren, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 1 |
| 2 | 3 | 27 |
|
Justin Price Evansville, AR | Evansville, AR | 1 |
| 3 | 1 | 9 |
|
jimmy Hamilton Van Buren, AR | Van Buren, AR | -2 |
| 4 | 5 | 16L |
|
Kevin Laird Prairie grove, AR | Prairie grove, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | -1 |
| 6 | 7 | 6N |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | 1 |
| 7 | 6 | 17 |
|
Ryson Williams Fort Smith, AR | Fort Smith, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
Johnathan Scroggins Wagoner, OK | Wagoner, OK | 4 |
| 2 | 1 | 7 |
|
Jalen Brewton Van Buren, AR | Van Buren, AR | -1 |
| 3 | 7 | 13 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 4 |
| 4 | 6 | 78 |
|
Andy Good Cedarville, AR | Cedarville, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 89B |
|
Blake Burrows Springtown, AR | Springtown, AR | -1 |
| 6 DNF | 3 | G4 |
|
Derrick Grant Parkhill, OK | Parkhill, OK | -3 |
| DNS | 2 | 16 |
|
Garret Geneva Stillwell, OK | Stillwell, OK | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Hank Long Stillwell, OK | Stillwell, OK | - |
| 2 | 4 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 7 | 47X |
|
Kevin Atkinson Vilonia, AR | Vilonia, AR | 4 |
| 4 | 13 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | 9 |
| 5 | 9 | 31N |
|
Glen Nordin Alma, AR | Alma, AR | 4 |
| 6 | 8 | 98 |
|
Matt Rush | 2 | |
| 7 | 15 | 94 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | 8 |
| 8 | 10 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 2 |
| 9 | 12 | 12 |
|
Roger Drummond Ozark, AR | Ozark, AR | 3 |
| 10 | 16 | 25 |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | 6 |
| 11 | 14 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | 3 |
| 12 | 3 | 7V |
|
Tyler Vanderslice Talihina, OK | Talihina, OK | -9 |
| 13 DNF | 2 | 5M |
|
Mallory Workman Rudy, AR | Rudy, AR | -11 |
| 14 DNF | 5 | 2K |
|
Tim Pulley | -9 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | 7 |
| 2 | 7 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | 5 |
| 3 | 1 | 94 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | -2 |
| 4 | 4 | 25 |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | - |
| Top 4 transfer | ||||||
| 5 | 10 | 5B |
|
Darin Brixey CASA, AR | CASA, AR | 5 |
| 6 DNF | 3 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Hank Long Stillwell, OK | Stillwell, OK | - |
| 2 | 7 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 5 |
| 3 | 5 | 47X |
|
Kevin Atkinson Vilonia, AR | Vilonia, AR | 2 |
| 4 | 2 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 94 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | -2 |
| 6 | 8 | 25 |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | 2 |
| 7 | 6 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | -1 |
| 8 | 4 | 5B |
|
Darin Brixey CASA, AR | CASA, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Mallory Workman Rudy, AR | Rudy, AR | 1 |
| 2 | 7 | 2K |
|
Tim Pulley | 5 | |
| 3 | 3 | 98 |
|
Matt Rush | - | |
| 4 | 5 | 3 |
|
Austin Sangster Hackett, AR | Hackett, AR | 1 |
| Top 4 transfer | ||||||
| 5 DNF | 4 | 2L |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | -1 |
| 6 DNF | 1 | 7 |
|
Chuck Smith Van Buren, AR | Van Buren, AR | -5 |
| 7 DNF | 6 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7V |
|
Tyler Vanderslice Talihina, OK | Talihina, OK | 6 |
| 2 | 1 | 88X |
|
Chris Myers Vilonia, AR | Vilonia, AR | -1 |
| 3 | 2 | 31N |
|
Glen Nordin Alma, AR | Alma, AR | -1 |
| 4 | 3 | 12 |
|
Roger Drummond Ozark, AR | Ozark, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | - |
| 6 DNF | 4 | 87 |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | -2 |
| 7 DNF | 6 | 21 |
|
Charles Bentley Van Buren, AR | Van Buren, AR | -1 |
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | - |
| 2 | 4 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | 2 |
| 3 | 3 | 3H |
|
Tayler Henson Van Buren, AR | Van Buren, AR | - |
| 4 | 2 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | - |
| 2 | 4 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | 2 |
| 3 | 3 | 3H |
|
Tayler Henson Van Buren, AR | Van Buren, AR | - |
| 4 | 2 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | -2 |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Scott Stokes West Fork, AR | West Fork, AR | 4 |
| 2 | 1 | 89 |
|
Alex garrett Van Buren, AR | Van Buren, AR | -1 |
| 3 | 2 | 22R |
|
Colton Reed Mountainburg, AR | Mountainburg, AR | -1 |
| 4 | 11 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | 7 |
| 5 | 6 | 48 |
|
Aaron Dyer | 1 | |
| 6 | 14 | 01 |
|
Kallin Stokes Winslow, AR | Winslow, AR | 8 |
| 7 | 4 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | -3 |
| 8 | 10 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | 2 |
| 9 | 12 | 14H |
|
Ricky Hunter Alma, AR | Alma, AR | 3 |
| 10 | 7 | 5B |
|
Kaw-liga Brewer Stigler, OK | Stigler, OK | -3 |
| 11 | 18 | 7H |
|
Michael Weeden Alma, AR | Alma, AR | 7 |
| 12 | 16 | 9 |
|
Brooke Hamilton Van Buren, AR | Van Buren, AR | 4 |
| 13 | 17 | 9P |
|
Charles Parker Lexington, NC | Lexington, NC | 4 |
| 14 | 13 | 5 |
|
Keith Zimmerman Chester, AR | Chester, AR | -1 |
| 15 | 3 | 62K |
|
Blaze Moore Panama, OK | Panama, OK | -12 |
| DNS | 19 | 6 |
|
Isaac Bryant Talihina, OK | Talihina, OK | - |
| DNS | 15 | 06C |
|
Chris Davis Fort Smith, AR | Fort Smith, AR | - |
| DNS | 9 | 11 |
|
Hunter Mundy Pocola, OK | Pocola, OK | - |
| DNS | 8 | 3 |
|
Duncan Thomas Muldrow, OK | Muldrow, OK | - |
| DQ | 20 | 24 |
|
Laney Roberts Van Buren, AR | Van Buren, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Alex garrett Van Buren, AR | Van Buren, AR | 3 |
| 2 | 1 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | -1 |
| 3 | 3 | 5B |
|
Kaw-liga Brewer Stigler, OK | Stigler, OK | - |
| 4 | 7 | 55 |
|
Cassie Maul Shady Point, OK | Shady Point, OK | 3 |
| 5 | 5 | 5 |
|
Keith Zimmerman Chester, AR | Chester, AR | - |
| 6 | 2 | 9 |
|
Brooke Hamilton Van Buren, AR | Van Buren, AR | -4 |
| 7 | 6 | 6 |
|
Isaac Bryant Talihina, OK | Talihina, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Colton Reed Mountainburg, AR | Mountainburg, AR | - |
| 2 | 6 | 02 |
|
Scott Stokes West Fork, AR | West Fork, AR | 4 |
| 3 | 2 | 3 |
|
Duncan Thomas Muldrow, OK | Muldrow, OK | -1 |
| 4 | 3 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | -1 |
| 5 | 7 | 01 |
|
Kallin Stokes Winslow, AR | Winslow, AR | 2 |
| 6 | 5 | 9P |
|
Charles Parker Lexington, NC | Lexington, NC | -1 |
| 7 | 4 | 24 |
|
Laney Roberts Van Buren, AR | Van Buren, AR | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62K |
|
Blaze Moore Panama, OK | Panama, OK | 2 |
| 2 | 2 | 48 |
|
Aaron Dyer | - | |
| 3 | 1 | 11 |
|
Hunter Mundy Pocola, OK | Pocola, OK | -2 |
| 4 | 6 | 14H |
|
Ricky Hunter Alma, AR | Alma, AR | 2 |
| 5 | 4 | 06C |
|
Chris Davis Fort Smith, AR | Fort Smith, AR | -1 |
| 6 | 5 | 7H |
|
Michael Weeden Alma, AR | Alma, AR | -1 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Teddy Parker Chester, AR | Chester, AR | 1 |
| 2 | 3 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | 1 |
| 3 | 1 | 27 |
|
Edward Boyster Bonaza, AR | Bonaza, AR | -2 |
| 4 | 11 | 64 |
|
James Boyster Fort Smith, AR | Fort Smith, AR | 7 |
| 5 | 5 | 7 |
|
Scott Boyster Bonaza, AR | Bonaza, AR | - |
| 6 | 15 | 22C |
|
Cory Clark Hackett, AR | Hackett, AR | 9 |
| 7 | 10 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 3 |
| 8 | 7 | 7JR |
|
Jeremy Boyster Fort Smith, AR | Fort Smith, AR | -1 |
| 9 | 8 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | -1 |
| 10 | 16 | 24 |
|
Mike Pituley Subiaco, AR | Subiaco, AR | 6 |
| 11 | 9 | 58C |
|
Travis Shaw Muldrow, OK | Muldrow, OK | -2 |
| 12 DNF | 13 | 4 |
|
Bobby Hawkins Jr Springdale, AR | Springdale, AR | 1 |
| 13 DNF | 6 | 95 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | -7 |
| 14 DNF | 4 | 1.5 |
|
Richard Bowles Van Buren, AR | Van Buren, AR | -10 |
| 15 DNF | 14 | 21G |
|
Kenneth Nuckols Dardanelle, AR | Dardanelle, AR | -1 |
| 16 DNF | 17 | 5 |
|
Landon Lewallen Fort Smith, AR | Fort Smith, AR | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Edward Boyster Bonaza, AR | Bonaza, AR | 1 |
| 2 | 5 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | 3 |
| 3 | 3 | 7 |
|
Scott Boyster Bonaza, AR | Bonaza, AR | - |
| 4 | 8 | 7JR |
|
Jeremy Boyster Fort Smith, AR | Fort Smith, AR | 4 |
| 5 | 7 | 58C |
|
Travis Shaw Muldrow, OK | Muldrow, OK | 2 |
| 6 | 1 | 64 |
|
James Boyster Fort Smith, AR | Fort Smith, AR | -5 |
| 7 | 4 | 4 |
|
Bobby Hawkins Jr Springdale, AR | Springdale, AR | -3 |
| 8 | 6 | 22C |
|
Cory Clark Hackett, AR | Hackett, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Teddy Parker Chester, AR | Chester, AR | - |
| 2 | 6 | 1.5 |
|
Richard Bowles Van Buren, AR | Van Buren, AR | 4 |
| 3 | 5 | 95 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | 2 |
| 4 | 4 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | - |
| 5 | 8 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 3 |
| 6 DNF | 3 | 7D |
|
caroll davis Stilwell, OK | Stilwell, OK | -3 |
| DNS | 2 | 21G |
|
Kenneth Nuckols Dardanelle, AR | Dardanelle, AR | - |
| DNS | 7 | 24 |
|
Mike Pituley Subiaco, AR | Subiaco, AR | - |
| All transfer | ||||||


















































































