




Results from the 2025 CCS Season Finisher
10/5/2025 -
Another year at CCS has come to an end. Thank you to all the supporters, family, friends, and drivers who came out this year. We hope to see you at th
Results from September 27th at Crawford County Spe...
9/28/2025 -
Another great night of racing has been completed at CCS. We hope you enjoyed the ModLites of Arkansas as much as we did! Don't forget next weekend, Oc
Results from the Labor Day Races Sponsored by Work...
9/1/2025 -
Thank you to everyone who came out for the Labor Day races sponsored by Workmans! CCS will not be racing on September 6th or 13th. We hope to see you
Results from August 23rd at Crawford County Speedw...
8/24/2025 -
Another night of racing has been completed at CCS. As a reminder, we will race on August 31st for Labor Day. There will be no races on Saturday, Augus
Results from August 16th at CCS
8/17/2025 -
Here are the results from the regular races at CCS plus the mechanics races.
See you all next week for another week of racing.
Results are as follows:

4/23/2022 - Crawford County Speedway
Van Buren, AR
Regular Racing
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5* |
|
Ryan Lowe Muskogee, OK | Muskogee, OK | - |
| 2 | 3 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 1 |
| 3 | 5 | 9W |
|
Martin Hemphill Spiro, OK | Spiro, OK | 2 |
| 4 | 13 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | 9 |
| 5 | 7 | 1003DE |
|
H. Duane Rose Mulberry, AR | Mulberry, AR | 2 |
| 6 | 8 | 5 |
|
Nick Hardbarger Stilwell, OK | Stilwell, OK | 2 |
| 7 | 6 | 24R |
|
James Romine Winslow, AR | Winslow, AR | -1 |
| 8 | 12 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 4 |
| 9 | 10 | 81G |
|
J.P. Gregory Alma, AR | Alma, AR | 1 |
| 10 | 15 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | 5 |
| 11 | 18 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | 7 |
| 12 | 2 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | -10 |
| 13 | 11 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -2 |
| 14 | 9 | 09 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | -5 |
| 15 | 4 | 9 |
|
Nik Morgan Muskogee, OK | Muskogee, OK | -11 |
| 16 DNF | 17 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | 1 |
| 17 DNF | 16 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | -1 |
| 18 DNF | 14 | 33B |
|
Richard Berry Stilwell, OK | Stilwell, OK | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5* |
|
Ryan Lowe Muskogee, OK | Muskogee, OK | 3 |
| 2 | 2 | 9 |
|
Nik Morgan Muskogee, OK | Muskogee, OK | - |
| 3 | 1 | 1003DE |
|
H. Duane Rose Mulberry, AR | Mulberry, AR | -2 |
| 4 | 5 | 81G |
|
J.P. Gregory Alma, AR | Alma, AR | 1 |
| 5 | 3 | 13 |
|
Lonnie Robins Jr Alma, AR | Alma, AR | -2 |
| 6 | 6 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| 2 | 3 | 9W |
|
Martin Hemphill Spiro, OK | Spiro, OK | 1 |
| 3 | 2 | 5 |
|
Nick Hardbarger Stilwell, OK | Stilwell, OK | -1 |
| 4 | 5 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 1 |
| 5 | 6 | 33B |
|
Richard Berry Stilwell, OK | Stilwell, OK | 1 |
| 6 DNF | 4 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 1 |
| 2 | 3 | 24R |
|
James Romine Winslow, AR | Winslow, AR | 1 |
| 3 | 6 | 09 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | 3 |
| 4 | 4 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | - |
| 5 | 1 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | -4 |
| 6 | 5 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -1 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 2 |
| 2 | 1 | 8 |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | -1 |
| 3 | 5 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 2 |
| 4 | 6 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | 2 |
| 5 | 4 | 53 |
|
Aaron Moss Westville, OK | Westville, OK | -1 |
| 6 | 7 | 23A |
|
Josh Asher West Fork, AR | West Fork, AR | 1 |
| 7 | 10 | 83 |
|
Robert Leamons Berryville, AR | Berryville, AR | 3 |
| 8 | 14 | 83X |
|
Jessie Leamons Berryville, AR | Berryville, AR | 6 |
| 9 | 12 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | 3 |
| 10 | 8 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | -2 |
| 11 | 9 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | -2 |
| 12 | 2 | 21 |
|
Jason Foster Springdale, AR | Springdale, AR | -10 |
| 13 | 13 | 53S |
|
Jess Sims Stilwell, OK | Stilwell, OK | - |
| 14 | 15 | 13 |
|
Hoss Yates Morrilton, AR | Morrilton, AR | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | 3 |
| 2 | 6 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 4 |
| 3 | 5 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 2 |
| 4 | 1 | 23A |
|
Josh Asher West Fork, AR | West Fork, AR | -3 |
| 5 | 7 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | 2 |
| 6 | 8 | 23 |
|
Chris Hopkins Short, OK | Short, OK | 2 |
| 7 | 2 | 53S |
|
Jess Sims Stilwell, OK | Stilwell, OK | -5 |
| DNS | 3 | 13 |
|
Hoss Yates Morrilton, AR | Morrilton, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jason Foster Springdale, AR | Springdale, AR | 2 |
| 2 | 4 | 53 |
|
Aaron Moss Westville, OK | Westville, OK | 2 |
| 3 | 6 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | 3 |
| 4 | 2 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | -2 |
| 5 | 5 | 83 |
|
Robert Leamons Berryville, AR | Berryville, AR | - |
| 6 | 7 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | 1 |
| 7 DNF | 1 | 83X |
|
Jessie Leamons Berryville, AR | Berryville, AR | -6 |
| All transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 1 |
| 2 | 3 | 78 |
|
Andy Good Cedarville, AR | Cedarville, AR | 1 |
| 3 | 1 | 69W |
|
Tyler Watkins Evansville, AR | Evansville, AR | -2 |
| 4 | 10 | 27X |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | 6 |
| 5 | 12 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | 7 |
| 6 | 5 | 6N |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | -1 |
| 7 | 11 | 327 |
|
Ricky Downs Bentonville, AR | Bentonville, AR | 4 |
| 8 | 15 | 13 |
|
Adam Burris Cedarville, AR | Cedarville, AR | 7 |
| 9 | 6 | 24K |
|
Steven Keith | -3 | |
| 10 | 7 | 22 |
|
Clinton Drummond Winslow, AR | Winslow, AR | -3 |
| 11 | 13 | M1 |
|
Mikey Allen | 2 | |
| 12 | 8 | G4 |
|
Derrick Grant Parkhill, OK | Parkhill, OK | -4 |
| 13 | 16 | 64 |
|
Brian Mahan Fayetteville, AR | Fayetteville, AR | 3 |
| 14 | 14 | 112 |
|
Ervin Davis Sallisaw, OK | Sallisaw, OK | - |
| 15 | 18 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 3 |
| 16 | 4 | 3E |
|
Jerry Ellison Alma, AR | Alma, AR | -12 |
| 17 | 9 | 24D |
|
Mark Dixon | -8 | |
| 18 | 17 | 420 |
|
Chris Smith Van Buren, AR | Van Buren, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69W |
|
Tyler Watkins Evansville, AR | Evansville, AR | - |
| 2 | 3 | 3E |
|
Jerry Ellison Alma, AR | Alma, AR | 1 |
| 3 | 6 | 22 |
|
Clinton Drummond Winslow, AR | Winslow, AR | 3 |
| 4 | 4 | 27X |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | - |
| 5 | 2 | M1 |
|
Mikey Allen | -3 | |
| 6 | 5 | 64 |
|
Brian Mahan Fayetteville, AR | Fayetteville, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B1 |
|
Bobby Murray Cedarville, AR | Cedarville, AR | 4 |
| 2 | 1 | 6N |
|
Nathan Gattis Mountainburg, AR | Mountainburg, AR | -1 |
| 3 | 4 | G4 |
|
Derrick Grant Parkhill, OK | Parkhill, OK | 1 |
| 4 | 2 | 327 |
|
Ricky Downs Bentonville, AR | Bentonville, AR | -2 |
| 5 DNF | 3 | 112 |
|
Ervin Davis Sallisaw, OK | Sallisaw, OK | -2 |
| 6 DNF | 6 | 420 |
|
Chris Smith Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 1 |
| 2 | 3 | 78 |
|
Andy Good Cedarville, AR | Cedarville, AR | 1 |
| 3 | 5 | 24K |
|
Steven Keith | 2 | |
| 4 | 4 | 24D |
|
Mark Dixon | - | |
| 5 | 1 | 50 |
|
Joey Dunn Van Buren, AR | Van Buren, AR | -4 |
| 6 | 6 | 13 |
|
Adam Burris Cedarville, AR | Cedarville, AR | - |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 4 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | 2 |
| 3 | 15 | 5M |
|
Mallory Workman Rudy, AR | Rudy, AR | 12 |
| 4 | 5 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | 1 |
| 5 | 3 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | -2 |
| 6 | 6 | 55S |
|
Chuck Smith Van Buren, AR | Van Buren, AR | - |
| 7 | 7 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | - |
| 8 | 14 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | 6 |
| 9 | 13 | 43 |
|
Chris Beard Alma, AR | Alma, AR | 4 |
| 10 | 12 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | 2 |
| 11 | 11 | 88JR |
|
Colby Perkins Rudy, AR | Rudy, AR | - |
| 12 | 9 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | -3 |
| 13 | 1 | 10 |
|
Cody Collingsworth Rudy, AR | Rudy, AR | -12 |
| 14 | 8 | 31N |
|
Glen Nordin Alma, AR | Alma, AR | -6 |
| 15 | 10 | 2L |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Cody Collingsworth Rudy, AR | Rudy, AR | 3 |
| 2 | 8 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 6 |
| 3 | 7 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | 4 |
| 4 | 2 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | -2 |
| 5 | 5 | 04 |
|
Jesse Garner Alma, AR | Alma, AR | - |
| 6 | 1 | 88JR |
|
Colby Perkins Rudy, AR | Rudy, AR | -5 |
| 7 | 3 | 43 |
|
Chris Beard Alma, AR | Alma, AR | -4 |
| 8 | 6 | 30 |
|
Dwight Payne Cedarville, AR | Cedarville, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13S |
|
Jamison English Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 2 |
|
Thurman Blanton Bonanza, AR | Bonanza, AR | - |
| 3 | 3 | 5M |
|
Mallory Workman Rudy, AR | Rudy, AR | - |
| 4 | 6 | 55S |
|
Chuck Smith Van Buren, AR | Van Buren, AR | 2 |
| 5 | 5 | 31N |
|
Glen Nordin Alma, AR | Alma, AR | - |
| 6 | 7 | 2L |
|
Ronnie Lingo Van Buren, AR | Van Buren, AR | 1 |
| 7 | 4 | 8B |
|
Chris Belcher Van Buren, AR | Van Buren, AR | -3 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brodey Slader Coweta, OK | Coweta, OK | - |
| 2 | 2 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | - |
| 3 | 5 | 3H |
|
Tayler Henson Van Buren, AR | Van Buren, AR | 2 |
| 4 | 3 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | -1 |
| 5 | 4 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Brodey Slader Coweta, OK | Coweta, OK | 2 |
| 2 | 1 | 1H |
|
Isaac Henson Van Buren, AR | Van Buren, AR | -1 |
| 3 | 5 | 17W |
|
Haedyn Willis Alma, AR | Alma, AR | 2 |
| DNS | 2 | 13 |
|
Carlie Burris Cedarville, AR | Cedarville, AR | - |
| DNS | 4 | 3H |
|
Tayler Henson Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22R |
|
Colton Reed Mountainburg, AR | Mountainburg, AR | 1 |
| 2 | 3 | 11 |
|
Hunter Mundy Pocola, OK | Pocola, OK | 1 |
| 3 | 10 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | 7 |
| 4 | 4 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | - |
| 5 | 7 | 06C |
|
Chris Davis Fort Smith, AR | Fort Smith, AR | 2 |
| 6 | 6 | 7H |
|
Michael Weeden Alma, AR | Alma, AR | - |
| 7 | 9 | 66 |
|
Lisa Wallace Alma, AR | Alma, AR | 2 |
| 8 | 1 | 62K |
|
Blaze Moore Panama, OK | Panama, OK | -7 |
| 9 | 8 | 24 |
|
Laney Roberts Van Buren, AR | Van Buren, AR | -1 |
| 10 | 5 | 18 |
|
Stevo River Van Buren, AR | Van Buren, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62K |
|
Blaze Moore Panama, OK | Panama, OK | 1 |
| 2 | 5 | 11 |
|
Hunter Mundy Pocola, OK | Pocola, OK | 3 |
| 3 | 1 | 18 |
|
Stevo River Van Buren, AR | Van Buren, AR | -2 |
| 4 | 3 | 06C |
|
Chris Davis Fort Smith, AR | Fort Smith, AR | -1 |
| 5 | 4 | 66 |
|
Lisa Wallace Alma, AR | Alma, AR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22R |
|
Colton Reed Mountainburg, AR | Mountainburg, AR | 1 |
| 2 | 4 | 20F |
|
Ricky Foster Springdale, AR | Springdale, AR | 2 |
| 3 | 1 | 4 |
|
Jimmy Brewer Lavaca, AR | Lavaca, AR | -2 |
| 4 | 5 | 7H |
|
Michael Weeden Alma, AR | Alma, AR | 1 |
| 5 | 3 | 24 |
|
Laney Roberts Van Buren, AR | Van Buren, AR | -2 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cory Clark Hackett, AR | Hackett, AR | 1 |
| 2 | 4 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 2 |
| 3 | 3 | 7 |
|
Scott Boyster Bonaza, AR | Bonaza, AR | - |
| 4 | 7 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | 3 |
| 5 | 12 | 27 |
|
Edward Boyster Bonaza, AR | Bonaza, AR | 7 |
| 6 | 5 | 95 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | -1 |
| 7 | 8 | 7JR |
|
Jeremy Boyster Fort Smith, AR | Fort Smith, AR | 1 |
| 8 | 1 | 64 |
|
James Boyster Fort Smith, AR | Fort Smith, AR | -7 |
| 9 | 6 | UFO |
|
Jordan Thomas Howe, OK | Howe, OK | -3 |
| 10 | 10 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | - |
| 11 | 9 | 1T |
|
Melvin Taylor Muldrow, OK | Muldrow, OK | -2 |
| 12 | 11 | 58 |
|
Curtis Reid | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Edward Boyster Bonaza, AR | Bonaza, AR | 1 |
| 2 | 6 | 22C |
|
Cory Clark Hackett, AR | Hackett, AR | 4 |
| 3 | 5 | 39 |
|
Jack Bieker Fort Smith, AR | Fort Smith, AR | 2 |
| 4 | 1 | UFO |
|
Jordan Thomas Howe, OK | Howe, OK | -3 |
| 5 | 4 | 7JR |
|
Jeremy Boyster Fort Smith, AR | Fort Smith, AR | -1 |
| 6 | 3 | 34 |
|
Robert Widmer Hackett, AR | Hackett, AR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
James Boyster Fort Smith, AR | Fort Smith, AR | 1 |
| 2 | 3 | 7 |
|
Scott Boyster Bonaza, AR | Bonaza, AR | 1 |
| 3 | 6 | 95 |
|
Joshua Vaughn Pocola, OK | Pocola, OK | 3 |
| 4 | 1 | 23 |
|
Jenny Boyster Barling, AR | Barling, AR | -3 |
| 5 | 4 | 1T |
|
Melvin Taylor Muldrow, OK | Muldrow, OK | -1 |
| 6 | 5 | 58 |
|
Curtis Reid | -1 | |
| All transfer | ||||||



































































