Crawford County Speedway
Crawford County Speedway
Dig It It's Dirt -- Crawford County Speedway...

Points

(click on the car below to see details by race date)
360 E Modified
  Car# Name Points Avg.
1. 8 Dalton McKenzie, Cedarville 407 29.07
2. 1st. Anthony Reeves, Mulberry 323 32.30
3. 999 Shawn Pinkerton,Cedarville 263 23.91
4. 11 Brent Robertson, Alma 255 21.25
5. 66A Adam Hardin, Clarksville 223 24.78
6. 17 Delman Burris, Cedarville 139 17.38
7. 21P Randy Payne, Watts, Ok 117 29.25
8. W42 Lester Weese, Van Buren 108 27.00
9. 12 Paul Whitworth, Van Buren 100 16.67
10. 31 Cory Southerland, Spiro 83 20.75
11. 55 Chuck Smith, Van Buren 74 24.67
12. 12E Eric Beshoner 69 23.00
13. 34d John Montgomery 66 33.00
14. 99 Victor Pinkerton,Cedarville 58 19.33
15. 41S David Stafford, Springdale 43 43.00
16. 15 Lee Whitworth 41 13.67
17. 4C Barry Cox, Farmington 37 18.50
18. 23 Lon Ellenburg 36 18.00
19. 34 Remington Watson, Rudy 35 17.50
20. 92 Rowdy Bonewell, Rudy 33 33.00
21. 55c Celeb Smith, Springdale 30 15.00
22. 4 Doug Jones 28 28.00
23. 5m Mike Osman, Rudy 28 14.00
24. 17R Roy Long, Stillwell 27 13.50
25. 727 Steve McClaghlin 25 25.00
26. O5 Jimmy Nicholas 24 24.00
27. 28K Kreg Dobson, Hulbert 23 23.00
28. 8m Anthony McKenzie 18 18.00
29. 4Sale Mike Allen, Van Buren, AR 17 17.00
30. 28 Taylor Hall, Farmington 17 17.00
31. 6 Jeff Metcalf, Siloam Springs 17 17.00
32. 21s Steve Butler 15 15.00
33. 47 Ted Bayouth, Sapulpa 14 14.00
34. 23H Hank Long, Stilwell 10 10.00
Front Wheel Drive
  Car# Name Points Avg.
1. 73Jr. Josh Jones, Sprio 477 36.69
2. 919 James Poe, Gravette, AR 384 38.40
3. 30 Randy Payne, Cedarville 382 29.38
4. X15 Cody Smith, Van Buren 304 30.40
5. 37 Cameron Mott, Charleston 301 23.15
6. 18H Matt Hobbs, Subiaco 253 25.30
7. 30s Susan Payne 244 20.33
8. 4 Bobby Jones, Spiro 215 21.50
9. 73CJ Chelsie Jones, Spiro 189 17.18
10. 10 Remington Watson, Rudy 175 29.17
11. 6T Bobby Mulkey, Alma 134 26.80
12. 77A Daniel Ates 121 20.17
13. 7 Jerry Jones, Spiro 113 28.25
14. XR Ron Phillips, Van Buren 107 21.40
15. 91 Harley McNatt, Rudy 92 23.00
16. 42 Chris Beard, Rudy 88 22.00
17. 81W Daniel Willis, Van Buren 82 20.50
18. 818 Dakota Poe, Gravette 73 36.50
19. T6 Chris Tuck, Alma 68 34.00
20. 48 Aaron Dyer, Sallisaw 62 20.67
21. 18X Russell Speaks, Waldron 44 22.00
22. 73JS Justin Swaffer, Stilwell 44 22.00
23. 6 Willie Wood, Van Buren 41 20.50
24. 15 Jonathan Roberts, Rudy 37 18.50
25. 9 Jimmy Hamilton, Ft. Smith 35 35.00
26. 31 Mary Green 32 16.00
27. 69 Gregory Beard, Rudy 31 15.50
28. 73HD Corey Howell, Huntsville 26 26.00
29. 18S Darrin Sampley, Alma 22 22.00
30. 6B Jason Belt, Ozark 19 19.00
31. 73SG Shawn Galloway 19 19.00
32. 42B Gregory Beard, Rudy 11 11.00
33. 18T Tanner Thompson 11 11.00
34. 29 Calvin Foster, Roland 10 10.00
35. 4P Tom Paulson 10 10.00
Grand National
  Car# Name Points Avg.
1. 21Jr. Clfiton Drummond, Mt. Burg 465 33.21
2. 3D H. Duane Rose, Mulberry 450 32.14
3. 112 Randall Irvin, Uniontown 427 35.58
4. 12 George Rudy, Alma 272 24.73
5. 93 Danny Southerland, Bokoshi 187 31.17
6. 87 Johnny Mitchell, Huntington 182 22.75
7. 5 Matt Bolton, Alma 178 35.60
8. 28 Brad McMahon, Fayetteville 174 24.86
9. 1B Shawn Blair 167 20.88
10. 72 John Garner, Nat. Dam 162 20.25
11. 12H Jerry Harris 151 21.57
12. 24 Chris Coughran, Uniontown 123 24.60
13. 96M Bryan McKenzie 115 23.00
14. O Joey Dunn, Van Buren 104 26.00
15. 76 Bobby Prewett, Muldrow 104 52.00
16. 53s Jess Sims, Stillwell 98 24.50
17. 34 Remington Watson, Rudy 78 19.50
18. 65 Dwain Rigsbee 76 25.33
19. 10 Roy Long, Stillwell 74 24.67
20. ? Jerrod Adams, Wister 70 35.00
21. 21d James Drummond, Mt. Burg 67 16.75
22. 9D Kyle Davis, Siloam Springs 66 22.00
23. 55S Chuck Smith, Van Buren 66 22.00
24. 2 Thurman Blanton, Bonanza 59 29.50
25. 21 Bobby Jones, Alma 51 51.00
26. 27 Carry Price, Stilwell 47 23.50
27. 13S Jamison English 46 23.00
28. 17m Jeff Metcalf, Siloam Springs 45 45.00
29. 3B Dakota Bandy, Van Buren 43 43.00
30. 52 Roger Carter, Cedarville 41 13.67
31. 10-4 Billy Wheeler 41 41.00
32. 1 Bobby Henson, Van Buren 39 19.50
33. 12S Jeff Metcalf, Siloam Springs 37 37.00
34. ?Jr. Caleb Speers, Talihina 36 18.00
35. 44 Brent New, Dover, AR 35 35.00
36. 23K Rex Kidder, Gentry 31 31.00
37. 64 Ricky Smith, Muldrow 30 15.00
38. 23J Jeffery Fountain, Spiro 29 29.00
39. 17J Neil Johnston, Ft. Smith 27 27.00
40. 1H Bobby Henson, Van Buren 26 26.00
41. C35 Casey Willson, Farmington 26 26.00
42. U2 Sambo Parmenter, Cedarville 25 25.00
43. 21C Kenneth Reynolds, Barling 25 25.00
44. 28M Mike McMahon, Ft Smith 23 23.00
45. 6 Travis Sewell 23 11.50
46. 60 Mike Rice 22 22.00
47. 15 Dawson Graham, Van Buren 21 21.00
48. 21L Rod Larimore 20 20.00
49. 8 Justin Mills 20 20.00
50. 8P Roger Pense, Sallisaw 20 20.00
51. 6T Chris Tuck, Alma 20 20.00
52. 96 Buddy Frazier, Muldrow 18 18.00
53. ?Jr.? Devon Midgley, Wister 17 17.00
54. X13 Steve Riddle 17 17.00
55. 27E Rick Edgerton 15 15.00
56. 14 Brandon Wilson 14 14.00
57. 39 Robert Southerland 13 13.00
Late Model
  Car# Name Points Avg.
1. 04 Brent Raulston, Jasper 27 13.50
2. 34 Remington Watson, Rudy 27 13.50
3. 1\4 Brandon Hunter, Alma 19 19.00
4. 27 Brandon Mitchell, Muldrow 16 16.00
Mini Stock
  Car# Name Points Avg.
1. ! Russ Lemonier, Chester 493 35.21
2. F18 John Ferrari, Alma 287 23.92
3. 6T Chris Tuck, Alma 270 33.75
4. 675 Kurley Joe Wilson, Ft. Smith 263 29.22
5. $31 Dean Hughes, Van Buren 260 26.00
6. 7 Scott Boyster, Ft. Smith 251 31.38
7. 17 Teddy Parker, Alma 190 38.00
8. 33 John Wesley, Cedarville 185 20.56
9. 4H Bobby Hawkins, Springdale 180 25.71
10. OOO Stan Lewis, Ft. Smith 172 24.57
11. 78 Matt Reynolds, Ozark 137 27.40
12. 4 Tom Paulson 113 16.14
13. 3W Willie Wood, Van Buren 105 15.00
14. 27 Edward Boyster, Fort Smith 101 25.25
15. 12 Charles Parker, Alma 95 19.00
16. 6 Bobby Mulkey, Alma 82 41.00
17. 34 Lucas Yutterman, Rudy 71 23.67
18. 05 Jim Colburn, Ratcliff 62 20.67
19. 67 Barbara Johnson, Alma 58 14.50
20. 23 Thomas Boyster, Ft. Smith 54 27.00
21. 34RW Remington Watson, Rudy 50 25.00
22. 11 Jason Belt, Ozark 48 24.00
23. 3 Willie Wood, Van Buren 45 15.00
24. 14A Axel Carter, Ozark 43 21.50
25. 2.3 Dusty Schmidt, Garfield 37 37.00
26. ? Jimmy Wilkinson 34 17.00
27. c7 Chris Beard, Rudy 31 15.50
28. 99d Daniel Abrams, Mounds, OK. 30 30.00
29. 22 Gary Clark, Hackett 29 29.00
30. 78L Lane Owen 27 27.00
31. 15 Chris Brock 26 13.00
32. 3E Jerry Ellison, Van Buren 22 22.00
33. I-44 Wendell Skelton, Rudy 16 16.00
34. 3JP Charles J. Jones, Van Buren 14 14.00
35. 34X R.L. Yutterman, Van Buren 14 14.00
36. 41 James Parker, Alma 12 12.00
37. 007P Bailey Palmer 11 11.00
38. 51 Rueben Broussard, Paradise, TX 10 10.00
39. 88 Kevin McSperitt Jr. Tulsa 10 10.00
40. - Richard Parker, Paradise, TX 10 10.00
Modified
  Car# Name Points Avg.
1. 21 Jason Foster, Springdale 350 25.00
2. 88 Sam Osman, Rudy 286 26.00
3. 24W Shannon Weese, Van Buren 271 24.64
4. 99 Victor Pinkerton,Cedarville 205 17.08
5. 52 Hank Long, Stilwell 143 23.83
6. 34 Remington Watson, Rudy 109 18.17
7. 92 Cody Jones, Fort Smith 106 26.50
8. 71 John Ritchie, Stilwell 78 26.00
9. MR2 Dakota Essman 58 14.50
10. 8 Dalton McKenzie, Cedarville 58 29.00
11. 21P Randy Payne, Watts, Ok 57 28.50
12. 17 Roy Long, Stillwell 48 16.00
13. 55 Celeb Smith, Springdale 42 21.00
14. 57 Robby Hines, Mena 41 20.50
15. 7C Mike Cook, Conway 40 40.00
16. 28S Mike Cook, Conway 37 37.00
17. 1T Ryan Taylor 34 17.00
18. 52k Mitch Keeter 30 30.00
19. 11N Gene Nicholas, Springdale 30 30.00
20. 51 Eddie Martin, Stilwell 26 26.00
21. 27 Dan Morris, Ft. Gibson, OK. 25 25.00
22. 127 Andy Morris, Okay, OK. 25 25.00
23. 2 Jerry Standifer, Howe 24 24.00
24. 15L Chris Lewis, Springdale 23 23.00
25. 71R Jay Rierson 23 23.00
26. 1\4 Brandon Hunter, Alma 18 18.00
27. L15 Chris Lewis, Springdale 18 18.00
28. SMR3 David Snow, Van Buren 17 17.00
29. ? Jerrod Adams, Wister 15 15.00
30. 75 Kyle Ledford, Greenwood 14 14.00
31. 7$ Tim Weaver, Westville, OK. 14 14.00
32. 32 Kelly Hicks 13 13.00
33. 83 Jeff Cole , Bauxite, AR. 12 12.00
34. 38 Larry Tounzen, Van Buren 12 12.00
Powder Puff Girls
  Car# Name Points Avg.
1. 11 Jennifer Robertson 83 27.67
2. 30s Susan Payne 44 22.00
3. 7 Aberial Boyster, Fort Smith 34 11.33
4. 81W Sandy Reynolds, Alma 26 13.00
5. Z28 Summer Abshere, Alma 20 20.00
6. 6 Brittany Sanders 20 20.00
7. $31 Brandy Wesley Cedarville 20 10.00
8. 31 Mary Green 18 18.00
9. 1A Ashley Murray 16 16.00
10. 12s Mindee Sanders 16 16.00
11. 30 Tiffany Davidson 14 14.00
Street Stock
  Car# Name Points Avg.
1. 88 Chris Perkins, Rudy 540 38.57
2. 1\2 Zane Hunter, Alma 522 37.29
3. 2 Jesse Garner, Alma 469 33.50
4. A11en Justin Allen, Van Buren 424 30.29
5. 41B Jaylen Brewton, Alma 381 31.75
6. 55 Ronnie Lingo, Van Buren 376 31.33
7. 1P Marshall Penson,Van Buren 327 36.33
8. 10 Cody Collingsworth, Rudy 323 23.07
9. W-2 William Lamproe, Cedarville 317 24.38
10. 5M Mallory Pinkerton, Van Bure 302 30.20
11. A1 Shelby Ellison, Van Buren, 249 24.90
12. 1M Brian Murray 130 32.50
13. 77L Darrell Lingo 128 21.33
14. 19 Scott Bridges, Rogers 117 23.40
15. U2 Gary Parmenter, Cedarville 105 21.00
16. 33 Glen Qualls, Muldrow 103 34.33
17. 1 Teddy Wallace, Alma 96 32.00
18. 34s David Stogsdill, Rudy 84 42.00
19. 54R Brian Risenhoover 82 13.67
20. 159 Randall Jones, Dyer, AR. 81 13.50
21. 11R Eddie Rich, Stilwell 81 27.00
22. 717 Shawn Galloway 76 38.00
23. T13 Tyler Chambers 60 30.00
24. 98 Matt Rush, Stilwell 57 28.50
25. 34 Remington Watson, Rudy 56 28.00
26. 66W Eric Waterbury 46 15.33
27. 2R Robert Wiley, Alma 44 22.00
28. 89 David Church 41 41.00
29. 1N Nick Smith 40 20.00
30. 31g Mary Green 36 18.00
31. 89H Kailen Herod , Van Buren 26 13.00
32. 32B Larry Bowen, Ft. Smith 25 25.00
33. B12 Charlie Brummet 25 25.00
34. J9 Jimmy Wiley 25 25.00
35. 6 Susan Stand, Evansville 21 21.00
36. 4 Sale Mike Allen, Van Buren, AR 20 20.00
37. 15G Dawson Graham, Van Buren 20 20.00
38. 21D Darrick Laird 19 19.00
39. 9 Eli Dodd 16 16.00
40. ? Caleb Speers, Talihina 16 16.00
41. 31W Jeff Whittenburg, Elkins 15 15.00
42. 5 Matt Bolton, Alma 12 12.00
43. 77A Bobby Hunter 10 10.00


PH: 479 - 632-2749 - 479-632-4450 - 479-632-7201 Track 479-474-1942
Home | Find Us! | Race Results | Pictures | Subscribe
Schedule | Special Events | Points | Rules | Weather
© 2008 Crawford County Speedway | Web - Site Comments | Development by tkporter.com
TOP POINTS
360 E Modified
407 Dalton McKenzie, Cedarville
323 Anthony Reeves, Mulberry
263 Shawn Pinkerton,Cedarville
255 Brent Robertson, Alma
223 Adam Hardin, Clarksville
Front Wheel Drive
477 Josh Jones, Sprio
384 James Poe, Gravette, AR
382 Randy Payne, Cedarville
304 Cody Smith, Van Buren
301 Cameron Mott, Charleston
Grand National
465 Clfiton Drummond, Mt. Burg
450 H. Duane Rose, Mulberry
427 Randall Irvin, Uniontown
272 George Rudy, Alma
187 Danny Southerland, Bokoshi
Late Model
27 Brent Raulston, Jasper
27 Remington Watson, Rudy
19 Brandon Hunter, Alma
16 Brandon Mitchell, Muldrow
Mini Stock
493 Russ Lemonier, Chester
287 John Ferrari, Alma
270 Chris Tuck, Alma
263 Kurley Joe Wilson, Ft. Smith
260 Dean Hughes, Van Buren
Modified
350 Jason Foster, Springdale
286 Sam Osman, Rudy
271 Shannon Weese, Van Buren
205 Victor Pinkerton,Cedarville
143 Hank Long, Stilwell
Powder Puff Girls
83 Jennifer Robertson
44 Susan Payne
34 Aberial Boyster, Fort Smith
26 Sandy Reynolds, Alma
20 Summer Abshere, Alma
Street Stock
540 Chris Perkins, Rudy
522 Zane Hunter, Alma
469 Jesse Garner, Alma
424 Justin Allen, Van Buren
381 Jaylen Brewton, Alma