Crawford County Speedway
Crawford County Speedway
Dig It It's Dirt -- Crawford County Speedway...

Points

(click on points below to see details by race date)
     
Front Wheel Drive
1. 3E Jerry Ellison 373
2. 87 Kaelin Richesin 365
3. 2X Jesse Garner 304
4. 7 Jimmy Richesin 280
5. 28 Brad McMahon 251
6. 8 Mike McMahon 247
7. 41 James Parker 245
8. 1 Bubba Richesin 222
9. 99 Brent Meadors 220
10. 88 Chris Perkins 216
11. 67 Barbara Johnson 201
12. 33 Justin McDade 193
13. 32A Tony Cooley 180
14. 8P Brandon Pixley 171
15. 14 Clay Lewis 168
16. 8R Kyle Ross 165
17. 17 Charles Parker 139
18. 457 Waylon Burkett 131
19. 2 Joe Stone 127
20. 71X Jonathan Roberts 110
21. 417 George Ortis 98
22. SSR1 David Murray 62
23. 0 Marcus Daws 60
24. 30C Chris Payne 43
25. 43 Jerry Beard 25
26. 52 Kassie Heeter 23
27. 73 Jerry Jones 22
28. 67T Richard Johnson 21
29. 48W Daniel Willis 16
30. 43X Fred Burkett 13
31. 23B Tyler Bowen 12
32. 20 R. L. Yutterman 12
33. 30 Randy Payne 11
34. 6P Matthew Heaton 10
Grand National
1. 55 Chuck Smith 346
2. 8P Roger Pence 311
3. 6T Chris Tuck 272
4. 3 Austin Sangster 233
5. MR2 Dakota Essman 216
6. 1H Bobby Henson 198
7. X2 Johnny Yutterman 189
8. 41A Jerrod Adams 185
9. 81 Matt Teague 152
10. 17 Delman Burris 147
11. 98 Matthew Rush 133
12. 21 Chuck Bentley 129
13. 86 Brian Scroggins 124
14. 6 Zach Hobson 119
15. 53S Jess Sims 118
16. 16 Danny Cook 102
17. 92 Rowdy Bonewell 96
18. 11R Eddie Rich 84
19. 32B Tyler Bowen 79
20. 10M Lance Midgley 69
21. 68 Deanna Johnson 67
22. 17M Jeff Metcalf 45
23. 73 David Stobaugh 40
24. 23H Mike Hargis 38
25. 4play Edward Hoyer 37
26. 56 Jerry Wagner 37
27. 79 Joseph Miller 35
28. 11sr Shannon Reheard 35
29. 68H Chuck Haynes 33
30. 82 Hank Long 31
31. 9D Rodney Davis 30
32. 10X Bobby Ross 29
33. 89 Earl Burrows 26
34. 66 Mike Williams 26
35. 10 Jerami Casteel 25
36. 5 Ray Daugherty 25
37. 123H Brandon Estepp 25
38. 66p John Pepper 22
39. 95T Steve Thompson 22
40. 10Y R. L. Yutterman 22
41. 112 Kyle Stevens 21
42. 24C Chris Coughran 20
43. 31 Johnny Rush 17
44. 95 Randy Stillwell 15
45. 42T Matt Thompson 14
46. 55C Billy Ross 13
47. 69 James Watkins 10
Mini Stock
1. 5B Wesley Bourne 287
2. 27 Edward Boyster 272
3. 75 Kyle Ledford 263
4. 4T Jeremy Taylor 259
5. 7 Scott Boyster 244
6. 3 Scott Glover 220
7. 16 Alvin Moran 201
8. 17 Charles Parker 197
9. 5M Mallory Pinkerton 193
10. 6 Andy Moran 189
11. 2 Robert Wiley 177
12. 000 Stan Lewis 172
13. 1T Melvin Taylor 143
14. 26X Kenny Cotton 133
15. 20 Willy Wood 122
16. 26 Kyle Cotton 118
17. 11 Roger Boyster 116
18. 41 James Dehart 111
19. 2.3 Dustin Schmidt 110
20. 81W Daniel Willis 103
21. 5 Mark Lewallen 102
22. 34 Robert Widmer 84
23. 44 Daniel Nicholson 66
24. 20R Mike Carter 65
25. 22B Jason Belt 63
26. 10Jr. Justin Yutterman 56
27. 07 Chris Sweeten 47
28. 77 Michael Noren 40
29. 22r Richard Skelton 38
30. 64 James Boyster 33
31. 3E Jerry Ellison 29
32. 4sale Mike Allen 25
33. 20RL R. L. Yutterman 25
34. 22J Justin Laird 20
35. X2 Johnny Yutterman 13
36. 65 Johnny Mitchell 12
37. 26D Patrick Domingos 10
Modified
1. 38 Larry Tounzen 274
2. 60 William Gould 267
3. 99 Victor Pinkerton 260
4. 88 Sam Osman 237
5. 21 James Drummond 219
6. 87 Johnny Mitchell 206
7. 999 Shawn Pinkerton 182
8. 71 John Ritchie 129
9. UFO Kevin Wilburn 122
10. 54B Wade Barnes 103
11. 1/4 Brandon Hunter 96
12. 42 Rick Cawyer 95
13. 22K Kevin Laird 82
14. SMR1 James Snow 73
15. 1/2 Bosco Hunter 72
16. 58X Steve Lewallen 71
17. 77 Heith Hoiser 69
18. 12 Martin Dunigan 66
19. 11 Mike Dunigan 64
20. 10H Randy Henson 45
21. 51 Hank Long 45
22. F5 Fausten Willhite 45
23. 52 Mitch Keater 43
24. 74 Robert James 42
25. 43 Michael Hathaway 41
26. 57 Carl Conley 39
27. 24T Glenn Bratti 38
28. 78W Mike Walker 37
29. 54 Dena Wilson 37
30. o17 Jack Johnson 35
31. SMR3 David Snow 33
32. 10K Kyle Schmidt 32
33. 1 Brian Murray 31
34. 34M Mike Osman 30
35. 5a Daniel Anders 27
36. 67 Mike Northrup 26
37. 16 Craig Dunham 25
38. 24W Shannon Weese 25
39. W42 Lester Weese 25
40. 10 Brian Parker 24
41. 10R Cody Riddle 21
42. 4X Shawn Davis 20
43. 11S William Scholar 19
44. 75 Carl Scott 19
45. 55A Micheal Ables 18
46. 53 Gary Dilbeck 16
47. 5 Wayne Jones 16
48. 37V Joey Vaughn 16
49. 55 Brandon Cheek 14
50. 10S John Shoptaw 14
51. 6m Andy Milliken 13
52. 44B Steven Lewallen 12
53. 34R Remington Watson 11
Pure Stock
1. 34 Remington Watson 384
2. B1 Bobby Murray 381
3. 75 Lonny Flanagan 344
4. 42 Dustin Willet 276
5. 77 Brandon Murray 272
6. 9 Robin Pinkerton 196
7. III Myles Newman 172
8. 7J Dakota Jones 168
9. 410 Mike Skaggs 132
10. 7A Henry Hopkins 110
11. 86 Billy Peckenpaugh 84
12. 96 Nick Smith 84
13. 10 Devon Midgley 77
14. 69 Tyler Watkins 72
15. 96T Tommy Langley 66
16. 7 Dow Buckner 63
17. J32 Jason McDonner 60
18. 4sale Mike Allen 52
19. X Eugene Bentley 48
20. 36 Dewayne Selman 47
21. 52 Roger Carter 45
22. J4 Brandy Justice 45
23. 0 Carl Yates 40
24. 23hSR James Hargis 36
25. j32x Brian Murray 34
26. 60 Mike Rice 31
27. 111m Anthony McKenzie 30
28. 6 Susan Edwards 26
29. 3F Michael Foreman 20
30. 83m Chris Montgomery 17
31. 69b Buck Hooper 12
32. 23hJR Chandler Hargis 11
Young Guns
1. 8 Dalton McKenzie 412
2. 2 Lee Selman 355
3. 19 Brody Young 326
4. 34 Matthew Bolton 272
5. T13 Tyler Chambers 270
6. 29 Zach Dean 255
7. III Myles Newman 245
8. 24C Chris Coughran Jr. 241
9. 4 Chris Belcher 200
10. 46 Chris Bakley 175
11. B29 Brittiney Webster 173
12. 13 Parker Dunn 135


PH: 479 - 632-2749 - 479-632-4450 - 479-632-7201 Track 479-474-1942
Home | Find Us! | Race Results | Pictures | Subscribe
Schedule | Special Events | Points | Rules | Weather
© 2008 Crawford County Speedway | Web - Site Comments | Development by tkporter.com
TOP POINTS
Front Wheel Drive
373 Jerry Ellison
365 Kaelin Richesin
304 Jesse Garner
280 Jimmy Richesin
251 Brad McMahon
Grand National
346 Chuck Smith
311 Roger Pence
272 Chris Tuck
233 Austin Sangster
216 Dakota Essman
Mini Stock
287 Wesley Bourne
272 Edward Boyster
263 Kyle Ledford
259 Jeremy Taylor
244 Scott Boyster
Modified
274 Larry Tounzen
267 William Gould
260 Victor Pinkerton
237 Sam Osman
219 James Drummond
Pure Stock
384 Remington Watson
381 Bobby Murray
344 Lonny Flanagan
276 Dustin Willet
272 Brandon Murray
Young Guns
412 Dalton McKenzie
355 Lee Selman
326 Brody Young
272 Matthew Bolton
270 Tyler Chambers